Achilles Virtual 5K & 10M Run/Walk/Wheel - 7/18/2020
Start posting results on 7/18 - 7/26. LATE REGISTRANTS (after 7/17) Please allow up to 24 hours to post results.
Accenture
Achilles Arkansas
Achilles Athlete
Achilles Australia
Achilles Board Members and Staff
Achilles Boston
Achilles Brazil
Achilles Brooklyn
Achilles Canada
Achilles Chicago
Achilles Colombia
Achilles Colorado
Achilles Connecticut
Achilles DC
Achilles Ecuador
Achilles Freedom Team
Achilles Georgia (country Georgia//)
Achilles Germany
Achilles Greater Phoenix
Achilles Houston
Achilles International Chapters
Achilles Japan
Achilles Kids Run to Learn
Achilles Las Vegas
Achilles Marathon Charity Entrants
Achilles Mexico
Achilles Mongolia
Achilles Nashville
Achilles New Jersey
Achilles New Zealand
Achilles Norway
Achilles NYC Chapter
Achilles Peru
Achilles Philadelphia
Achilles Poland
Achilles Queens
Achilles Russia
Achilles SF Bay Area
Achilles South Africa
Achilles Supporters
Achilles Tucson Chapter
Achilles Tuscon
Achilles UK
Achilles US Chapters
Achilles Volunteers
Adobe
Adobe International
AppleCare Medical Group
Bank of America
BLINK
Blink Fitness
Boston Consulting Group
CBS '22 Sweats for Sweets
CGI
Cigna Carolinas
Cigna Employees
Cigna ERG
Cigna GA/AL
Cigna MA
Cigna Midwest
Cigna MTN
Cigna NFL
Cigna NTX
Cigna NY/NJ
Cigna Providers
Cigna SFL
Cigna SoCal
Cigna STX
Cisco
Dare2tri
Daring Sisters
Deloitte
Edelman
elitefeats Athletic Club
Eventive
Finish Line PT
Google
Groupon
Hoboken Harriers
Initiative for Women with Disabilities (IWD)
Integer
JPMorgan Chase
Kiwanis
McCann
McKinsey & Company
Medallia
Mount Sinai
New York Life
NONE
NYRR
NYRR Team for Kids
Prospect Park Track Club
Queens Distance Runners
Salesforce
Spartan Sundays Run Club
TD Bank
Team Achilles Kids
Team Blink Fitness
Team Cigna
Team Sam
TeamULTRA
The View
Travelers
TriAchilles
U-Haul
VA Prosthetics, Rehab and Research Squad
Vanke
Wipro
Wounded Warrior Project
XCEL Brands
Overall Results
TD Bank (412 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 5K (320 in division) | ||||
1 | 00:19:00 | 1558 | Kiffany Taylor | |
2 | 00:19:25 | 1295 | Akash Mahajan | |
3 | 00:20:46 | 517 | Tricia Plank | |
4 | 00:22:09 | 1353 | John Ferriello | |
5 | 00:22:46 | 1231 | John Morrell | |
6 | 00:23:25 | 339 | Stephen Ting | |
7 | 00:24:07 | 301 | Casey Crist | |
8 | 00:24:09 | 986 | Tamere Guess | |
9 | 00:24:17 | 913 | Samuel Benefield | |
10 | 00:24:21 | 1079 | David Warmath | |
11 | 00:24:25 | 561 | Doug Kramer | |
12 | 00:24:30 | 1338 | Fadi Kubba | |
13 | 00:24:30 | 1221 | Peter Kelley | |
14 | 00:24:34 | 760 | maria dennis | |
15 | 00:24:49 | 1229 | Paul Brovak | |
16 | 00:24:54 | 1392 | Robert Allison | |
17 | 00:25:05 | 1354 | Mary Ferriello | |
18 | 00:25:10 | 2156 | Bert Floyd | |
19 | 00:25:53 | 293 | Clay Verret | |
20 | 00:25:55 | 1579 | Dj Peterson | |
21 | 00:26:18 | 931 | Fred Linett | |
22 | 00:26:50 | 1360 | Victoria Brown | |
23 | 00:26:54 | 1241 | Dan Price | |
24 | 00:27:03 | 1269 | Michael Gilsenan | |
25 | 00:27:06 | 1212 | Jason Hunt | |
26 | 00:27:15 | 1188 | Chantal Capodicasa | |
27 | 00:27:24 | 366 | Alvaro Suarez | |
28 | 00:27:54 | 1308 | Andrew Stuart | |
29 | 00:28:00 | 206 | Miranda Garrison | |
30 | 00:28:15 | 523 | Susan Bayuk | |
31 | 00:28:21 | 1056 | Douglas Lancey | |
32 | 00:28:22 | 533 | Deborah Hunko | |
33 | 00:28:30 | 406 | Theresa McLaughlin | |
34 | 00:28:45 | 1257 | Courtney Mitchell | |
35 | 00:28:51 | 2179 | Nancy Vye | |
36 | 00:28:58 | 297 | Sheila Youmans | |
37 | 00:29:19 | 1184 | Brian Frank | |
38 | 00:29:20 | 1562 | Sheena Gorsun | |
39 | 00:29:24 | 393 | Phil Seshens | |
40 | 00:29:29 | 1506 | Alan Nossen | |
41 | 00:29:32 | 1224 | Brian Kronowitz | |
42 | 00:29:41 | 549 | Robert Sharrer | |
43 | 00:29:59 | 1502 | Rob West | |
44 | 00:30:00 | 1324 | Barbara Rosendahl | |
45 | 00:30:00 | 2192 | Jean-Marc Henriquez | |
46 | 00:30:00 | 367 | Dan Daley | |
47 | 00:30:02 | 927 | Nancy Marks | |
48 | 00:30:02 | 1086 | Stephanie Groves | |
49 | 00:30:12 | 989 | John Berenato | |
50 | 00:30:12 | 1282 | Krystal Taylor | |
51 | 00:30:25 | 485 | Jamie Male | |
52 | 00:30:43 | 1122 | Tracey Hillson | |
53 | 00:30:44 | 1256 | Pat Ryan | |
54 | 00:30:55 | 1305 | Leesa McKeough | |
55 | 00:31:06 | 258 | Rob Kroupa | |
56 | 00:31:09 | 1097 | Matthew Farmer | |
57 | 00:31:23 | 1330 | Dennis Griffin | |
58 | 00:31:23 | 1248 | Ralph Bumbaca | |
59 | 00:32:00 | 360 | Rosa Hartnett | |
60 | 00:32:00 | 363 | Lee Ferguson | |
61 | 00:32:00 | 343 | Ravi Bickram | |
62 | 00:32:00 | 1230 | Rachel Wilner | |
63 | 00:32:00 | 2493 | Allison Miceli | |
64 | 00:32:09 | 299 | Haley Brock | |
65 | 00:32:24 | 1088 | Todd Cloutier | |
66 | 00:32:24 | 1089 | Lindsay Cloutier | |
67 | 00:32:32 | 1186 | Steph Carlin | |
68 | 00:32:52 | 1217 | Omaira Pinzon | |
69 | 00:33:21 | 396 | Jennifer Bishop | |
70 | 00:33:22 | 1578 | John P Cervellera | |
71 | 00:33:39 | 1310 | Kimberly Haddad | |
72 | 00:33:51 | 342 | Ryan Auletta | |
73 | 00:33:59 | 1332 | Leonardo Carrero Martinez | |
74 | 00:34:06 | 1190 | Tammy Ingalls | |
75 | 00:34:33 | 1255 | Ankana Carpenter | |
76 | 00:34:36 | 341 | John Giard | |
77 | 00:34:41 | 1247 | Carolina Same | |
78 | 00:34:55 | 318 | Kevin Walsh | |
79 | 00:35:22 | 1092 | Michael Bubnick | |
80 | 00:37:11 | 504 | Rosie Dusseau | |
81 | 00:37:14 | 2503 | Michelle Albanese | |
82 | 00:37:14 | 1286 | Jaime McElree | |
83 | 00:37:37 | 1216 | Seth Dreyfuss | |
84 | 00:37:40 | 550 | Heather Pillar | |
85 | 00:38:18 | 1556 | Stephen Leighton | |
86 | 00:38:30 | 1582 | Nicole Wadlinger | |
87 | 00:38:37 | 311 | Meghan Dougherty | |
88 | 00:39:01 | 1156 | Elizabeth Bucci | |
89 | 00:39:21 | 1507 | Lyndsay Vachon | |
90 | 00:39:23 | 1267 | Cheryl M Conley | |
91 | 00:39:27 | 1055 | Amy Sullivan | |
92 | 00:39:34 | 484 | Sonja Vallillo | |
93 | 00:40:00 | 372 | Monica Lafon | |
94 | 00:40:00 | 1238 | Jasmine Frater | |
95 | 00:40:01 | 302 | Ginger Maheux | |
96 | 00:40:03 | 1203 | Elizabeth Saccullo | |
97 | 00:40:03 | 1204 | Scott Campagna | |
98 | 00:40:25 | 1265 | Anissa Smith | |
99 | 00:40:36 | 1327 | Nicole Ghann | |
100 | 00:40:38 | 1220 | Ya Shi | |
101 | 00:41:00 | 988 | Bruno Berenato | |
102 | 00:41:13 | 2489 | Shelley Sylva | |
103 | 00:41:16 | 516 | Jason Perry | |
104 | 00:42:00 | 1474 | Sarah Card | |
105 | 00:42:15 | 347 | Meghan Driscoll | |
106 | 00:42:26 | 1377 | Katelyn Smith | |
107 | 00:42:29 | 662 | Liz Johnson | |
108 | 00:43:04 | 1359 | Thomas Leboffe | |
109 | 00:43:29 | 1622 | Danny Aupperle | |
110 | 00:44:38 | 1193 | Lucy Muller | |
111 | 00:45:00 | 307 | Jeri Risin | |
112 | 00:45:12 | 1232 | Christine Spenard | |
113 | 00:45:42 | 1670 | Eamesa Riggs | |
114 | 00:45:43 | 298 | Cara MacDonald | |
115 | 00:45:44 | 1083 | Andre Brugnone | |
116 | 00:46:09 | 1581 | Carlos Hernandez | |
117 | 00:46:12 | 633 | Daniel Birbal | |
118 | 00:46:59 | 1076 | Mauro Zaldivar | |
119 | 00:47:14 | 107 | Karen Buck | |
120 | 00:47:20 | 670 | BethAnn Durepo | |
121 | 00:47:34 | 1110 | Jennifer Nash | |
122 | 00:47:51 | 1284 | Kelsey Grigsby | |
123 | 00:48:00 | 272 | Gerardine Mobley | |
124 | 00:48:16 | 1208 | Deborah Jordan | |
125 | 00:48:27 | 1293 | Camille Dawson | |
126 | 00:48:27 | 1294 | Jerry Dawson | |
127 | 00:48:35 | 369 | Rochele Petiet | |
128 | 00:48:52 | 110 | Sandi Milone | |
129 | 00:49:00 | 443 | John Burley | |
130 | 00:49:05 | 1209 | John Patton | |
131 | 00:49:05 | 323 | kelly schwietering | |
132 | 00:49:10 | 524 | Julie DiCicco | |
133 | 00:49:22 | 586 | Rosette Arraf | |
134 | 00:49:22 | 1512 | Tim Denomie | |
135 | 00:49:53 | 984 | Tiffany McBride | |
136 | 00:50:04 | 1081 | catherine devito | |
137 | 00:50:17 | 519 | Leelyn Bishop | |
138 | 00:50:24 | 312 | Stacy Lynes | |
139 | 00:50:52 | 1196 | Christina Pereira | |
140 | 00:51:00 | 1602 | Jennifer Quinn | |
141 | 00:51:03 | 1563 | Maria Cruz | |
142 | 00:51:19 | 294 | Mary Ann Casl | |
143 | 00:51:19 | 985 | Nicole Casl | |
144 | 00:51:49 | 935 | Laural Dugan | |
145 | 00:52:04 | 1215 | Jenn Gabriel | |
146 | 00:52:25 | 1091 | Jasmine Monroe-Barton | |
147 | 00:52:49 | 987 | Rosemary Althaus | |
148 | 00:53:18 | 1233 | Kathleen Seaman | |
149 | 00:53:18 | 1234 | Erin Seaman | |
150 | 00:53:18 | 1235 | Charles Seaman | |
151 | 00:53:41 | 978 | Lauren Cataldi | |
152 | 00:54:07 | 1115 | Janice Gates | |
153 | 00:54:32 | 527 | Michael Chumbley | |
154 | 00:54:55 | 162 | Charles Dugan | |
155 | 00:55:00 | 518 | Alex Rivera | |
156 | 00:55:18 | 977 | Nicole Krusen | |
157 | 00:55:21 | 1236 | DAVID SPACE | |
158 | 00:55:31 | 1501 | Sue Brown | |
159 | 00:55:49 | 464 | Jennifer Blessing | |
160 | 00:55:54 | 1334 | Gregory Kropidlowski | |
161 | 00:56:00 | 1213 | Rachael Burnett | |
162 | 00:56:29 | 1087 | Christy Steltenpohl | |
163 | 00:57:34 | 1576 | Ron Gallo | |
164 | 00:57:45 | 1276 | Tiffany Navarro | |
165 | 00:57:46 | 1090 | Anna Krupicz | |
166 | 00:57:56 | 1511 | Dianne Jackowski | |
167 | 00:57:59 | 1250 | Carlos Acevedo | |
168 | 00:59:03 | 1601 | Elizabeth Ainsworth | |
169 | 00:59:13 | 939 | Melissa Caldwell | |
170 | 00:59:25 | 507 | Kaitlyn Morin | |
171 | 00:59:25 | 508 | David Morin | |
172 | 01:00:00 | 445 | Vanessa Turner | |
173 | 01:00:00 | 745 | Sybil Carter | |
174 | 01:00:00 | 1672 | Justin Robbins | |
175 | 01:01:00 | 289 | Bailey Verret | |
176 | 01:01:00 | 3 | Jerry Copsinis | |
177 | 01:01:07 | 1299 | Danny Bogojevski | |
178 | 01:01:33 | 1669 | Sarah Jimenez | |
179 | 01:02:03 | 589 | Maureen Good | |
180 | 01:02:08 | 1380 | Randen Wilkinson | |
181 | 01:02:30 | 1605 | Lisa Landry | |
182 | 01:02:32 | 525 | Rochelle Laws | |
183 | 01:02:57 | 526 | Elizabeth Nastovski | |
184 | 01:03:00 | 1508 | Rob Dennis | |
185 | 01:03:42 | 916 | Sean Watripont | |
186 | 01:03:45 | 590 | Tim Good | |
187 | 01:03:53 | 1557 | Sherry Yvon | |
188 | 01:03:57 | 991 | Heather McClintic | |
189 | 01:04:14 | 319 | Kimberly Moulton | |
190 | 01:04:15 | 346 | Cheryl Knight | |
191 | 01:06:24 | 695 | James Murray | |
192 | 01:06:34 | 1187 | John Hallaway | |
193 | 01:07:04 | 123 | Julie Dry | |
194 | 01:09:54 | 207 | Jennifer Starkey | |
195 | 01:10:33 | 1094 | Carmen Paul | |
196 | 01:13:31 | 1560 | Caitlin McCall | |
197 | 01:15:28 | 344 | Heather G | |
198 | 01:16:35 | 1191 | Amelia Schroeder | |
199 | 01:16:38 | 447 | Valery Yanes | |
200 | 01:17:30 | 1219 | Paige Carlson-Heim | |
201 | 01:18:00 | 1309 | Bridey Day | |
202 | 01:18:54 | 1053 | Davino Edwards | |
203 | 01:22:08 | 1555 | Anjali Sharma | |
204 | 01:25:00 | 1054 | Priti Iyer | |
205 | 01:30:00 | 1504 | Laura Jenkins | |
206 | 01:30:01 | 2401 | Aidan Tierney | |
207 | 01:31:00 | 1673 | Rosa Ruiz-Bunker | |
208 | 01:38:27 | 918 | Danielle Ball | |
209 | 01:42:37 | 979 | Donovan Robinson | |
210 | 01:45:00 | 1273 | Monica Farrell | |
211 | 01:49:00 | 295 | Frank Ward | |
212 | 02:00:00 | 1478 | Corinthia Silva-Dufour | |
213 | 02:00:00 | 710 | karyn peak | |
214 | 02:25:00 | 387 | Sarah-Kaye Dorsey | |
215 | 02:34:00 | 980 | Donald Robinson | |
216 | 02:34:00 | 981 | Dorian Robinson | |
217 | 02:34:00 | 982 | Delesha Robinson | |
218 | 02:34:00 | 983 | Dominique Robinson | |
219 | 03:45:00 | 1302 | Jennifer Bauman | |
220 | 06:00:00 | 1254 | Neeta Deshpande | |
221 | 10:03:00 | 373 | Yvonne Riley-Tepie | |
- | 0:00 | 394 | Melissa Seshens | |
- | 0:00 | 385 | Joye Clinkscales | |
- | 0:00 | 377 | Virginia Crimmings | |
- | 0:00 | 368 | Dan Daley | |
- | 0:00 | 721 | Ravi Acharya | |
- | 0:00 | 736 | Jennifer Montero | |
- | 0:00 | 992 | Linda Wynter | |
- | 0:00 | 993 | Robert Gutierrez | |
- | 0:00 | 309 | Heidi Page | |
- | 0:00 | 320 | Lisa Scelza | |
- | 0:00 | 313 | Zöe Tatro | |
- | 0:00 | 314 | Jamie Haynes | |
- | 0:00 | 300 | Michele Verret | |
- | 0:00 | 290 | Mary Hillman | |
- | 0:00 | 324 | Elizabeth Laurent | |
- | 0:00 | 304 | Bilal Akbar | |
- | 0:00 | 303 | Alla Brown | |
- | 0:00 | 305 | Kire Elam | |
- | 0:00 | 332 | Nicole Peyman | |
- | 0:00 | 333 | Stephanie Peyman | |
- | 0:00 | 334 | Mark Zulli | |
- | 0:00 | 634 | Julie Dailey | |
- | 0:00 | 446 | Dianna Cremeans | |
- | 0:00 | 520 | Peter Gojcaj | |
- | 0:00 | 530 | Pete Tiano | |
- | 0:00 | 587 | Andrew Camponelli | |
- | 0:00 | 666 | Jigar Trivedi | |
- | 0:00 | 664 | Danielle Henry | |
- | 0:00 | 551 | Jose Wittmann | |
- | 0:00 | 552 | Carla Devillers | |
- | 0:00 | 345 | Alex Hernandez | |
- | 0:00 | 493 | Jackie Blasik | |
- | 0:00 | 522 | Michael Johnson | |
- | 0:00 | 1674 | Brittany Cooke | |
- | 0:00 | 1621 | Amanda Rogers | |
- | 0:00 | 1607 | Alexandria Proffitt | |
- | 0:00 | 1612 | Sean Scanlon | |
- | 0:00 | 1668 | Nalini Paul | |
- | 0:00 | 1671 | Angela Martinez | |
- | 0:00 | 1572 | Jennifer Hill | |
- | 0:00 | 2402 | Matthew Del Buono | |
- | 0:00 | 191 | Brian Thompson | |
- | 0:00 | 322 | Samantha Smith | |
- | 0:00 | 316 | Kellie Lynch | |
- | 0:00 | 315 | Linda Walker | |
- | 0:00 | 2163 | Ashley Solmes | |
- | 0:00 | 1194 | Nadya Premjee | |
- | 0:00 | 1195 | Farid Premjee | |
- | 0:00 | 1561 | Colleen Duke | |
- | 0:00 | 1603 | Margaret Conn | |
- | 0:00 | 1564 | David Cruz | |
- | 0:00 | 1565 | David Cruz2 | |
- | 0:00 | 1222 | Nicole Russo | |
- | 0:00 | 1169 | Mia Allison | |
- | 0:00 | 1172 | Bridgette McAlphin | |
- | 0:00 | 1176 | Jenny Jones | |
- | 0:00 | 1177 | Maria Delimitros | |
- | 0:00 | 1192 | Thomas Saulnier | |
- | 0:00 | 1189 | Jessica Campbell | |
- | 0:00 | 1200 | Jennifer Curley | |
- | 0:00 | 1201 | Andrew West | |
- | 0:00 | 1251 | Jordon Zielinski | |
- | 0:00 | 1252 | Erinn Wright | |
- | 0:00 | 1253 | Sudarshan Pendem | |
- | 0:00 | 1249 | Michael Faraj | |
- | 0:00 | 1242 | Lisa Treat | |
- | 0:00 | 1243 | Jackie Martin | |
- | 0:00 | 1246 | Renee Rattigan | |
- | 0:00 | 1227 | Katie Tondreault | |
- | 0:00 | 1228 | Chris Yancey | |
- | 0:00 | 1237 | Robert Matulevich | |
- | 0:00 | 1239 | Robert Wigginton | |
- | 0:00 | 1082 | catherine devito | |
- | 0:00 | 1084 | Laura Vaccaro | |
- | 0:00 | 1077 | Melissa Braham | |
- | 0:00 | 1078 | Sarah Decker | |
- | 0:00 | 1109 | Jennifer Wydra | |
- | 0:00 | 1128 | Jeff Cossaboon | |
- | 0:00 | 1129 | Theresa Cossaboon | |
- | 0:00 | 1125 | Nicole Palena | |
- | 0:00 | 1130 | Parker Cossaboon | |
- | 0:00 | 1131 | Jennifer Haines | |
- | 0:00 | 1134 | Rebecca Frisch | |
- | 0:00 | 1303 | Maria Fierro | |
- | 0:00 | 1345 | Rimla Khan | |
- | 0:00 | 1352 | Kristen Ferriello | |
- | 0:00 | 1349 | Delle Joseph | |
- | 0:00 | 1356 | Claudia Fournier-Bourgoin | |
- | 0:00 | 1357 | Monica Alganaraz | |
- | 0:00 | 1358 | Olivia Leboffe | |
- | 0:00 | 1431 | Becca Eggert | |
- | 0:00 | 1432 | Seth Tondreault | |
- | 0:00 | 1052 | William Chapman | |
- | 0:00 | 1277 | Jocelyn Weyrauch | |
- | 0:00 | 1279 | Erika Williams | |
- | 0:00 | 1274 | Monica Farrell | |
- | 0:00 | 1280 | Mackenzie Hubbard | |
- | 0:00 | 1283 | Valerie Papierman | |
- | 0:00 | 1289 | Yvonne Riley-Tepie | |
Virtual 10M (77 in division) | ||||
1 | 00:58:03 | 329 | Ryan Pritchard | |
2 | 01:01:26 | 576 | Gene Bryant | |
3 | 01:14:20 | 628 | brian walsh | |
4 | 01:19:02 | 1185 | Randy Bosler | |
5 | 01:19:26 | 779 | Tom Bos | |
6 | 01:28:10 | 104 | Laura Paris | |
7 | 01:28:27 | 647 | Michael Tomaselli | |
8 | 01:30:00 | 306 | Ajeet Peraty | |
9 | 01:31:14 | 1214 | Arianna Lewko | |
10 | 01:32:22 | 1218 | terri valentine | |
11 | 01:34:06 | 317 | Brandon Rainer | |
12 | 01:36:22 | 131 | Christian Argueta | |
13 | 01:36:54 | 1329 | Gianna Mavica | |
14 | 01:39:03 | 1652 | Renee Sheltra | |
15 | 01:40:33 | 1393 | Felicia Barnett | |
16 | 01:40:34 | 233 | Tyrrell Schmidt | |
17 | 01:42:34 | 335 | Heather Lee | |
18 | 01:42:41 | 532 | Alex Endress | |
19 | 01:50:01 | 292 | Ying Zhang | |
20 | 01:53:00 | 434 | Allison Lindemann | |
21 | 01:55:00 | 165 | James von Bischoffshausen | |
22 | 01:57:41 | 124 | Alexandra Sanders | |
23 | 01:58:30 | 1223 | Carolyn Calafiore | |
24 | 02:01:22 | 1304 | Cathi Fitzharris | |
25 | 02:04:56 | 1473 | Stephanie Courter | |
26 | 02:05:00 | 717 | Sarah Sibel | |
27 | 02:15:30 | 364 | Joseph Loughnane Jr | |
28 | 02:25:42 | 636 | Raquel Shatkus | |
29 | 02:28:00 | 1620 | Danny Tate | |
30 | 02:28:05 | 883 | John Byron Pluhowski | |
31 | 02:28:32 | 880 | John Pluhowski | |
32 | 02:31:14 | 1197 | Susan Randall | |
33 | 02:32:00 | 163 | Deborah Bishop-Karney | |
34 | 02:35:01 | 1318 | Jassemine Narlis | |
35 | 02:43:19 | 352 | Donny Panasis | |
36 | 02:43:56 | 282 | Jennifer Garton | |
37 | 02:46:20 | 325 | Kurt Schillinger | |
38 | 02:46:20 | 326 | Zorica Schillinger | |
39 | 02:48:48 | 1509 | Jaime Fuentes | |
40 | 02:48:48 | 1510 | Natalie Zaremba | |
41 | 02:49:36 | 232 | Joe Schmidt | |
42 | 02:50:13 | 1199 | Derek Romanaux | |
43 | 02:50:38 | 478 | Giovanna Cummings | |
44 | 02:56:12 | 1226 | Renee Tate | |
45 | 02:56:50 | 577 | Angela Bryant | |
46 | 03:03:42 | 506 | Gregory Ludwig | |
47 | 03:08:14 | 1328 | Casey Kuhns | |
48 | 03:10:00 | 1164 | TD Presque Isle 9090 | |
49 | 03:17:00 | 1085 | Cristina Waingart | |
50 | 03:25:00 | 440 | Kim Holliday | |
51 | 03:33:10 | 428 | Kevin Leander | |
52 | 03:43:41 | 1342 | CHARLES BURNS | |
53 | 04:27:00 | 739 | Marcia Barnes | |
54 | 04:42:49 | 330 | Janet Villamar | |
55 | 04:51:27 | 990 | Mike Brooks | |
56 | 07:45:15 | 362 | Jessica Miller | |
57 | 10:59:59 | 327 | Pamela G Richard-Wuerthner | |
- | 0:00 | 284 | Bryan Ashline | |
- | 0:00 | 291 | Kerri Sprague | |
- | 0:00 | 1206 | Andres Betancur | |
- | 0:00 | 1183 | Shawn Hickson | |
- | 0:00 | 1598 | Cassandra Scanlon | |
- | 0:00 | 181 | Vanessa Rodriguez | |
- | 0:00 | 2134 | Dawson Carberry | |
- | 0:00 | 337 | Rebecca Laird | |
- | 0:00 | 310 | Isaac Perez | |
- | 0:00 | 521 | Nannette Duncanson | |
- | 0:00 | 515 | Jawad Bandar | |
- | 0:00 | 139 | Jaclyn Britchkow | |
- | 0:00 | 1301 | cheryl mcnally | |
- | 0:00 | 881 | Susan Pluhowski | |
- | 0:00 | 840 | Gayle Herman | |
- | 0:00 | 370 | Yaina Solorzano | |
- | 0:00 | 371 | Jorge Aguilar | |
- | 0:00 | 1080 | Andrew Ciszewski | |
- | 0:00 | 1240 | Alexandra Bendernagel | |
- | 0:00 | 102 | Linda Demaray | |
Virtual 10M Wheel - STATIONARY (5 in division) | ||||
1 | 00:32:12 | 1559 | Laura Dubois | |
2 | 00:37:14 | 528 | Kimberly Frye | |
3 | 00:45:07 | 1554 | Rebecca Swanlund | |
4 | 00:48:50 | 376 | Dawn Carrillo | |
- | 0:00 | 1225 | Kate Toy | |
Virtual 10M Wheel - UPRIGHT (5 in division) | ||||
1 | 00:35:33 | 669 | Marc Gerhart | |
2 | 01:14:22 | 1205 | Yvonne Nyakana | |
- | 0:00 | 1126 | Keir Wark | |
- | 0:00 | 1379 | Noah Pascarell | |
- | 0:00 | 1281 | Bob Meissner | |
Virtual 5K - AMBULATORY (1 in division) | ||||
- | 0:00 | 1313 | Thomas Toy | |
Virtual 5K - LOWER LIMB DEFICI (1 in division) | ||||
1 | 01:42:56 | 1331 | Wendy Connerly | |
Virtual 5K Wheel - UPRIGHT (3 in division) | ||||
1 | 01:07:15 | 558 | tauhid khan | |
- | 0:00 | 1198 | Patricia Tompkins | |
- | 0:00 | 1202 | Ron Tompkins |
Achilles NYC Chapter (190 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 5K (68 in division) | ||||
1 | 00:23:20 | 2593 | Charlie Hodkinson-Ashford | |
2 | 00:23:31 | 848 | Aarav Dogra | |
3 | 00:23:58 | 1660 | Anthony Sabatini | |
4 | 00:23:58 | 1661 | Jacquie Ham | |
5 | 00:24:25 | 1535 | Zachary Parent | |
6 | 00:24:47 | 1317 | Haley Ghesani | |
7 | 00:25:10 | 540 | Angelos Kavouriadis | |
8 | 00:25:51 | 140 | Kevin Fittinghoff | |
9 | 00:26:09 | 491 | Julia Smaldone | |
10 | 00:26:37 | 821 | Devin Taylor | |
11 | 00:26:41 | 23 | Emily Finkelstein | |
12 | 00:27:00 | 1682 | Kate MacEdo | |
13 | 00:28:13 | 147 | Mauricio Blandino | |
14 | 00:29:01 | 336 | Rupali Dogra | |
15 | 00:30:53 | 1698 | Cindy Lindenbaum | |
16 | 00:31:22 | 1599 | Melissa Pognon | |
17 | 00:31:43 | 106 | David Feinman | |
18 | 00:32:03 | 401 | Elijah Jelisavcic | |
19 | 00:32:15 | 141 | Karen Fittinghoff | |
20 | 00:33:21 | 1012 | Michelle Li | |
21 | 00:34:32 | 692 | Tiffany Osmanski | |
22 | 00:34:50 | 60 | antoinette allande anderson | |
23 | 00:35:37 | 693 | Don Osmanski | |
24 | 00:36:04 | 570 | Caroline Franchino | |
25 | 00:36:06 | 399 | Betsy Jelisavcic | |
26 | 00:36:06 | 400 | Vladimir Jelisavcic | |
27 | 00:36:06 | 402 | Leonard Jelisavcic | |
28 | 00:36:52 | 397 | Caitlin Apollo | |
29 | 00:37:30 | 849 | Melissa Cortale | |
30 | 00:38:30 | 356 | Shannon Grommes | |
31 | 00:38:30 | 357 | Grace Grommes | |
32 | 00:40:00 | 1245 | George Carrillo | |
33 | 00:40:04 | 1451 | Michael Burlant | |
34 | 00:46:21 | 1412 | Shawn Hawkins | |
35 | 00:46:30 | 1021 | Claudia Pulgarin | |
36 | 00:51:30 | 1311 | Astride Henry | |
37 | 00:54:05 | 1406 | Eric Cohen | |
38 | 00:57:00 | 1404 | Ines Ferre | |
39 | 00:57:00 | 249 | donna zephrine | |
40 | 01:00:00 | 1711 | Guang Yu | |
41 | 01:14:40 | 1409 | Ashley Sarkar | |
42 | 01:14:40 | 1410 | Jay Sarkar | |
43 | 01:20:00 | 835 | Melissa Galandak | |
44 | 03:45:00 | 466 | Michael Ciaccio | |
- | 0:00 | 436 | Caroline Gibson | |
- | 0:00 | 415 | Patti Patrissy | |
- | 0:00 | 418 | Danielle Stoppelmann | |
- | 0:00 | 490 | Matt Perillo | |
- | 0:00 | 545 | Nadine McNeil | |
- | 0:00 | 822 | Dominic Benigno | |
- | 0:00 | 890 | Ellie Stackhouse | |
- | 0:00 | 891 | Robert Stackhouse | |
- | 0:00 | 892 | Steve Stackhouse | |
- | 0:00 | 893 | Laura Stackhouse | |
- | 0:00 | 889 | Sophia Stone | |
- | 0:00 | 144 | Lisa Nordfors | |
- | 0:00 | 1384 | Ken Podziba | |
- | 0:00 | 1408 | Jen Walton | |
- | 0:00 | 603 | Anna Smukowski | |
- | 0:00 | 190 | Lauren Kreinik | |
- | 0:00 | 1536 | Patrick Arden | |
- | 0:00 | 1537 | Joseph Arden | |
- | 0:00 | 216 | Denise Rutledge | |
- | 0:00 | 1098 | Emily Finkelstein | |
- | 0:00 | 1074 | Peter Volandes | |
- | 0:00 | 1075 | Paige Volandes | |
- | 0:00 | 1165 | Drew Alexander | |
- | 0:00 | 1166 | Kimberly Brown | |
Virtual 10M (59 in division) | ||||
1 | 01:12:54 | 1681 | Marcos Perez | |
2 | 01:20:05 | 1405 | David Honick | |
3 | 01:20:38 | 122 | Stefan Irion | |
4 | 01:26:31 | 557 | Ian Norman | |
5 | 01:30:00 | 1407 | Scott Smith | |
6 | 01:30:42 | 1105 | Jordan Garfinkel | |
7 | 01:30:44 | 251 | Douglas Donohue | |
8 | 01:30:44 | 340 | Anthony Bonamassa | |
9 | 01:30:44 | 283 | Luc Taillefer | |
