Truthsgiving Virtual 4 Miler - 11/24/2022
All Creatures Run Club
Amigos Cambridge Truthsgiving
Audubon Trail Runners
Bennies
Bhargava
East Bay Truthsgiving
Gansett
Gidinawendimin
Kiavi
Love from Bend
Lyd’s 2022 Crew
Moving Together
NewNativenn
ReNew Earth Running
Rising Hearts
Roach Fam Truthsgiving
Run 4 Love and Learning
Runners4Justice
Running with Purpose
SOMA fox runners
Team MoonBeam
Team Totem
Tired nursing students
Truthsgiving in Lenapehoking
Truthsgiving on Ute & Shoshone Land
TruthWalkers
Walk with Dock
Whitebull & Bobcat
Overall Results
ReNew Earth Running (17 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (17 in division) | ||||
1 | 00:38:02 | 7 | Eric Olson-Getty | |
2 | 00:38:30 | 179 | Rachel Heath | |
3 | 00:43:38 | 14 | Harmony Lu | |
4 | 00:45:48 | 53 | Mattea Prison | |
5 | 00:45:56 | 106 | Sara Zapata | |
6 | 00:51:08 | 329 | Sofia Jaramillo | |
7 | 00:51:21 | 19 | Kelsey Long | |
8 | 01:01:57 | 55 | Teri Brown | |
- | 0:00 | 6 | Michael Harralson | |
- | 0:00 | 8 | Alicia Garcia | |
- | 0:00 | 284 | Meryn Corkery | |
- | 0:00 | 85 | Susie Stephen | |
- | 0:00 | 70 | Desiree Pettibone | |
- | 0:00 | 26 | Angie DeLille | |
- | 0:00 | 140 | Marika Anderson | |
- | 0:00 | 141 | Francine Bartlett | |
- | 0:00 | 149 | Crystal O’Grady |
Rising Hearts (9 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (8 in division) | ||||
1 | 00:33:00 | 270 | Natalie Welch | |
2 | 00:37:40 | 262 | Ayako Sawanobori | |
3 | 00:46:13 | 249 | Alyssa M Carlson | |
- | 0:00 | 239 | Dayna Olson-Getty | |
- | 0:00 | 298 | Rebecca Bowman | |
- | 0:00 | 152 | Jinghuan Liu Tervalon | |
- | 0:00 | 135 | Megan Driving Hawk | |
- | 0:00 | 115 | Jordan Whetstone | |
Virtual 4 Mile Wellness (1 in division) | ||||
- | 0:00 | 125 | Zora Costich |
Whitebull & Bobcat (8 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (8 in division) | ||||
1 | 00:36:28 | 174 | Makya Lameman | |
2 | 00:36:28 | 178 | Brianna Badonie | |
3 | 00:36:28 | 150 | Shayla Rae Manitowabi-Huebner | |
4 | 00:39:32 | 175 | Ethan Laguna | |
5 | 00:39:32 | 176 | Brayden Badonie | |
6 | 00:39:32 | 173 | Isaac Sanchez | |
7 | 01:08:56 | 177 | Dax Laguna | |
- | 0:00 | 151 | Chase Hobson |
Amigos Cambridge Truthsgiving (7 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (7 in division) | ||||
1 | 00:30:10 | 282 | Andrea Love | |
2 | 00:42:02 | 261 | Katherine Kaufmann | |
3 | 00:45:54 | 296 | Demian Szyld | |
4 | 01:02:30 | 169 | Benjamin Makham | |
- | 0:00 | 171 | Laura Bacon | |
- | 0:00 | 197 | Louisa Rosenheck | |
- | 0:00 | 259 | Kate Regal |
Love from Bend (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (3 in division) | ||||
1 | 01:47:30 | 107 | Rachel Durben | |
- | 0:00 | 143 | PATRICIA DURBEN | |
- | 0:00 | 144 | MONICA MCDERMOTT | |
Virtual 4 Mile Wellness (1 in division) | ||||
- | 0:00 | 146 | Steven Fahrner |
Run 4 Love and Learning (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (4 in division) | ||||
1 | 00:26:31 | 83 | Jaxon Reischl | |
2 | 00:34:54 | 81 | Paige Reischl | |
- | 0:00 | 82 | Wesley Reischl | |
- | 0:00 | 84 | Bryan Reischl |
TruthWalkers (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (3 in division) | ||||
- | 0:00 | 136 | Chris Whelan | |
- | 0:00 | 138 | Sarah Whelan | |
- | 0:00 | 139 | Colin Whelan | |
Virtual 4 Mile Wellness (1 in division) | ||||
- | 0:00 | 137 | Imogen Whelan |
Walk with Dock (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (4 in division) | ||||
- | 0:00 | 236 | Murdock Kee | |
- | 0:00 | 213 | Lindsey Loberg | |
- | 0:00 | 214 | Becks Boone | |
- | 0:00 | 246 | Kresil Gordon |
Audubon Trail Runners (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (3 in division) | ||||
1 | 00:46:13 | 334 | Philip R. Hooper | |
- | 0:00 | 335 | Leslie Eades | |
- | 0:00 | 336 | Matt Wagner |
East Bay Truthsgiving (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (3 in division) | ||||
1 | 00:37:27 | 187 | Zoe Davis | |
- | 0:00 | 223 | Zandi Salstrom | |
- | 0:00 | 186 | Q'orianka Davis |
Tired nursing students (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
- | 0:00 | 339 | Ash Price | |
Virtual 4 Mile Wellness (2 in division) | ||||
1 | 01:33:09 | 307 | Monica Wright | |
- | 0:00 | 314 | Amy Waters |
Bennies (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (2 in division) | ||||
- | 0:00 | 280 | Chris Benedetto | |
- | 0:00 | 229 | Georganna Benedetto |
Bhargava (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (2 in division) | ||||
- | 0:00 | 68 | Nunio Villegas | |
- | 0:00 | 69 | Swati Bhargava |
Kiavi (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 00:52:08 | 35 | Michelle Blevins | |
Virtual 4 Mile Wellness (1 in division) | ||||
1 | 00:39:10 | 34 | Ryan Ardelle |
Roach Fam Truthsgiving (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (2 in division) | ||||
1 | 00:52:42 | 72 | Christina Roach | |
- | 0:00 | 101 | Michael Roach |
Runners4Justice (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 01:10:09 | 43 | Gretchen M Tome Tome | |
Virtual 4 Mile Wellness (1 in division) | ||||
- | 0:00 | 105 | Miel Bohlman-Ramos |
All Creatures Run Club (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 00:28:15 | 316 | Joshua Hardester |
Gansett (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 01:39:58 | 218 | Tia-Alexi Roberts |
Gidinawendimin (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile Wellness (1 in division) | ||||
1 | 00:20:00 | 76 | Mary Fairbanks |
Lyd’s 2022 Crew (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 00:48:01 | 4 | Lydia Dubose |
Moving Together (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
- | 0:00 | 1 | Sarah Haas |
NewNativenn (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile Wellness (1 in division) | ||||
1 | 00:59:00 | 290 | Huayra Forster |
Running with Purpose (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
- | 0:00 | 155 | Gaby Alcala |
SOMA fox runners (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
- | 0:00 | 118 | Carolina Rubio MacWright |
Team MoonBeam (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
- | 0:00 | 142 | Alexeyeva Smith |
Team Totem (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 00:30:48 | 219 | Cosmo LaViola |
Truthsgiving in Lenapehoking (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile (1 in division) | ||||
1 | 00:40:25 | 180 | Jane Morley |
Truthsgiving on Ute & Shoshone Land (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 4 Mile Wellness (1 in division) | ||||
- | 0:00 | 100 | Anna LaFortune |