Montauk Turkey Run For Fun 3 & 6 Mile Run/Walk - 11/24/2022
BEL
bestteamever
Bistrian-Emptage
Bonac Half backs
Chapper Chaps
Disco Dom
Ekert
Encanto Earworms
FishWins
Grace
Gubbins
Happy Birthday Jack
Here We All Are!
Hobbling and Gobbling
Kennys
KlettSanett Pizza Co.
Maple Street Monsters
Maya’s golden goblers
Mikaia
Miller Milers
Munoz
Nana’s Squad
Nuyoricans
Ratto Family
RLTW
Scheffer Boys
Shooting Stars
Swag Pandas
Sweet Potato Casserole
Team Alibhai
Team Bubba
Team CHM
TEAM COUSINS
team isabeay
Team Keep Austin Weird
The Compound
The Leftovers
The Power Lines
The Running Schus
The Sandpipers
Turkey Tooters
Who ate all the Pumpkin Pies
Wright Family
Overall Results
Maya’s golden goblers (12 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (12 in division) | ||||
1 | 19:25.49 | 267 | Sarah Rogers | |
2 | 19:30.24 | 405 | Henry Bareiss | |
3 | 20:29.46 | 266 | Joe Tortola | |
4 | 21:19.56 | 264 | Daniel Rogers | |
5 | 25:32.18 | 262 | Michael Rogers | |
6 | 25:40.41 | 261 | Cliff Rogers | |
7 | 26:25.33 | 265 | Zachary Rogers | |
8 | 29:03.05 | 404 | Isabel Bareiss | |
9 | 29:03.75 | 403 | Charlotte Bareiss | |
10 | 30:04.72 | 260 | Lisa Rogers | |
11 | 33:43.64 | 407 | Conrad Bareiss | |
12 | 39:36.40 | 406 | Annette Bareiess |
The Compound (12 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (11 in division) | ||||
1 | 24:25.81 | 789 | William Nipon | |
2 | 25:13.90 | 573 | Jonathan Mackler | |
3 | 30:53.69 | 402 | Nancy Easton | |
4 | 30:54.30 | 398 | Sadie Nipon | |
5 | 32:44.11 | 574 | William Mackler | |
6 | 33:40.15 | 786 | Paul McCaffery | |
7 | 33:39.43 | 787 | PJ McCaffery | |
8 | 45:11.24 | 788 | Zane Nipon | |
9 | 48:44.34 | 414 | Savannah Stanek | |
10 | 49:59.07 | 413 | Melissa Stanek | |
11 | 49:58.84 | 399 | Jake Abraham | |
6 Mile (1 in division) | ||||
1 | 54:52.26 | 790 | Andrew Nipon |
The Power Lines (11 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (11 in division) | ||||
1 | 26:30.81 | 569 | Justin Daffner | |
2 | 32:30.58 | 570 | Rob Negron | |
3 | 36:13.94 | 864 | Jake Spitz | |
4 | 36:33.43 | 568 | Marjorie Rosmarin | |
5 | 44:56.12 | 866 | Dani Spitz | |
6 | 44:56.22 | 571 | Sasha Negron | |
7 | 48:55.10 | 567 | Emma Daffner | |
8 | 48:59.26 | 865 | Stella Spitz | |
9 | 50:57.56 | 867 | Brian O'Neill | |
10 | 51:00.71 | 868 | Alyssa Rosmarin | |
11 | 51:00.23 | 572 | Jill Negron |
Gubbins (7 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (5 in division) | ||||
1 | 23:39.53 | 57 | Aldo Gubbins | |
2 | 23:39.20 | 56 | Geary Gubbins | |
3 | 26:55.75 | 630 | Luke Cinelli | |
4 | 32:43.43 | 629 | Addison Cinelli | |
5 | 35:28.46 | 651 | Evan Shoemaker | |
6 Mile (2 in division) | ||||
1 | 30:40.84 | 703 | Richard Sturtevant | |
2 | 39:25.18 | 58 | Megan Gubbins |
KlettSanett Pizza Co. (7 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (7 in division) | ||||
1 | 42:39.04 | 276 | Donovan Kletter | |
2 | 58:01.71 | 640 | Daniela Sanetti | |
3 | 58:01.67 | 274 | Kendra Kletter | |
4 | 58:16.88 | 275 | Liam Kletter | |
5 | 58:18.09 | 641 | Lisa Sanetti | |
6 | 58:22.71 | 642 | Christopher Sanetti | |
7 | 58:22.18 | 643 | Matthew Sanetti |
Turkey Tooters (7 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (6 in division) | ||||
1 | 36:47.62 | 690 | Gazmend Feta | |
2 | 37:19.17 | 689 | Amanda Feta | |
3 | 37:19.23 | 673 | James Herrera | |
4 | 1:00:49.02 | 691 | Travis Leach | |
5 | 1:00:51.07 | 692 | Bryanna Correa | |
6 | 1:00:50.81 | 693 | Andres Correa | |
6 Mile (1 in division) | ||||
1 | 52:14.39 | 688 | Nena Herrera |
FishWins (6 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (6 in division) | ||||
1 | 18:17.44 | 549 | Chuck Fisher | |
2 | 26:54.69 | 546 | Grace Fisher | |
3 | 33:50.99 | 548 | Jim Fisher | |
4 | 39:04.80 | 547 | Charlie Irwin | |
5 | 39:05.38 | 550 | Mary Fisher | |
6 | 39:06.46 | 551 | Pam Irwin |
Maple Street Monsters (6 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (6 in division) | ||||
1 | 15:53.79 | 178 | Bassel Zikry | |
2 | 26:20.03 | 170 | Lindsey Kelt | |
3 | 51:19.29 | 710 | Chieh Jen | |
4 | 51:20.52 | 171 | Jen Kelt | |
5 | 54:54.62 | 177 | Walter Kelt | |
6 | 54:53.26 | 709 | Stephen Herman |
Mikaia (6 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (6 in division) | ||||
1 | 28:54.22 | 582 | noa shirakawa | |
2 | 29:27.51 | 584 | Mika Halsey | |
3 | 30:07.81 | 583 | Mio Tanaka | |
4 | 42:27.79 | 585 | kaia halsey | |
5 | 42:28.24 | 580 | joel halsey | |
6 | 47:02.94 | 581 | Tomei Tanaka |
bestteamever (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (5 in division) | ||||
1 | 32:04.99 | 420 | Jackson Plumeri | |
2 | 33:03.96 | 416 | Rowaida Younes | |
3 | 45:26.99 | 415 | Ryder Plumeri | |
4 | 45:27.19 | 419 | Hazel Levasseur | |
5 | 45:55.31 | 418 | Leslie Plumeri |
Happy Birthday Jack (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 46:44.12 | 665 | William Richmond | |
2 | 46:45.62 | 664 | Chris Eagan | |
6 Mile (3 in division) | ||||
1 | 52:21.66 | 662 | Kristy Eagan | |
2 | 57:20.78 | 663 | Jack Richmond | |
3 | 57:21.14 | 666 | Kelsy Eagan |
Kennys (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (5 in division) | ||||
1 | 31:17.90 | 882 | colin kenny | |
2 | 31:17.62 | 884 | cliona kenny | |
3 | 36:56.30 | 883 | ava kenny | |
4 | 46:41.72 | 885 | deirdr o'connor | |
5 | 49:06.15 | 886 | feargall kenny |
Nuyoricans (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (5 in division) | ||||
1 | 1:06:23.58 | 221 | Elisa Rosas | |
2 | 1:06:21.56 | 219 | Alex Green | |
3 | 1:06:58.89 | 220 | Jose Febus | |
4 | 1:06:58.94 | 223 | Juan Rosas | |
5 | 1:07:46.44 | 222 | Laura Gervilla |
Wright Family (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (5 in division) | ||||
1 | 24:10.22 | 609 | Thomas Wright | |
2 | 24:10.10 | 607 | Damian Wright | |
3 | 39:34.87 | 608 | Chloe Wright | |
4 | 39:38.57 | 606 | Juliette Wright | |
5 | 54:07.61 | 605 | Caroline Wright |
Bistrian-Emptage (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (3 in division) | ||||
1 | 32:50.90 | 147 | Merritt Bistrian Emptage | |
2 | 45:18.13 | 148 | John Emptage | |
3 | 45:11.13 | 151 | Clemens Bistrian Emptage | |
6 Mile (1 in division) | ||||
1 | 55:04.67 | 150 | Britton Bistrian |
Encanto Earworms (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 28:55.86 | 91 | Steve Long | |
2 | 36:06.70 | 89 | Nicole Tejada | |
3 | 36:26.60 | 90 | Bennett Long | |
4 | 43:25.43 | 88 | Grant Long |
Grace (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 25:11.44 | 294 | Victoria Grace | |
2 | 28:02.56 | 295 | Jackson Grace | |
3 | 28:02.45 | 297 | Billy Grace | |
4 | 32:06.41 | 296 | Annabelle Grace |
Here We All Are! (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 31:33.96 | 190 | Grace de Benedetti | |
2 | 33:07.99 | 191 | Natalie de Benedetti | |
3 | 38:17.79 | 193 | Nina Srejovic | |
4 | 52:52.16 | 192 | John de Benedetti |
Hobbling and Gobbling (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 22:57.31 | 622 | Caitlin Leap | |
2 | 28:14.86 | 623 | Patrick Mills | |
3 | 30:49.90 | 809 | Kathryn Elberg | |
4 | 30:49.63 | 810 | Casey Mills |
Miller Milers (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 34:19.42 | 831 | Laura Miller | |
2 | 40:37.17 | 832 | Ben Miller | |
3 | 1:00:11.12 | 833 | Shirley Ruch | |
4 | 1:06:03.98 | 835 | Shirley Baransi |
Munoz (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 53:38.09 | 323 | Rodrigo Munoz | |
2 | 53:38.51 | 324 | Daniel Munoz | |
3 | 53:38.03 | 325 | Riin Hansalu | |
4 | 53:38.39 | 326 | Laura Munoz |
Ratto Family (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 28:21.45 | 312 | Luca Ratto | |
2 | 38:43.79 | 313 | Adrienne Ratto | |
3 | 39:23.25 | 315 | Giulia Ratto | |
4 | 40:51.31 | 314 | Alessandro Ratto |
Shooting Stars (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 25:26.08 | 138 | Ellis Rattray | |
2 | 26:56.73 | 153 | Teddy Rattray | |
3 | 40:11.08 | 139 | Evvy Rattray | |
4 | 41:51.94 | 137 | Adelia Rattray |
Swag Pandas (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 27:48.07 | 248 | Jeffrey Saferstein | |
2 | 32:28.22 | 250 | Allison Saferstein | |
3 | 33:35.46 | 252 | Carly Saferstein | |
4 | 34:43.24 | 251 | Laurie Saferstein |
Sweet Potato Casserole (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 36:21.70 | 530 | Auia Lauchli | |
2 | 54:23.54 | 863 | Taylor Mursau | |
3 | 54:23.80 | 861 | Caroline Lauchli | |
4 | 54:41.54 | 862 | Mary Smart |
Team Alibhai (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 29:27.89 | 121 | Aiyan Alibhai | |
2 | 29:37.68 | 122 | Aly Alibhai | |
3 | 41:42.38 | 123 | Shazma Fazal | |
4 | 41:42.74 | 120 | Shaiya Alibhai |
Team Bubba (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 32:27.60 | 239 | Sid Czepiel | |
2 | 36:59.18 | 241 | Jack Czepiel | |
3 | 36:58.30 | 242 | Kyle Czepiel | |
4 | 58:28.49 | 240 | Cha Cha Czepiel |
Team CHM (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (4 in division) | ||||
1 | 35:04.41 | 805 | Jeff Chmielewski | |
2 | 37:12.80 | 808 | Chase Chmielewski | |
3 | 58:11.49 | 807 | Claire Chmielewski | |
4 | 58:11.49 | 806 | Angela Chmielewski |
Chapper Chaps (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (3 in division) | ||||
1 | 31:25.52 | 116 | Kole Chapski | |
2 | 31:21.44 | 114 | Agnes Chapski | |
3 | 34:15.52 | 115 | Jonathan Chapski |
The Sandpipers (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 57:23.02 | 856 | Michael Patrick | |
2 | 1:00:50.68 | 898 | Larry Sedwick | |
6 Mile (1 in division) | ||||
1 | 42:22.13 | 857 | Ian Patrick |
BEL (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 26:35.97 | 660 | Earl Chelkowski | |
2 | 30:17.30 | 661 | Belgies Anan |
Bonac Half backs (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 31:32.46 | 422 | Emma Soko | |
2 | 34:48.43 | 408 | Jennifer Corbin |
Scheffer Boys (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 34:55.38 | 180 | Daniel Scheffer | |
2 | 34:55.58 | 181 | Coen Scheffer |
The Running Schus (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (2 in division) | ||||
1 | 22:31.42 | 76 | Emmett Schumann | |
2 | 22:55.95 | 75 | Keith Schumann |
Who ate all the Pumpkin Pies (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
6 Mile (2 in division) | ||||
1 | 54:54.04 | 424 | Tilly Murphy | |
2 | 54:54.17 | 423 | Fred Wheadon |
Disco Dom (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 25:59.21 | 893 | Tricia Johnson |
Ekert (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 38:47.33 | 860 | Steven Ekert |
Nana’s Squad (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 42:30.26 | 638 | Melanie Rudnick |
RLTW (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 19:19.17 | 756 | Edward Tillinghast |
TEAM COUSINS (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 25:50.84 | 376 | rosie garcia Gross |
team isabeay (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 31:16.93 | 735 | Natasha Alfsen |
Team Keep Austin Weird (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
3 Mile (1 in division) | ||||
1 | 33:44.13 | 207 | David Walsh |
The Leftovers (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
6 Mile (1 in division) | ||||
1 | 1:03:42.76 | 185 | Jenny Brew |