Strawberry Fields 5K & 10M Prospect Park - 5/21/2023
Brooklyn Kids Run (13 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (13 in division) | ||||
1 | 19:17.50 | 23 | Micah Melone | |
2 | 21:07.50 | 31 | Joseph Manzo | |
3 | 22:36.70 | 61 | FINN BACHE | |
4 | 22:55.20 | 22 | Dorothy Melone | |
5 | 23:03.80 | 17 | Maggie Deschamps | |
6 | 27:34.20 | 94 | Neel Horwith | |
7 | 28:36.60 | 18 | Charles Dima | |
8 | 29:56.40 | 28 | Lucy Wertheimer | |
9 | 30:33.90 | 59 | Lorelei DeAlva | |
10 | 31:44.90 | 24 | Cedar Moore | |
11 | 33:37.20 | 3 | Leif Crnkovich | |
12 | 36:34.00 | 60 | Ophelia DeAlva | |
13 | 38:04.60 | 62 | Maria Bache |
For The Bit 2.0 (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (3 in division) | ||||
1 | 24:30.60 | 76 | Trevor Braun | |
2 | 40:52.50 | 34 | Lohanny Santos | |
3 | 40:58.30 | 27 | Alexandra Zellerbach |
Spaghetto (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 29:51.50 | 81 | Ali Yaqubi | |
2 | 29:51.60 | 82 | Christy Camiolo |