ACHILLES
Bakers Half Dozen
Brown Bag
CKATS on the run
Elitefeats
Front Runners New York
Patterbirds
Rolling Potatoes
Running Souls Run Club
Some team
Overall Results
ACHILLES (29 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (29 in division) | ||||
1 | 26:30.75 | 52 | Hector Ramirez | |
2 | 27:24.82 | 65 | Victoria Zhao | |
3 | 30:47.96 | 62 | Jesse Perkins | |
4 | 30:48.04 | 68 | Chinedu Ogueri | |
5 | 32:17.65 | 67 | Kristine Olli | |
6 | 32:46.23 | 63 | Marie Arroyo | |
7 | 32:17.86 | 217 | Mary Johnson | |
8 | 32:46.41 | 76 | Lorenzo Watkins | |
9 | 35:07.63 | 215 | Suraia Fattah | |
10 | 35:07.15 | 216 | Kyle Scudiere | |
11 | 35:52.28 | 232 | Jhantelle Belleza | |
12 | 35:52.80 | 89 | Kathryn Gilroy | |
13 | 39:47.36 | 64 | Rintaro Mori | |
14 | 43:19.92 | 87 | Erin Mondello | |
15 | 52:40.03 | 61 | Jenny Hwang | |
16 | 52:39.90 | 228 | Jennifer Blasser | |
17 | 1:00:24.06 | 92 | Joseph Park | |
18 | 1:00:26.26 | 74 | Lorna Alvaranga | |
19 | 1:00:03.00 | 233 | Athalia Blasser Mulligan | |
20 | 1:00:05.06 | 230 | Alyssa Lipow | |
21 | 1:03:12.59 | 66 | James Douglass | |
22 | 1:03:13.43 | 214 | Michal Ring | |
23 | 1:03:49.65 | 88 | William Rosario | |
24 | 1:03:45.73 | 90 | Alan Kaufman | |
25 | 1:03:47.26 | 91 | Christina Gennaro | |
26 | 1:11:13.42 | 93 | John Pierre | |
27 | 1:26:12.84 | 229 | Bonnie Eng | |
28 | 1:26:13.00 | 231 | Erika Landa | |
29 | 1:32:01.28 | 75 | Bill Reilly |
Bakers Half Dozen (6 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (6 in division) | ||||
1 | 24:42.20 | 108 | Sean Josten | |
2 | 27:39.55 | 115 | Phoenix Josten | |
3 | 31:02.52 | 114 | Paula Josten | |
4 | 36:28.59 | 117 | Zoey Josten | |
5 | 1:02:15.66 | 116 | Patricia Gerage | |
6 | 1:02:17.55 | 118 | Anakin Josten |
Patterbirds (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 35:26.51 | 209 | Berkley Bird | |
2 | 35:26.60 | 208 | Jeffrey Bird | |
3 | 43:24.21 | 211 | Kaarin Patterson |
Running Souls Run Club (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 21:07.88 | 124 | Dominic Kelly | |
2 | 24:04.69 | 109 | Howard Abrams | |
3 | 24:50.24 | 240 | Tyson Shima |
CKATS on the run (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 35:03.80 | 198 | Elizabeth Pratt | |
2 | 35:04.00 | 197 | Melanie Kann |
Rolling Potatoes (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 40:58.43 | 134 | Anna Szelejewska | |
2 | 51:33.94 | 136 | Karen Howard |
Brown Bag (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 36:38.52 | 18 | Oscar Martinez |
Elitefeats (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 32:48.14 | 120 | Amanda Shaffer |
Front Runners New York (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 21:02.10 | 28 | David Lin |
Some team (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 31:33.62 | 166 | Skyler Reid |