Navy SEAL LT Michael P Murphy Run Around the Lake 4M Half Marathon Presented by Bolla Market  -  6/22/2024
More info/Sign up   •    Contact Us
#pompanominus1 106 RQW 106 RQW 3 Village for Murphy ALL CAPS Altered States Coaching Altered States Coaching Apple's Finest Are We There Yet? Bohemia Track Club Bohemia Track Club Bossong’s Bossong’s Chasing Abby Cirigliano Agency Club Nesco Coastal MD Craft Running Club Craft Running Club dad/daugh East End Run Club Echo Run Club Echo Run Club Elitefeats Elitefeats FDNY Running Club Fighting Fifth FSMFD Girly Swirly Gumdrops Hamlet Running Club Hamlet Running Club Hamptons Bays Fire Hawks/Rebels/TLI Hawks/Rebels/TLI Highway Hooligans Hooligans Houghton Hydro-Action Lake Effect Slow Lakeland Young Bucks LFP Long Island Fun Runners Long Island Fun Runners Long Island Road Runners Club Long Island Trail Running Club Long Island Trail Running Club Middle Country Mighty Ducks Mighty McElhones Milltown Goin' For Distance Milltown Goin' For Distance Not So Fast NYPD Emergency Service Unit NYPD Emergency Service Unit NYPD Running Club NYPD Running Club Outer County Construction Pat Med Class of 1994 Plainview Fire Department Port CrossFit QuickSilver Striders Ratz RDAC RDAC Richter’s Runners Road Runners Run from doodle Bob Running Baddies Running on empty Running on Fumes Sachem East Football Sachem Public Library Sand City Run Club Selden Hills Warriors Selden Hills Warriors Sharon ShopRite Ronkonkoma Slugs St. Joseph's CYO St. Joseph's CYO Steampipes Strong U Holbrook Suffolk Army Recruiting Suffolk County Police Suffolk County Police Suffolk County Sheriff''s Office Suffolk County Sheriff's Office Sunday run club Team BEACON Team Blackhorse11 Team Casali Team Cristo Team EVA - Every Veteran Appreciated Team Inspire PT Team Inspire PT Team Just Tryna Finish Team Mac Team MHAW Team Polar Express Team Precision FTW Team VFW 4927 The Dad Bod Squad The Home Depot The Home Depot THE RAIMONDO LAW FIRM The Tribe Summer Run The Tribe Summer Run Three Village for Murphy Three Village for Murphy USCG RO NYC Victory Sports Performace Warrior Challenge Warrior Challenge WATSON Wayne Enterprises Wolverines Overall Results
Three Village for Murphy (50 members)
Place Time Bib# Name More
_4 Mile Open (36 in division)
1 32:53.08 1966 Anthony Orcel
2 33:37.70 268 georgios spanos
3 35:14.31 75 Frank Spanos
4 35:52.98 201 SEAN ARGYROS
5 36:20.01 904 Michael Natale
6 37:05.91 261 Gregory Mallo
7 38:11.88 258 Peter Bellard
8 38:29.96 1038 Michael Silverman
9 39:02.53 1012 Pete Pernal
10 40:52.16 108 Daniel Fain
11 41:16.40 1856 Lance Brunelle
12 42:24.37 251 Nick DeMarco
13 44:12.79 260 Joe Catapano
14 45:13.51 877 Matthew Niegocki
15 45:32.51 1931 Caleb Mallo
16 47:27.80 1829 RIck Caskey
17 48:09.54 1066 William Schumacher
18 49:09.78 374 Chris Mallo
19 50:27.43 937 Chad Esposito
20 53:01.67 1957 Stephen Giordano
21 53:01.10 1847 David Tracy
22 53:43.95 1891 Scott Motekew
23 55:38.74 1911 Fuzz Goldberg
24 55:57.57 33 John Prussen
25 56:27.77 1823 Mark Wuttke
26 56:50.44 319 Ryan Motekew
27 57:34.08 253 Steve Montuori
28 59:28.40 54 Gregory Monfiletto
29 59:28.74 76 Daniel Hamou
30 59:44.42 411 Jeffrey Weissman
31 1:03:43.69 78 Michael Kletzel
32 1:03:50.13 262 Joe Todaro
33 1:07:02.03 1855 Mike Haufe
- 0:00 1846 Perry Cassidy
- 0:00 1055 Michael Ehrlich
- 0:00 66 Chris Prussen
4 Mile Athena 160+ (1 in division)
1 1:30:08.93 1908 Carol Clontz
4 Mile Clydesdale 185-199 (3 in division)
1 48:14.62 416 Mike Ardolino
2 48:31.20 276 Justin Potenza
3 1:14:22.57 270 Angel Marmol
4 Mile Clydesdale 200+ (9 in division)
1 33:43.21 413 Thomas O’Dwyer
2 45:00.30 1943 Brian Axman
3 44:16.12 164 Stephen Lalchan
4 50:15.57 1780 Stephen Uniszkiewicz
5 56:23.72 3309 Carmine Inserra
6 1:04:05.67 1835 Leon Schoemmell
7 1:07:02.81 266 Steve Fazio
8 1:07:45.14 28 Mark Kristol
9 1:30:09.23 31 James Clontz
Half Marathon (1 in division)
1 2:18:11.94 1321 Bryan Elsesser
Selden Hills Warriors (37 Team members)
Place Time Bib# Name More
_4 Mile Open (16 in division)
1 28:54.85 157 Brandon Berman
2 31:58.13 135 Kevin Gercke
3 32:22.82 3031 Tara Dungate
4 35:19.82 819 rebecca kranz
5 35:47.07 2757 Robert Esposito
6 36:17.77 3051 Christine Wesnofske
7 36:13.48 1470 Andrea Kantor
8 36:22.32 223 Caroline Ward
9 39:45.73 2758 Ellen Huggins
10 44:22.56 422 Genevieve Diller
11 44:15.52 1491 Justin Ruckdeschel
12 43:00.08 925 Danielle Coysh
13 48:33.37 684 Roger Belz
14 59:35.12 2459 Erica Swenson
15 1:11:22.38 2566 Jude Fernandes
16 1:11:22.80 2565 Adrian Fernandes
4 Mile Athena 145-159 (2 in division)
1 40:33.91 2476 Dawn Konopka
2 58:45.70 1490 Loren Ruckdeschel
4 Mile Athena 160+ (2 in division)
1 51:27.93 2465 Kristina Hershberger
2 1:11:22.25 2564 Sara Cummings
4 Mile Clydesdale 185-199 (1 in division)
1 54:31.73 1764 Rick Secor
Half Marathon (16 in division)
1 1:48:01.82 1668 Ellissa Gravinese
2 1:52:24.57 1244 Michael Bauer
3 1:55:41.67 1500 Christina Atwell
4 1:56:38.02 677 Stephen Samartino
5 1:57:02.08 570 Rich Sparacin
6 1:59:37.21 1664 Abby Gonzalez
7 2:07:17.28 1661 Kristen Horn
8 2:06:39.59 2905 Seada Abagaro
9 2:07:38.87 631 Thomas Fisher
10 2:20:07.90 1717 Melissa Lanfrit-Hait
11 2:20:43.50 619 Vincent Moran
12 2:21:56.44 1295 Rachel Dengel
13 2:33:05.18 1672 Heidi Marchand
14 2:41:03.48 1307 Susan Donnelly
15 3:03:02.34 1276 Melissa Reyes
16 3:11:44.30 650 Cristina Schwingl
Victory Sports Performace (30 Team members)
Place Time Bib# Name More
_4 Mile Open (30 in division)
1 27:59.54 3096 Fiona McLoughlin
2 31:53.27 3081 Matt Cohn
3 34:10.14 3074 Peyton Costello
4 34:56.18 3099 Olivia McKenna
5 34:56.22 3087 Joey DiMotta
6 34:26.67 3076 Max Stein
7 34:30.99 3097 Connor Cole
8 35:56.76 3091 Thomas Matonti
9 36:12.04 3089 Jack Garside
10 35:16.89 3088 Colin Johnston
11 36:22.88 3090 Matthew Garside
12 36:32.38 3086 Anthony Vernice
13 36:16.88 3073 Gabrielle Griffin
14 38:44.26 3095 Maddie Costello
15 38:44.31 3100 Nia Derodel
16 38:44.62 3094 Madison Apicella
17 38:07.21 3078 Nicole Lien
18 44:36.32 3098 Nick Mazza
19 44:34.72 3093 Ally Pulcini
20 44:35.75 3080 TOri Lamendola
21 44:35.99 3072 Ryan Wappaus
22 46:48.86 3083 Alexa Haberman
23 46:50.29 3084 Emma Hendry
24 49:27.18 3092 Ashley kozlowski
25 49:27.21 3075 Kaitlyn Conway
26 1:02:20.84 3079 DOm Giammona
27 1:04:12.15 3070 Jake Kaplan
28 1:04:12.13 3085 Anthony Chiappetta
29 1:14:36.92 3082 Caeley Monez
30 1:14:37.46 3071 Bobby Rera
Outer County Construction (28 Team members)
Place Time Bib# Name More
_4 Mile Open (22 in division)
1 31:01.84 796 James Moore
2 37:38.11 1487 Jennifer Spinks
3 38:50.16 2393 Jessica Ferran
4 45:25.81 1599 Ceili Howland
5 43:24.98 1602 Kelly Meenan
6 44:43.58 1998 Kim Savino
7 47:53.25 2711 Katherine Moore
8 50:16.33 238 Joseph Spinks
9 50:28.18 2495 Bobby Plante
10 51:56.38 824 Matt Perlongo
11 59:38.18 2936 Jonathan Mitton
12 1:00:20.78 190 Jackie Plante
13 1:11:41.01 1212 Karyn Treutle
14 1:16:38.80 2937 Charlotte Mitton
15 1:16:40.14 2498 Maddie Plante
16 1:17:27.93 2603 Brianne Maneri
17 1:17:52.61 3107 Chris Plante
18 1:18:01.43 3108 Katie Plante
19 1:17:49.79 1999 Bill Savino
20 1:26:50.38 2044 Laura Lucent
21 1:30:27.87 2828 John Forster
22 1:30:29.59 2827 Danielle Dammacco
4 Mile Athena 145-159 (1 in division)
1 1:26:50.17 438 Sharon Ruckdeschel
4 Mile Athena 160+ (1 in division)
1 1:17:49.53 544 Hope Savino
4 Mile Clydesdale 185-199 (1 in division)
- 0:00 472 Brien Shoemaker
4 Mile Clydesdale 200+ (3 in division)
1 34:58.02 2022 Matt Krawczyk
2 48:18.83 545 Brian Hendrickson
3 1:26:46.70 44 Paul Ruckdeschel
Sachem East Football (21 Team members)
Place Time Bib# Name More
_4 Mile Open (20 in division)
1 31:42.29 2271 Ryan Coope
2 33:18.94 2284 Chase Reynolds
3 33:36.67 2281 Cody Fierro
4 35:16.94 2270 James J. Dee
5 36:12.83 2269 Nicholas Accetta
6 37:34.29 2268 Tyler Salvitti
7 37:39.50 2279 Logan Perotti
8 37:56.53 2275 Ryan Conelli
9 37:44.84 3148 Aj Vurchio
10 40:22.55 2287 Simon Ocampo
11 40:22.79 2286 Chase Ocampo
12 41:12.48 2829 Alex Schneider
13 46:44.71 2267 James Dee
14 46:17.14 2280 Cody Quinlivan
15 46:44.17 2278 Jake Sinacore
16 46:44.19 2276 Joseph Shea
17 46:44.91 2282 Ryan Lane
18 1:00:44.76 2283 Ray Pickersgill
19 1:02:09.45 2285 Elizabeth Pickersgill
20 1:07:54.91 2588 Scott Tierney
4 Mile Clydesdale 185-199 (1 in division)
1 33:08.47 2274 Matthew Murphy
Warrior Challenge (17 Team members)
Place Time Bib# Name More
_4 Mile Open (9 in division)
1 25:07.37 2190 David Mangarelli
2 28:40.43 2189 Jason Thurston
3 29:15.17 2196 Cypher Sanchez
4 30:37.64 2204 Moises Estrada
5 36:00.95 2197 Mael Ramirez
6 36:03.93 2192 Jaxhliel Rodriguez
7 37:05.49 2195 Brandy Moeller
8 42:49.14 2191 Justin Reynolds
9 49:24.61 2193 Yunior Diaz
4 Mile Athena 145-159 (1 in division)
1 1:16:57.72 2206 liz merchan
4 Mile Clydesdale 185-199 (1 in division)
1 35:25.00 2814 George Lodge
4 Mile Clydesdale 200+ (2 in division)
1 57:48.93 2208 Tim Campbell
2 1:17:18.05 2207 Carlos Marshall
Half Marathon (4 in division)
1 1:43:25.17 2198 Alex Rydzewski
2 1:43:25.48 2200 Mario Ujcic
3 2:09:14.02 2199 Colby Fontaine
4 2:28:44.77 2205 Meriah Romo
THE RAIMONDO LAW FIRM (16 Team members)
Place Time Bib# Name More
_4 Mile Open (14 in division)
1 32:01.80 1031 Alexa Anzalone
2 34:57.12 376 Anthony Anzalone
3 37:45.32 1527 Samara Hamou
4 39:45.44 1938 Christian Raimondo
5 44:24.38 1149 Michele Becker-Hamou
6 45:27.93 3273 Jeffrey Block
7 45:36.89 2405 RIchard Block
8 47:20.63 2406 RIchard Block
9 53:39.23 1524 Georgia Raimondo
10 1:02:21.29 375 Eva Anzalone
11 1:02:21.07 1936 Alissa Anzalone
12 1:03:48.55 2842 Alexa Inzalaco
13 1:08:35.76 3313 Marin Block
14 1:11:49.71 2726 Lois Raimondo
4 Mile Clydesdale 185-199 (1 in division)
1 35:19.51 369 Jon Raimondo
4 Mile Clydesdale 200+ (1 in division)
1 36:25.19 3553 Michael Raimondo
Hawks/Rebels/TLI (13 Team members)
Place Time Bib# Name More
_4 Mile Open (10 in division)
1 30:02.30 1980 Matthew Descovich
2 30:14.53 1567 Christina Berliant
3 34:26.98 1119 Dylan McLoughlin
4 35:29.69 1108 Danielle Neu
5 36:27.67 1581 Mason Cohen
6 49:49.44 1582 Ryan Sather
7 40:21.95 466 Thomas McLoughlin
8 44:26.97 1088 Melissa Cerina
9 51:36.03 2002 Matthew Cohen
10 1:06:36.83 2006 Vincent Calvanese
4 Mile Clydesdale 185-199 (1 in division)
1 36:46.19 393 Daniel Henn
Half Marathon (2 in division)
1 2:16:17.25 2125 Eric Sather
2 2:55:25.75 745 Krista Calvanese
RDAC (13 Team members)
Place Time Bib# Name More
_4 Mile Open (11 in division)
1 21:58.13 2226 Steve Joseph
2 24:03.84 2931 Will Nash
3 24:23.50 2232 Jack Bertrand
4 24:32.61 3552 Peter Carino
5 26:02.71 2230 Luke Scanlon
6 26:06.65 2308 James Simon
7 26:15.22 2229 George Rogers
8 27:23.70 2228 Hal Rogers
9 27:29.40 2225 Shane Santora
10 28:16.89 2231 John Walser
11 29:14.85 2227 Carl Serhan
Half Marathon (2 in division)
1 1:51:50.42 2235 Callaway Treble
2 2:01:10.61 2234 Michael Manu
The Tribe Summer Run (12 Team members)
Place Time Bib# Name More
_4 Mile Open (11 in division)
1 37:28.88 3189 Jake Parrett
2 48:27.62 414 Debbie Parrett
3 48:28.14 299 Suzanne Cipri
4 52:44.80 298 Laura Mulligan
5 58:20.04 2880 Sophia DeRosa
6 58:19.68 965 Christina Floegel
7 1:05:23.38 1934 Glenn Barnett
8 1:05:28.66 304 Lori Barnett
9 1:09:13.52 1030 Mary Piorkowski
10 1:14:11.28 300 Laura Gandolfo
11 1:14:15.52 301 Domenick Gandolfo
Half Marathon (1 in division)
1 2:46:59.13 682 John Floegel
NYPD Running Club (11 Team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 45:53.89 1520 Kia Copeland
2 51:34.36 2668 Robert Holmes
3 47:25.56 2869 Nancy R
4 Mile Clydesdale 200+ (1 in division)
1 49:13.26 1812 Thomas Coll
Half Marathon (7 in division)
1 1:38:10.48 3064 Jennifer Livingston
2 1:56:55.58 2647 James McInerney
3 1:59:20.40 1662 Dianna Faini
4 2:03:55.00 1296 Peterson Bastien
5 2:09:05.88 1725 Kate Dowling
6 2:20:31.61 776 Eduard Dombrovschi
7 2:40:26.04 633 Jeffrey Gaton
ShopRite Ronkonkoma (11 Team members)
Place Time Bib# Name More
_4 Mile Open (11 in division)
1 39:05.54 2295 Clifton Zettwoch
2 39:05.82 2292 Darryl Solomon
3 43:23.67 2296 Danielle Bevilacqua
4 47:41.76 2302 CHARLES GALLAGHER
5 54:31.43 3559 Douglas Matthews
6 1:08:31.88 2293 Kyle Gallagher
7 1:20:47.44 2290 Robert Forgiore
8 1:20:47.58 2301 Arianna Stolz
9 1:20:48.22 2298 Melinda Condon
10 1:20:48.72 2300 Skyler Schmoger
11 1:20:48.15 2294 Samantha Sempey
106 RQW (10 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 35:15.57 1185 Victoria Colwell
2 42:01.40 263 Donald Mackay
3 49:08.85 264 Ruth Mackay
4 51:29.45 2506 Nikolas Jimenez
5 1:16:50.74 1985 Oscar Perez
4 Mile Clydesdale 200+ (1 in division)
1 1:16:50.26 1828 Marc Rossi
Half Marathon (2 in division)
1 2:37:26.06 685 Patrick White
2 2:38:58.92 2063 Brian Camilleri
Virtual Half Marathon (2 in division)
1 02:41:00 2067 Harold Rowan
- 0:00 2067 Harold Rowan
Long Island Fun Runners (10 Team members)
Place Time Bib# Name More
_4 Mile Open (6 in division)
1 24:12.12 2717 Blake Weaver
2 27:28.04 2781 Kelly Parker
3 27:44.45 2780 Kayla Hawkins
4 28:50.76 2407 Riley Griffith
5 29:03.00 2786 Kaelin McCaffrey
6 37:02.39 2716 Melissa Weaver
Half Marathon (4 in division)
1 1:19:25.11 2919 Liam Going
2 1:25:39.04 2787 Jake Orfano
- 0:00 2408 Patrick Mulryan
- 0:00 760 Jack Morelli
Elitefeats (9 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 33:31.97 2870 Glenn Murphy
2 52:37.66 797 Jodi Clarin
3 53:42.57 2019 Richard Woodford
4 1:16:07.88 501 Judith Woodford
Half Marathon (5 in division)
1 1:31:13.05 1639 Keith Masso
2 1:39:35.56 1237 Julian Franz
3 2:02:30.42 2967 Indira Schwarting
4 2:06:15.49 2306 Catherine Ferris
5 3:49:18.60 1234 Gregory Waxman
Milltown Goin' For Distance (8 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 26:25.53 3016 Matvey Sirotkin
2 29:07.56 510 Darren Meenan
3 32:43.17 2734 Allison Haun
4 33:51.04 2811 Michael Laraia
Half Marathon (4 in division)
1 1:32:35.09 2431 Stephen Wefer
2 1:36:11.55 2812 Thomas Stevens
3 1:52:23.02 2897 Chloe Milani
4 2:43:46.19 2906 Samantha Coughlin
Steampipes (8 Team members)
Place Time Bib# Name More
Half Marathon (8 in division)
1 1:59:55.06 694 Frank Palmieri
2 2:08:48.42 1334 Kevin Crosby
3 2:17:10.51 700 John Nelson
4 2:17:47.59 1325 Nikki Palmieri
5 2:24:16.48 1681 Dina Crosby
6 2:36:13.08 2104 Matt Carr
7 2:36:12.64 702 Jess Carr
8 2:41:51.50 701 Danialle Nelson
Suffolk County Police (8 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 38:35.99 829 Louis Civello
2 43:04.47 187 Juliana Koubek
3 56:12.50 828 Dawn Civello
- 0:00 478 Richard Tamaro
4 Mile Clydesdale 200+ (1 in division)
1 51:44.22 13 Michael Koubek
Half Marathon (3 in division)
1 2:12:00.23 2106 Christopher Nee
2 2:12:00.61 708 Marisa Bruno
3 2:27:28.47 2984 Denis Sheahan
Suffolk County Sheriff's Office (8 Team members)
Place Time Bib# Name More
_4 Mile Open (6 in division)
1 45:16.83 485 Ava Hanson
2 51:41.16 2893 Dominick Casillo
3 51:40.33 1445 Michael Moore
4 56:25.32 2935 Joseph Portanova
5 1:01:07.65 2351 Raymond Morgan
- 0:00 2352 Kyle Morgan
4 Mile Athena 145-159 (1 in division)
1 1:05:32.72 2922 Lindsay Gallino
4 Mile Clydesdale 185-199 (1 in division)
1 42:22.79 1083 Michael Davis
Team Mac (8 Team members)
Place Time Bib# Name More
_4 Mile Open (8 in division)
1 29:23.56 1155 Daniel McCormick
2 31:48.15 531 Michael McCormick
3 34:01.94 1156 Conor McCormick
4 38:20.46 523 Ryan McCormick
5 39:29.05 532 Mark McCormick
6 1:18:19.28 535 Kathleen McCormick
7 1:28:07.42 533 Daniel McCormick
8 1:28:06.76 534 Joe McCormick
Cirigliano Agency (7 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 52:56.62 1488 Gianluca Burdo
2 52:58.37 2948 Lucas Cirigliano
3 1:05:19.38 1489 Eliana Burdo
4 1:05:20.27 1459 Holly Cirigliano
5 1:05:19.48 2947 Leah Cirigliano
4 Mile Athena 145-159 (1 in division)
1 1:05:19.15 929 Danielle Burdo
4 Mile Clydesdale 185-199 (1 in division)
1 52:59.81 239 Pasquale Burdo
Coastal MD (7 Team members)
Place Time Bib# Name More
_4 Mile Open (7 in division)
1 33:01.61 1587 Aimee Gosse
2 45:57.34 2628 Sue Lupia
3 1:03:08.85 1568 Nicole Pesce
4 1:04:34.99 1073 Jamielynn Pellegrino
5 1:26:45.57 3118 Angela Pagano
6 1:37:35.92 1559 Haiqah Malik
7 1:37:36.66 439 Morgan Minichello
Hooligans (7 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 46:03.11 1652 Meredith Barron
2 49:33.30 645 Donna Izzo
4 Mile Clydesdale 185-199 (1 in division)
1 39:01.31 3032 Joseph Tloczkowski
Half Marathon (4 in division)
1 1:35:47.71 1256 Steven Amoroso
2 2:09:51.71 1257 Lynda Maniscalco
3 2:28:20.97 1345 Danielle Xuereb
4 2:43:21.16 1277 Keri Hoyt
Lakeland Young Bucks (7 Team members)
Place Time Bib# Name More
_4 Mile Open (7 in division)
1 1:25:43.13 344 Ryan DiPrima
2 1:25:43.06 2698 Christian Marinelli
3 1:26:28.62 1035 Raimonde LaBarbera
4 1:27:06.19 1114 Jack DiPrima
5 1:27:03.87 2309 Dayna Zirpoli
6 1:27:59.26 2681 Ryan Moore
7 1:38:12.69 2653 Joseph Schenk
Long Island Road Runners Club (7 Team members)
Place Time Bib# Name More
Half Marathon (7 in division)
1 2:06:03.62 1695 Teresa Tribble
2 2:13:51.66 1633 Terry Herman
3 2:15:57.34 1413 Susie Marnell
4 2:25:38.32 1233 Ellen Greenspan
5 2:27:39.77 3184 Jane Hogan
6 2:31:20.86 569 Steve Juchem
7 2:58:54.13 2943 Danie Sanders
Ratz (7 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 38:11.15 2808 Emmanuel Cyrille
4 Mile Clydesdale 185-199 (6 in division)
1 35:03.26 1970 Devon Danz
2 35:04.18 1892 Jack Hughes
3 37:13.23 1994 Alex Szczepanski
4 49:10.53 434 Bryan Klein
5 43:02.70 2461 Michael Barbera
6 43:18.07 385 John Fratto
Craft Running Club (6 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 33:45.54 1171 Efe Tuncer
4 Mile Athena 145-159 (2 in division)
1 39:10.85 1580 Kacie Wood
2 50:03.58 1079 Tina Titone
4 Mile Clydesdale 185-199 (1 in division)
1 36:07.62 3173 Kristopher Weinisch
4 Mile Clydesdale 200+ (1 in division)
1 35:26.06 1969 Kevin Weinisch
Half Marathon (1 in division)
1 1:30:22.94 774 Michael Stayne
Hamlet Running Club (6 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 51:07.47 826 Geraldine Russo
2 55:18.96 97 Nicole Gallo
Half Marathon (4 in division)
1 2:10:25.31 1680 Guy Lodico
2 2:22:07.58 691 Emily Tirado
3 2:23:26.67 1650 Michele Warshauer
4 2:30:03.19 1255 John Siderias
NYPD Emergency Service Unit (6 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 42:30.20 341 Daniel Ohman
2 43:06.78 1907 Brennan Smith
4 Mile Clydesdale 200+ (1 in division)
1 42:29.25 1857 Joseph Vigiano
Half Marathon (3 in division)
1 2:11:54.48 2100 Nick Castiello
2 2:33:08.72 609 Michael Granahan
3 2:43:27.28 2099 Christopher Wilson
Running on Fumes (6 Team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 33:18.90 1428 Aileen Rosser
2 44:50.37 99 Mark Pace
3 44:50.02 321 Christopher Butera
4 Mile Athena 145-159 (1 in division)
1 34:20.92 974 Kathy Vogel
4 Mile Clydesdale 200+ (2 in division)
1 39:36.42 309 Marc Berman
2 52:38.34 67 Sean Vogel
The Home Depot (6 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 43:18.82 1067 Jessica Chaimowitz
2 49:01.60 371 John Reilly
4 Mile Athena 145-159 (1 in division)
1 1:17:36.35 1425 Olivia Longstreet
4 Mile Clydesdale 200+ (1 in division)
1 1:01:56.30 1917 Rob Weisberg
Half Marathon (2 in division)
1 2:12:48.25 613 Eric Doxsey
2 2:33:33.62 2070 Christopher Longstreet
Bohemia Track Club (5 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 38:25.92 104 Joseph Lazzaro
Half Marathon (4 in division)
1 2:04:22.54 1374 Jay Masten
2 2:27:02.20 3205 Melissa Caldarise
3 2:32:27.04 1655 Vanessa Pino Lockel
- 0:00 1218 Robert Clasen
Hamptons Bays Fire (5 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 35:13.71 808 Christopher Downs
2 45:51.25 1420 Joy Cinquemani
3 45:52.36 429 Jason Magurno
4 52:48.27 817 Marissa Rosante
5 52:48.94 809 Domenica Cinquemani
Pat Med Class of 1994 (5 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 41:10.12 311 Alex Ricchi
2 1:23:58.82 975 Toni-Lyn Riccardi
3 1:26:29.77 1899 Jaime Travers
4 1:26:33.26 334 Carlos Rivera
5 1:26:33.90 2054 Kristin DeBono
Slugs (5 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 27:42.48 347 John Healy
2 51:23.01 120 Christopher Bardio
3 1:00:37.32 997 JoAnn Mienert
4 1:00:38.68 338 Louis Mienert
5 1:04:08.20 996 Justin Mienert
Strong U Holbrook (5 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 36:09.24 1961 Trevor Rodecker
2 37:19.05 1166 Joseph Papagni
3 39:36.90 1604 Joseph Papagni
4 1:09:19.14 1962 Jordyn Rodecker
4 Mile Athena 160+ (1 in division)
1 51:31.67 1068 Kelsey desz
Team BEACON (5 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 27:43.96 2511 Lauren Harris
2 28:25.56 2766 Madison Hoffer
3 42:11.79 2368 Stella Yanotti
4 52:01.20 2366 Thomas Yanotti
5 53:07.83 2365 Kurt Wengart
Team MHAW (5 Team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 39:55.85 1015 Nancy Tappin
2 53:48.57 324 Jacki Powers
3 59:48.34 1900 Vince Hand
4 1:09:12.52 326 Michele Smith Smith
5 1:09:14.47 1506 Kim Bauer
Altered States Coaching (4 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 29:10.17 1579 Katie Siebert
Half Marathon (3 in division)
1 1:24:36.60 1381 Ryan Siebert
2 1:32:08.54 769 Michael Trypaluk
3 1:38:34.26 1715 Jennifer Charvat
Are We There Yet? (4 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 36:21.05 1986 Sean Kelly
2 46:59.53 1109 Margie Brito
3 47:09.32 1570 Chelsy McCann
4 52:23.62 2528 Stephanie Ramirez
Chasing Abby (4 Team members)
Place Time Bib# Name More
Half Marathon (4 in division)
1 1:41:20.40 782 Abby Rolfe
2 2:12:19.53 1352 Jack Hennessy
3 2:29:30.54 1690 Lucy Dewitt
- 0:00 1360 Mia O'Connell
Lake Effect Slow (4 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 1:32:31.77 1754 Barbra Batterman
2 1:32:33.44 4 Jon Batterman
3 1:32:36.34 1749 Angelo Auriemmo
4 1:32:37.45 1750 Debra Auriemmo
Long Island Trail Running Club (4 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 34:51.68 1461 Bill Wasserberger
Half Marathon (3 in division)
1 2:08:34.66 1241 Adriana Staiano
2 2:20:12.85 1240 Dylan Kaplan
3 2:28:03.36 585 Ira Kaplan
Mighty McElhones (4 Team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 53:32.90 1850 Sean Martin
2 53:32.59 1849 Thomas Martin
3 1:01:11.87 255 Alison McElhone
4 1:11:24.00 256 Victoria Martin
Girly Swirly Gumdrops (3 Team members)
Place Time Bib# Name More
Half Marathon (3 in division)
1 2:12:58.75 1356 Sean Duclay
2 2:23:27.73 1313 Emily Clayton
3 2:46:16.87 1314 Makayla Witherell
LFP (3 Team members)
Place Time Bib# Name More
Half Marathon (3 in division)
1 2:55:17.15 742 Steven Lanciotti
2 2:55:18.81 743 Keaon Naghizadeh
3 3:17:42.85 2122 Ernesto Guerrero
Middle Country (3 Team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 23:17.25 818 Michael Ramos-Cody
2 26:02.48 1921 Owen Arbocus
3 43:36.44 1431 Louis Civello
Plainview Fire Department (3 Team members)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 39:12.57 2021 Dylan Harris
4 Mile Clydesdale 200+ (2 in division)
1 45:02.70 2023 Andrew Cohen
2 1:09:53.51 48 Ray Neuman
Running Baddies (3 Team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 38:48.73 2692 Joseph Puente
2 45:55.12 1095 Nicole Salgado
3 48:58.52 1564 Aurys Fernandez
Sharon (3 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 43:04.96 1124 Matt Hendershot
2 54:04.95 1123 Lynsey Hendershot
4 Mile Clydesdale 200+ (1 in division)
1 54:18.88 46 Jason Hendershot
St. Joseph's CYO (3 Team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
