???
Cosentino Clan
Foggia’s Finest
In The Zohn
Inlet Parkour
Just Here For The Mimosas
Kilgour
Kim
Legendary Lebers
Michael W. Thorne Team
Murphy
Sad Bois
Shamah crew
Shore XC 2001-2004
Team Brady
Team Brady Kelly
Team Chestnut
Team Malfa
TEAM VACCARO
The Bandaid Brigade
The Fort
The Sterlings
Ultraviolet
Overall Results
Murphy (12 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (12 in division) | ||||
1 | 38:28.46 | 220 | Riley James | |
2 | 56:59.66 | 225 | Stephanie Scheer | |
3 | 56:59.91 | 227 | Ava Giocastro | |
4 | 58:01.33 | 233 | Adriana Murphy | |
5 | 58:01.74 | 232 | Dawn Murphy | |
6 | 59:38.58 | 235 | Michael Mugno | |
7 | 59:40.12 | 230 | Emily Mugno | |
8 | 1:01:37.20 | 223 | Robert Scheer | |
9 | 1:01:37.52 | 224 | Stephen Mugno | |
10 | 1:02:56.15 | 231 | Tim Sweeney | |
11 | 1:02:56.44 | 236 | Tara Sweeney | |
12 | 1:02:56.85 | 234 | Jimmy Murphy |
Foggia’s Finest (9 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (9 in division) | ||||
1 | 23:23.65 | 194 | Becca Foggia | |
2 | 26:32.78 | 187 | Lizzie Foggia | |
3 | 29:40.55 | 193 | Chris Foggia | |
4 | 53:36.67 | 192 | Michael Foggia | |
5 | 55:07.90 | 188 | Alexa Anzalone | |
6 | 55:08.22 | 190 | Stacey Wade | |
7 | 57:16.36 | 195 | Jake Foggia | |
8 | 57:17.52 | 191 | Kylie Foggia | |
9 | 57:18.21 | 186 | Haley Wade |
Just Here For The Mimosas (8 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (8 in division) | ||||
1 | 21:50.29 | 350 | Nick Roon | |
2 | 22:28.16 | 352 | Vicky Roon | |
3 | 33:53.60 | 366 | Monica Brady | |
4 | 33:53.72 | 347 | Nicole Curran | |
5 | 33:53.75 | 351 | Megan Khichi | |
6 | 34:56.15 | 349 | Jackie Farrell | |
7 | 40:01.09 | 353 | Brooke Fennen | |
8 | 40:02.15 | 348 | Erinn Barnes |
Michael W. Thorne Team (7 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (7 in division) | ||||
1 | 28:18.51 | 287 | Karen Kelly | |
2 | 28:59.05 | 357 | Julie Guerriero | |
3 | 39:15.84 | 142 | Nancy Thorne | |
4 | 48:34.37 | 143 | Mindy Brady | |
5 | 49:54.72 | 356 | Bonnie Ullmeyer | |
6 | 50:42.90 | 144 | Cara Zimmermann | |
7 | 50:42.93 | 141 | Patricia Zimmermann |
In The Zohn (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (5 in division) | ||||
1 | 25:51.96 | 270 | Benjamin Burg | |
2 | 33:26.81 | 268 | Amelya Zohn | |
3 | 43:25.63 | 266 | Lisa Zohn | |
4 | 46:57.74 | 267 | Darin Zohn | |
5 | 50:13.39 | 269 | Abygale Zohn |
Sad Bois (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 26:12.87 | 171 | Bobby Wieland | |
2 | 27:00.21 | 6 | Ben Potter | |
3 | 40:40.38 | 8 | Kyle Noble | |
4 | 40:52.97 | 15 | Jess Kwok | |
Virtual 5K (1 in division) | ||||
1 | 00:34:52 | 906 | Devon Jordan |
TEAM VACCARO (5 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (5 in division) | ||||
1 | 37:19.60 | 166 | Jessica Dziwulski | |
2 | 37:22.52 | 170 | Ken Dziwulski | |
3 | 1:04:20.84 | 168 | Anne Dziwulski | |
4 | 1:04:45.43 | 167 | Orlando Perez | |
5 | 1:04:48.03 | 169 | Kathryn Perez |
Cosentino Clan (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 29:42.02 | 136 | Maggie Cosentino | |
2 | 29:42.95 | 135 | Matt Cosentino | |
3 | 35:36.74 | 134 | Bob Cosentino | |
4 | 54:18.56 | 177 | Alison Somers |
Kim (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 1:01:50.48 | 307 | Kim Brush | |
2 | 1:01:52.13 | 308 | David Feeney | |
3 | 1:01:53.91 | 335 | Santa Myles | |
4 | 1:01:54.69 | 309 | Wes Feeney |
The Fort (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 27:31.06 | 375 | Bridget Riepl | |
2 | 27:51.79 | 380 | Maura Thorp | |
3 | 28:50.68 | 377 | Joann Welsh | |
4 | 42:07.32 | 382 | Erica Meehan |
The Sterlings (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 28:27.10 | 90 | Brandon Frontera | |
2 | 30:36.23 | 93 | Kelsey Frontera | |
3 | 58:34.74 | 92 | Daniel Diarchangel | |
4 | 58:37.07 | 89 | Jeannette Geddis |
Inlet Parkour (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 23:35.05 | 27 | Michael May | |
2 | 32:02.68 | 26 | Dillon Morrill | |
3 | 32:51.04 | 28 | John May |
Kilgour (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 27:11.31 | 314 | Robert Kilgour | |
2 | 30:45.34 | 315 | Grace Kilgour | |
3 | 32:41.19 | 316 | Cody Kilgour |
Legendary Lebers (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 28:56.69 | 285 | Michael C Dyce Dyce | |
2 | 34:23.58 | 260 | Benjamin Leber | |
3 | 49:05.25 | 286 | Luz Romero |
Shore XC 2001-2004 (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 20:27.02 | 383 | Martine McGrath | |
2 | 29:00.08 | 122 | Lauren Ostrowsky Garnier | |
3 | 29:00.09 | 305 | Nicole Ullmeyer |
Team Malfa (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 22:29.86 | 362 | Ryan Malfa | |
2 | 26:51.97 | 363 | Maddie Malfa | |
3 | 49:12.89 | 365 | Carly Malfa |
Ultraviolet (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 30:15.87 | 132 | Timothy Dorety | |
2 | 30:18.80 | 131 | Alexis Law | |
3 | 1:03:05.15 | 115 | Glorimer Abreu |
Shamah crew (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 19:39.79 | 322 | Joseph Shamah | |
2 | 33:24.60 | 321 | Sari Shamah |
Team Brady (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 24:04.93 | 118 | Gary Brady | |
2 | 28:01.87 | 117 | Angela Terracciano |
Team Chestnut (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 26:41.56 | 110 | Rich Tobin | |
2 | 29:06.07 | 107 | Diane Tobin |
The Bandaid Brigade (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 25:02.42 | 59 | Chris Aumack | |
2 | 50:54.31 | 61 | Joan Aumack |
??? (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 49:12.27 | 67 | Jennifer Howe |
Team Brady Kelly (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (1 in division) | ||||
1 | 31:18.85 | 175 | Brian Kelly |