Ariella
Epositos
Fantastic four
Front Runners NY
GERMAN KIDS DOC AVENGERS
Leaf Hurricane
Pi 3.14
Royal Sandbaggers
Scarlet Spiders
Society of Asian Federal Officers
WSFSSH Runs
Overall Results
WSFSSH Runs (16 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (16 in division) | ||||
1 | 28:31.22 | 41 | Steven Wachel | |
2 | 28:33.55 | 67 | Kelvin Castillo | |
3 | 34:13.16 | 64 | Miguel Fores | |
4 | 34:30.69 | 48 | Amelia Kramer | |
5 | 35:28.34 | 45 | Steven deMarco | |
6 | 39:31.14 | 50 | Joelle Matarazzo | |
7 | 49:00.49 | 90 | Yelitza Colon | |
8 | 53:37.02 | 42 | Wanda Hernandez | |
9 | 53:36.24 | 68 | Ana Pumarol | |
10 | 57:41.03 | 51 | Alaxandria Cruz | |
11 | 57:51.12 | 65 | Zaydquan Vie | |
12 | 57:40.98 | 53 | Alvin Tillman | |
13 | 57:52.33 | 66 | Chalonda Reid | |
14 | 58:49.26 | 47 | Christina Richardson | |
15 | 1:06:10.23 | 44 | Maya Rovner | |
16 | 1:12:48.69 | 95 | Jesus Villena |
Pi 3.14 (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (4 in division) | ||||
1 | 54:39.70 | 94 | Ethan Pai | |
2 | 56:22.78 | 93 | Lucas Pai | |
3 | 1:02:30.14 | 91 | ChaoWen Pai | |
4 | 1:05:16.47 | 92 | Mai Thang |
Leaf Hurricane (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 40:35.29 | 153 | Miquel Campa | |
5K (2 in division) | ||||
1 | 33:29.74 | 29 | Esteban Moya | |
2 | 33:29.42 | 30 | Raymond Moya |
Epositos (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 36:11.16 | 26 | William Bustamante | |
2 | 36:10.73 | 25 | Brenda Lopez |
Fantastic four (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 48:47.02 | 7 | Randy Zaritsky | |
5K (1 in division) | ||||
1 | 37:32.53 | 6 | Helene Walisever |
GERMAN KIDS DOC AVENGERS (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 1:06:00.65 | 135 | Steven Rohbeck | |
2 | 1:06:00.83 | 136 | Andrea Rohbeck |
Scarlet Spiders (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 55:29.24 | 63 | Jessica Lichtenthal | |
2 | 1:03:02.87 | 14 | Peter Lichtenthal |
Ariella (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 44:09.39 | 72 | Ariella Shamash |
Front Runners NY (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:17:27.98 | 120 | Servando Martinez |
Royal Sandbaggers (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:06:22.04 | 162 | Julie Shek |
Society of Asian Federal Officers (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 36:52.03 | 87 | Yvonne Moy |