NSRF Long Island Turkey Trail Trot 5K Run/Walk - 11/16/2024
FAWCK
Gravy Train
Mackay Family
Mustangs
NYMSC
Penate Family
SpeedyFeet
Syosset Runners
Team Middle country
The Start of a Comeback
Thirty flirty but me back be feeling fifty
Overall Results
NYMSC (10 members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (10 in division) | ||||
1 | 22:02.60 | 189 | Aaron George | |
2 | 28:53.36 | 179 | Raju Parambil | |
3 | 29:15.54 | 215 | JOEL George | |
4 | 35:25.99 | 185 | Jake Mathew | |
5 | 35:44.17 | 217 | NICHOLAS GEORGE | |
6 | 35:49.45 | 186 | Gina George | |
7 | 35:47.30 | 218 | Angela George | |
8 | 45:38.31 | 184 | Evan Mathew | |
9 | 46:41.25 | 178 | Shaina Parambil | |
10 | 1:00:02.65 | 216 | Serena George |
The Start of a Comeback (8 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (8 in division) | ||||
1 | 21:18.27 | 119 | Jon Otto | |
2 | 35:36.96 | 149 | Deirdra Mapes | |
3 | 53:39.79 | 177 | Debbie Grieci | |
4 | 59:16.67 | 120 | Lauren Grieci | |
5 | 1:03:01.44 | 174 | John Miden | |
6 | 1:03:14.91 | 124 | Jennifer Curtis | |
7 | 1:03:15.26 | 125 | Sophia Curtis | |
8 | 1:03:32.20 | 176 | Philip Grieci |
Gravy Train (4 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (4 in division) | ||||
1 | 23:18.39 | 100 | Evan McCrann | |
2 | 26:52.62 | 98 | Shannon Corr | |
3 | 30:09.66 | 99 | Eriene Corr | |
4 | 30:41.49 | 101 | Brenna Corr |
Mustangs (3 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (3 in division) | ||||
1 | 45:19.07 | 213 | Nargiza Rakhmonova | |
2 | 52:55.81 | 214 | Alia Esen | |
3 | 54:07.06 | 212 | Sophie Esen |
FAWCK (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 36:31.49 | 74 | Kristian Klein | |
2 | 36:32.93 | 75 | William Depalo |
Penate Family (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 34:15.16 | 42 | Oscar Penate | |
2 | 34:32.75 | 43 | Erick Penate |
SpeedyFeet (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 20:50.84 | 226 | Justin Yau | |
2 | 28:47.52 | 227 | Brandon Yau |
Syosset Runners (2 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 21:23.76 | 238 | Alex Devito | |
2 | 22:27.22 | 248 | William Riedel |
Mackay Family (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 27:20.34 | 245 | Donald Mackay |
Team Middle country (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 19:05.61 | 102 | Brennan Schuman |
Thirty flirty but me back be feeling fifty (1 Team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 28:29.74 | 200 | Joseph Zhu |