NSRF Summer Miles Challenge - 6/21/2023
All Results •
Questions?
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2023 | 22.6 | 01:42:00 | 13.29 MPH | 141 | 304 |
06/22/2023 | 11.72 | 00:35:02 | 20.07 MPH | 269 | 88 |
06/23/2023 | 12.15 | 00:40:00 | 18.23 MPH | 263 | 141 |
06/25/2023 | 19.7 | 01:33:00 | 12.71 MPH | 176 | 319 |
06/26/2023 | 12.52 | 00:40:00 | 18.78 MPH | 252 | 131 |
06/27/2023 | 12.55 | 00:40:00 | 18.83 MPH | 250 | 130 |
06/28/2023 | 14.2 | 02:06:00 | 6.76 MPH | 221 | 383 |
06/29/2023 | 11.51 | 01:11:00 | 9.73 MPH | 276 | 366 |
06/30/2023 | 21.2 | 01:29:00 | 14.29 MPH | 156 | 273 |
07/01/2023 | 23.2 | 01:48:00 | 12.89 MPH | 138 | 314 |
07/02/2023 | 18 | 01:26:00 | 12.56 MPH | 187 | 321 |
07/03/2023 | 19.1 | 01:54:00 | 10.05 MPH | 179 | 361 |
07/04/2023 | 11.9 | 01:04:00 | 11.16 MPH | 267 | 344 |
07/05/2023 | 12.41 | 00:40:00 | 18.61 MPH | 257 | 135 |
07/06/2023 | 16.5 | 01:16:00 | 13.03 MPH | 198 | 310 |
07/08/2023 | 35.6 | 02:36:00 | 13.69 MPH | 70 | 295 |
07/09/2023 | 23.2 | 01:37:00 | 14.35 MPH | 138 | 270 |
07/11/2023 | 38.4 | 03:05:00 | 12.45 MPH | 64 | 325 |
07/12/2023 | 12.14 | 00:40:00 | 18.21 MPH | 264 | 142 |
07/13/2023 | 10.41 | 00:57:00 | 10.96 MPH | 297 | 350 |
07/15/2023 | 45.9 | 03:13:00 | 14.27 MPH | 42 | 274 |
07/16/2023 | 11.5 | 00:35:00 | 19.71 MPH | 277 | 105 |
07/17/2023 | 13.68 | 01:15:00 | 10.94 MPH | 229 | 351 |
07/19/2023 | 20.8 | 01:35:00 | 13.14 MPH | 160 | 307 |
07/20/2023 | 11.89 | 00:35:00 | 20.38 MPH | 268 | 75 |
07/21/2023 | 19.6 | 01:20:00 | 14.70 MPH | 177 | 255 |
07/22/2023 | 43.2 | 03:07:00 | 13.86 MPH | 47 | 289 |
07/23/2023 | 25.1 | 01:47:00 | 14.07 MPH | 125 | 281 |
07/24/2023 | 12.1 | 00:51:00 | 14.24 MPH | 265 | 275 |
07/25/2023 | 12.54 | 00:37:00 | 20.34 MPH | 251 | 77 |
07/26/2023 | 27.1 | 01:59:00 | 13.66 MPH | 113 | 297 |
07/27/2023 | 10.83 | 00:32:30 | 19.99 MPH | 293 | 92 |
07/28/2023 | 21.7 | 01:32:00 | 14.15 MPH | 152 | 279 |
07/29/2023 | 45.3 | 03:16:00 | 13.87 MPH | 43 | 288 |
07/30/2023 | 23.4 | 01:29:00 | 15.78 MPH | 137 | 217 |
07/31/2023 | 11.33 | 00:33:30 | 20.29 MPH | 284 | 79 |
08/01/2023 | 39.9 | 02:53:00 | 13.84 MPH | 63 | 291 |
08/04/2023 | 12.1 | 00:35:00 | 20.74 MPH | 265 | 65 |
08/05/2023 | 44.7 | 03:16:00 | 13.68 MPH | 45 | 296 |
08/07/2023 | 12.65 | 00:37:00 | 20.51 MPH | 248 | 69 |
08/08/2023 | 23.7 | 01:34:00 | 15.13 MPH | 136 | 238 |
08/10/2023 | 12.45 | 00:36:30 | 20.47 MPH | 255 | 70 |
08/11/2023 | 21.5 | 01:31:00 | 14.18 MPH | 154 | 277 |
08/20/2023 | 12.3 | 00:36:30 | 20.22 MPH | 260 | 82 |
08/21/2023 | 13.69 | 00:58:30 | 14.04 MPH | 228 | 283 |
08/22/2023 | 20.8 | 01:33:00 | 13.42 MPH | 160 | 300 |
08/23/2023 | 3.4 | 00:59:30 | 3.43 MPH | 355 | 390 |
08/26/2023 | 12.6 | 00:36:00 | 21.00 MPH | 249 | 63 |
08/27/2023 | 12.93 | 00:35:10 | 22.06 MPH | 242 | 55 |
08/28/2023 | 13.81 | 01:00:16 | 13.75 MPH | 225 | 293 |
08/30/2023 | 12.17 | 00:35:30 | 20.57 MPH | 262 | 68 |
09/01/2023 | 23.8 | 01:31:00 | 15.69 MPH | 135 | 220 |
09/04/2023 | 21.4 | 01:25:00 | 15.11 MPH | 155 | 240 |
09/05/2023 | 24.6 | 01:45:00 | 14.06 MPH | 130 | 282 |
09/06/2023 | 31.1 | 02:14:00 | 13.93 MPH | 90 | 287 |
09/07/2023 | 12.77 | 01:09:00 | 11.10 MPH | 243 | 347 |
09/10/2023 | 28.4 | 01:58:00 | 14.44 MPH | 106 | 266 |
09/12/2023 | 25.5 | 01:48:00 | 14.17 MPH | 121 | 278 |
09/13/2023 | 21.6 | 01:33:00 | 13.94 MPH | 153 | 286 |
09/14/2023 | 13.23 | 01:11:00 | 11.18 MPH | 233 | 343 |
09/15/2023 | 20.4 | 01:29:00 | 13.75 MPH | 163 | 293 |
09/20/2023 | 24.2 | 01:36:00 | 15.13 MPH | 131 | 238 |
09/20/2023 | 11.35 | 00:32:01 | 21.27 MPH | 283 | 61 |
09/22/2023 | 14.1 | 00:58:00 | 14.59 MPH | 222 | 259 |
Questions about a specific event?
Please use the organizer's contact info on the event page