The Active Witness Challenge - 9/1/2021
Posting will open at 10AM on 9/1
All Results    •    Questions?
#106 Susan Gestal
City: Greenwich
State: CT
Age/Gender: 63/F
Division: Run Walk Challenge
Athlete's other races: Search
Place:  69
Miles: 50
Goal: 50 (100.0%)
Time: 96:23:30
Avg Pace: 01:55:40/M
Gender Place: 34 of 61 (55.74%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
09/02/2021 3 00:55:00 18:20/M 310 435
09/03/2021 4.6 01:25:00 18:28/M 185 441
09/04/2021 4.1 72:00:00 17:33:39/M 218
09/05/2021 2.4 00:55:00 22:55/M 363
09/06/2021 6.7 02:10:00 19:24/M 93 486
09/07/2021 2 00:40:00 20:00/M 403
09/11/2021 3.2 10:09:00 03:10:18/M 289
09/14/2021 2.2 00:42:00 19:05/M 384 472
09/15/2021 2.5 01:30:00 36:00/M 352
09/16/2021 1.9 00:36:00 18:56/M 408 464
09/17/2021 4.5 01:23:00 18:26/M 192 439
09/18/2021 4.7 01:25:00 18:05/M 178 426
09/19/2021 1.1 00:19:30 17:43/M 476 408
09/20/2021 2 00:39:00 19:30/M 403 491
09/21/2021 1.2 00:21:00 17:30/M 467 398
09/24/2021 2.1 00:39:00 18:34/M 393 444
09/25/2021 1.8 00:35:00 19:26/M 415 488

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media