NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
01/02/2022 | 3.22 | 00:55:00 | 17:04/M | ||
01/04/2022 | 3.26 | 00:55:00 | 16:52/M | ||
01/05/2022 | 3.41 | 00:58:00 | 17:00/M | ||
01/06/2022 | 3.05 | 00:51:00 | 16:43/M | ||
01/06/2022 | 2.49 | 00:43:00 | 17:16/M | ||
01/07/2022 | 3.23 | 00:55:00 | 17:01/M | ||
01/08/2022 | 3.32 | 00:57:00 | 17:10/M | ||
01/08/2022 | 3.98 | 01:10:00 | 17:35/M | ||
01/09/2022 | 4.71 | 01:19:00 | 16:46/M | ||
01/09/2022 | 2.58 | 00:43:00 | 16:40/M | ||
01/10/2022 | 2.47 | 00:41:00 | 16:35/M | ||
01/11/2022 | 1.84 | 00:31:00 | 16:50/M | ||
01/12/2022 | 2.53 | 00:43:00 | 16:59/M | ||
01/12/2022 | 3.24 | 00:53:00 | 16:21/M | ||
01/13/2022 | 3.24 | 00:54:00 | 16:40/M | ||
01/14/2022 | 2.57 | 00:43:00 | 16:43/M | ||
01/14/2022 | 3.69 | 01:03:00 | 17:04/M | ||
01/15/2022 | 4.46 | 01:14:00 | 16:35/M | ||
01/16/2022 | 3.59 | 00:58:00 | 16:09/M | ||
01/17/2022 | 3.54 | 00:58:00 | 16:23/M | ||
01/18/2022 | 3.67 | 01:01:00 | 16:37/M | ||
01/19/2022 | 2.57 | 00:42:00 | 16:20/M | ||
01/19/2022 | 2.79 | 00:48:00 | 17:12/M | ||
01/20/2022 | 1.74 | 00:28:00 | 16:05/M | ||
01/20/2022 | 3.6 | 01:02:00 | 17:13/M | ||
01/21/2022 | 2.48 | 00:40:00 | 16:07/M | ||
01/22/2022 | 3.57 | 00:58:30 | 16:23/M | ||
01/22/2022 | 2.7 | 00:43:00 | 15:55/M | ||
01/23/2022 | 4.57 | 01:16:00 | 16:37/M | ||
01/24/2022 | 2.58 | 00:43:00 | 16:40/M | ||
01/24/2022 | 3.04 | 00:54:00 | 17:45/M | ||
01/25/2022 | 3.29 | 00:54:00 | 16:24/M | ||
01/25/2022 | 2.59 | 00:43:00 | 16:36/M | ||
01/26/2022 | 2.75 | 00:45:00 | 16:21/M | ||
01/26/2022 | 3.6 | 00:59:00 | 16:23/M | ||
01/27/2022 | 2.75 | 00:45:00 | 16:21/M | ||
01/27/2022 | 3.55 | 00:59:00 | 16:37/M | ||
01/28/2022 | 2.55 | 00:43:30 | 17:03/M | ||
01/28/2022 | 2.54 | 00:45:00 | 17:42/M | ||
01/31/2022 | 2.2 | 00:38:00 | 17:16/M | ||
02/01/2022 | 2.11 | 00:25:00 | 11:50/M | 332 | |
02/01/2022 | 2.26 | 00:39:00 | 17:15/M | ||
02/02/2022 | 2.44 | 00:41:00 | 16:48/M | ||
02/05/2022 | 3.01 | 00:34:00 | 11:17/M | 299 | |
02/06/2022 | 2.37 | 00:27:12 | 11:28/M | 310 | |
02/06/2022 | 1.73 | 00:40:00 | 23:07/M | ||
02/07/2022 | 3.62 | 00:50:02 | 13:49/M | 451 | |
02/08/2022 | 2.61 | 00:42:00 | 16:05/M | ||
02/08/2022 | 2.31 | 00:39:00 | 16:52/M | ||
02/09/2022 | 2.55 | 00:42:00 | 16:28/M | ||
02/09/2022 | 2.58 | 00:44:00 | 17:03/M | ||
02/09/2022 | 1.81 | 00:22:00 | 12:09/M | 351 | |
02/10/2022 | 1.76 | 00:29:00 | 16:28/M | ||
02/10/2022 | 3.14 | 00:52:00 | 16:33/M | ||
02/10/2022 | 2.32 | 00:39:00 | 16:48/M | ||
02/11/2022 | 2.5 | 00:42:00 | 16:48/M | ||
02/11/2022 | 3.12 | 00:35:00 | 11:13/M | 295 | |
02/12/2022 | 4.26 | 01:18:00 | 18:18/M | ||
02/13/2022 | 3.42 | 00:38:05 | 11:08/M | 290 | |
02/15/2022 | 2.35 | 00:27:00 | 11:29/M | 311 | |
02/15/2022 | 1.87 | 00:32:00 | 17:06/M | ||
02/16/2022 | 2.65 | 00:45:00 | 16:58/M | ||
02/16/2022 | 2.68 | 00:30:00 | 11:11/M | 293 | |
02/17/2022 | 3.52 | 01:02:00 | 17:36/M | ||
02/18/2022 | 3.33 | 00:36:30 | 10:57/M | 279 | |
02/19/2022 | 2.62 | 00:31:01 | 11:50/M | 332 | |
02/20/2022 | 3.34 | 00:36:30 | 10:55/M | 277 | |
02/21/2022 | 2.62 | 00:30:00 | 11:27/M | 309 | |
02/21/2022 | 2.53 | 00:45:00 | 17:47/M | ||
02/22/2022 | 2.76 | 00:46:00 | 16:40/M | ||
02/22/2022 | 2.42 | 00:29:00 | 11:59/M | 341 | |
02/23/2022 | 2.8 | 00:48:00 | 17:08/M | ||
02/24/2022 | 2.52 | 00:42:00 | 16:40/M | ||
02/24/2022 | 3.55 | 00:40:02 | 11:16/M | 298 | |
02/26/2022 | 4.63 | 01:21:00 | 17:29/M | ||
02/27/2022 | 3.22 | 00:34:00 | 10:33/M | 255 | |
02/27/2022 | 4.2 | 01:21:00 | 19:17/M | ||
02/28/2022 | 2.56 | 00:44:00 | 17:11/M | ||
02/28/2022 | 2.41 | 00:26:00 | 10:47/M | 269 | |
03/01/2022 | 2.56 | 00:43:00 | 16:47/M | ||
03/01/2022 | 2.62 | 00:44:00 | 16:47/M | ||
03/02/2022 | 3.84 | 00:40:00 | 10:25/M | 247 | |
03/03/2022 | 2.57 | 00:43:00 | 16:43/M | ||
03/03/2022 | 1.83 | 00:31:00 | 16:56/M | ||
03/04/2022 | 2.51 | 00:43:00 | 17:07/M | ||
03/04/2022 | 3.73 | 00:40:00 | 10:43/M | 265 | |
03/05/2022 | 4.63 | 01:15:00 | 16:11/M | ||
03/06/2022 | 3.79 | 00:40:00 | 10:33/M | 255 | |
03/06/2022 | 2.25 | 00:42:00 | 18:40/M | ||
03/08/2022 | 2.59 | 00:44:00 | 16:59/M | ||
03/08/2022 | 3.71 | 00:40:00 | 10:46/M | 268 | |
03/09/2022 | 2.29 | 00:30:00 | 13:06/M | 408 | |
03/10/2022 | 2.67 | 00:44:00 | 16:28/M | ||
03/11/2022 | 0.89 | 00:17:00 | 19:06/M | ||
03/12/2022 | 2.35 | 00:25:00 | 10:38/M | 260 | |
03/13/2022 | 3.58 | 01:01:00 | 17:02/M | ||
03/14/2022 | 2.55 | 00:44:00 | 17:15/M | ||
03/14/2022 | 2.23 | 00:38:00 | 17:02/M | ||
03/15/2022 | 2.55 | 00:44:00 | 17:15/M | ||
03/15/2022 | 3.36 | 00:35:00 | 10:25/M | 247 | |
03/16/2022 | 2.55 | 00:44:00 | 17:15/M | ||
03/16/2022 | 2.48 | 00:30:01 | 12:06/M | 348 | |
03/17/2022 | 2.9 | 00:32:00 | 11:02/M | 284 | |
03/19/2022 | 3.56 | 01:00:00 | 16:51/M | ||
03/20/2022 | 3.08 | 00:59:00 | 19:09/M | ||
12/21/2021 | 2.5 | 00:40:00 | 16:00/M | ||
12/22/2021 | 2.13 | 00:35:00 | 16:25/M | ||
12/23/2021 | 2.15 | 00:35:00 | 16:16/M | ||
12/24/2021 | 1.64 | 00:27:00 | 16:27/M | ||
12/25/2021 | 2.66 | 00:44:00 | 16:32/M | ||
12/26/2021 | 3.5 | 00:58:00 | 16:34/M | ||
12/27/2021 | 3.37 | 00:56:00 | 16:37/M | ||
12/28/2021 | 2.56 | 00:43:00 | 16:47/M | ||
12/29/2021 | 2.62 | 00:45:00 | 17:10/M | ||
12/30/2021 | 2.74 | 00:46:30 | 16:58/M | ||
12/30/2021 | 3.48 | 01:02:00 | 17:48/M |
Questions about a specific event?
Please use the organizer's contact info on the event page