NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
01/01/2022 | 3.1 | 00:56:33 | 18:14/M | ||
01/02/2022 | 3.1 | 00:51:23 | 16:34/M | ||
01/03/2022 | 3.5 | 00:56:23 | 16:06/M | ||
01/04/2022 | 3 | 00:51:34 | 17:11/M | ||
01/05/2022 | 3.2 | 00:51:45 | 16:10/M | ||
01/06/2022 | 3.5 | 00:58:34 | 16:44/M | ||
01/07/2022 | 2.8 | 00:52:47 | 18:51/M | ||
01/08/2022 | 3.7 | 00:59:35 | 16:06/M | ||
01/09/2022 | 4 | 01:08:25 | 17:06/M | ||
01/10/2022 | 3.6 | 00:58:15 | 16:10/M | ||
01/12/2022 | 3.5 | 00:59:45 | 17:04/M | ||
01/13/2022 | 4 | 01:08:33 | 17:08/M | ||
01/14/2022 | 4 | 01:08:22 | 17:05/M | ||
01/16/2022 | 4.5 | 01:10:45 | 15:43/M | ||
01/17/2022 | 4.9 | 01:25:33 | 17:27/M | ||
01/18/2022 | 2.5 | 00:45:12 | 18:04/M | ||
01/19/2022 | 4.1 | 01:10:23 | 17:10/M | ||
01/20/2022 | 3 | 00:51:14 | 17:04/M | ||
01/21/2022 | 3.6 | 01:08:56 | 19:08/M | ||
01/22/2022 | 1.5 | 00:26:34 | 17:42/M | ||
01/24/2022 | 3.6 | 00:58:33 | 16:15/M | ||
01/25/2022 | 3.5 | 00:59:22 | 16:57/M | ||
01/25/2022 | 7 | 01:49:44 | 15:40/M | ||
01/26/2022 | 3 | 00:51:22 | 17:07/M | ||
01/27/2022 | 3.3 | 00:52:45 | 15:59/M | ||
01/28/2022 | 3.1 | 00:53:45 | 17:20/M | ||
01/30/2022 | 3 | 00:54:12 | 18:04/M | ||
01/31/2022 | 3.4 | 00:53:00 | 15:35/M | ||
02/01/2022 | 3 | 00:50:34 | 16:51/M | ||
02/02/2022 | 3.3 | 00:56:34 | 17:08/M | ||
02/04/2022 | 4 | 01:09:45 | 17:26/M | ||
02/05/2022 | 3 | 00:52:23 | 17:27/M | ||
02/06/2022 | 3.2 | 00:51:45 | 16:10/M | ||
02/07/2022 | 4 | 01:08:41 | 17:10/M | ||
02/08/2022 | 3.5 | 00:59:23 | 16:58/M | ||
02/09/2022 | 2.8 | 00:50:45 | 18:07/M | ||
02/10/2022 | 4 | 01:08:11 | 17:02/M | ||
02/11/2022 | 3 | 00:51:12 | 17:04/M | ||
02/13/2022 | 4.2 | 01:02:34 | 14:53/M | ||
02/14/2022 | 3.2 | 00:55:23 | 17:18/M | ||
02/16/2022 | 3.9 | 01:11:34 | 18:21/M | ||
02/17/2022 | 4.1 | 01:12:12 | 17:36/M | ||
02/19/2022 | 3.5 | 00:59:14 | 16:55/M | ||
02/20/2022 | 4.1 | 01:14:21 | 18:08/M | ||
02/21/2022 | 3.9 | 01:08:12 | 17:29/M | ||
02/22/2022 | 1.5 | 00:26:56 | 17:57/M | ||
02/23/2022 | 6.2 | 01:03:34 | 10:15/M | 237 | |
02/24/2022 | 4.5 | 01:16:45 | 17:03/M | ||
02/25/2022 | 3.3 | 00:56:17 | 17:03/M | ||
02/26/2022 | 3.5 | 00:57:45 | 16:30/M | ||
02/27/2022 | 4.2 | 01:10:55 | 16:53/M | ||
02/28/2022 | 3.1 | 00:54:48 | 17:40/M | ||
03/01/2022 | 3 | 00:54:59 | 18:19/M | ||
03/02/2022 | 4.2 | 01:10:34 | 16:48/M | ||
03/03/2022 | 3 | 00:51:23 | 17:07/M | ||
03/04/2022 | 3.2 | 00:52:11 | 16:18/M | ||
03/05/2022 | 4 | 01:10:56 | 17:44/M | ||
03/06/2022 | 2.6 | 00:44:56 | 17:16/M | ||
03/07/2022 | 3 | 00:53:34 | 17:51/M | ||
03/08/2022 | 3.5 | 00:59:56 | 17:07/M | ||
03/09/2022 | 3 | 00:51:45 | 17:15/M | ||
03/09/2022 | 3.4 | 01:08:55 | 20:16/M | ||
03/11/2022 | 6.8 | 01:50:00 | 16:10/M | ||
03/13/2022 | 3 | 00:51:12 | 17:04/M | ||
03/14/2022 | 3.1 | 00:55:23 | 17:51/M | ||
03/15/2022 | 3 | 00:51:12 | 17:04/M | ||
03/16/2022 | 4 | 01:08:45 | 17:11/M | ||
03/17/2022 | 3.1 | 00:53:21 | 17:12/M | ||
03/18/2022 | 4 | 01:08:34 | 17:08/M | ||
12/21/2021 | 4.1 | 01:08:15 | 16:38/M | ||
12/22/2021 | 5.4 | 01:33:50 | 17:22/M | ||
12/23/2021 | 4.4 | 01:13:45 | 16:45/M | ||
12/24/2021 | 3 | 00:57:48 | 19:16/M | ||
12/25/2021 | 2.8 | 00:56:00 | 20:00/M | ||
12/26/2021 | 4.4 | 01:20:34 | 18:18/M | ||
12/27/2021 | 3.1 | 00:53:23 | 17:13/M | ||
12/28/2021 | 3.5 | 00:58:23 | 16:40/M | ||
12/29/2021 | 3.1 | 00:56:24 | 18:11/M | ||
12/31/2021 | 4.7 | 01:25:45 | 18:14/M |
Questions about a specific event?
Please use the organizer's contact info on the event page