NSRF Summer Miles Challenge - 6/20/2024
All Results    •    Questions?
#133 Trent Hampton
City: Islip Terrace
State: NY
Age/Gender: 45/M
Division: Run/Walk
Athlete's other races: Search
Place:  10
Miles: 442.28
Goal: 200 (221.1%)
Time: 56:14:36
Avg Pace: 07:38/M
Gender Place: 6 of 37 (16.22%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/20/2024 3.13 00:25:00 07:59/M 87
06/22/2024 14 01:41:00 07:12/M 50 50
06/22/2024 13.13 01:38:13 07:28/M 60 63
06/23/2024 6.6 00:47:30 07:11/M 322 49
06/24/2024 7 00:51:30 07:21/M 292 58
06/26/2024 5.15 00:38:31 07:28/M 450 63
06/27/2024 7.03 00:52:16 07:26/M 289 61
06/30/2024 5.08 00:38:00 07:28/M 457 63
07/02/2024 5.5 00:43:00 07:49/M 417 78
07/03/2024 5.5 00:42:30 07:43/M 417 74
07/04/2024 8.01 00:59:32 07:25/M 215 60
07/06/2024 8.04 00:59:30 07:24/M 212 59
07/08/2024 6 00:43:00 07:10/M 375 48
07/09/2024 4.01 00:32:00 07:58/M 86
07/10/2024 5.5 04:00:00 43:38/M 417
07/11/2024 6.2 00:47:30 07:39/M 357 70
07/14/2024 20 01:12:30 03:37/M 11 10
07/16/2024 6.3 00:48:01 07:37/M 346 69
07/17/2024 5.1 00:39:15 07:41/M 455 72
07/18/2024 4 00:32:00 08:00/M 88
07/20/2024 10 01:23:00 08:18/M 136 103
07/22/2024 6.6 00:52:30 07:57/M 322 85
07/23/2024 4 00:30:30 07:37/M 69
07/24/2024 6.5 00:47:10 07:15/M 330 53
07/25/2024 5.12 00:40:00 07:48/M 453 77
07/28/2024 8 01:01:00 07:37/M 216 69
07/30/2024 6.7 00:48:35 07:15/M 316 53
07/31/2024 5.6 00:42:30 07:35/M 407 67
08/01/2024 5.02 00:38:00 07:34/M 463 66
08/02/2024 3.1 00:22:00 07:05/M 44
08/04/2024 3.13 00:17:55 05:43/M 13
08/05/2024 9 01:02:00 06:53/M 168 37
08/06/2024 3.14 00:26:15 08:21/M 106
08/07/2024 5 00:39:30 07:54/M 465 83
08/08/2024 4 00:32:01 08:00/M 88
08/11/2024 5.4 00:40:30 07:30/M 425 64
08/11/2024 10.5 01:18:00 07:25/M 117 60
08/13/2024 6.3 00:49:00 07:46/M 346 76
08/14/2024 6.5 00:47:06 07:14/M 330 52
08/15/2024 6.3 00:47:15 07:30/M 346 64
08/17/2024 10 01:20:30 08:03/M 136 90
08/18/2024 6.2 00:50:00 08:03/M 357 90
08/19/2024 4 00:31:00 07:45/M 75
08/20/2024 5 00:38:30 07:42/M 465 73
08/21/2024 5.5 00:42:15 07:40/M 417 71
08/22/2024 5 00:39:15 07:51/M 465 80
08/25/2024 3.13 00:19:30 06:13/M 17
08/26/2024 3.13 00:25:15 08:04/M 91
08/27/2024 8.5 01:04:30 07:35/M 187 67
08/28/2024 6.2 00:45:00 07:15/M 357 53
08/29/2024 4.6 00:33:30 07:16/M 54
08/31/2024 11.5 01:20:30 07:00/M 93 41
09/01/2024 10 01:10:30 07:03/M 136 43
09/03/2024 6.2 00:44:26 07:10/M 357 48
09/04/2024 5.5 00:43:00 07:49/M 417 78
09/05/2024 6.2 00:46:30 07:30/M 357 64
09/07/2024 3.13 00:25:00 07:59/M 87
09/08/2024 2.5 00:15:30 06:12/M 16
09/09/2024 5 00:39:02 07:48/M 465 77
09/10/2024 5 00:36:00 07:12/M 465 50
09/11/2024 6.2 00:45:15 07:17/M 357 55
09/12/2024 4 00:30:00 07:30/M 64
09/14/2024 13.13 00:14:13 01:04/M 60 7
09/15/2024 8.01 01:20:32 10:03/M 215 206
09/16/2024 4.6 00:36:00 07:49/M 78
09/17/2024 6.2 00:46:33 07:30/M 357 64
09/18/2024 6.2 00:47:10 07:36/M 357 68
09/19/2024 6.2 00:45:15 07:17/M 357 55
09/21/2024 3.13 00:24:30 07:49/M 78
09/22/2024 3.13 00:19:50 06:20/M 20

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media