NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 9.91 | 00:35:00 | 16.99 MPH | 306 | |
06/22/2022 | 6.89 | 00:25:00 | 16.54 MPH | 325 | |
06/23/2022 | 10.7 | 00:30:00 | 21.40 MPH | 49 | |
06/24/2022 | 23.39 | 01:30:00 | 15.59 MPH | 276 | 388 |
06/27/2022 | 25.65 | 01:30:00 | 17.10 MPH | 233 | 296 |
06/28/2022 | 10.26 | 00:35:00 | 17.59 MPH | 257 | |
06/29/2022 | 25.64 | 01:35:00 | 16.19 MPH | 234 | 348 |
07/06/2022 | 18.98 | 01:10:00 | 16.27 MPH | 388 | 342 |
07/06/2022 | 10.24 | 00:35:00 | 17.55 MPH | 261 | |
07/10/2022 | 20.88 | 01:10:00 | 17.90 MPH | 342 | 237 |
07/11/2022 | 17.04 | 00:55:00 | 18.59 MPH | 427 | 199 |
07/12/2022 | 6.18 | 00:20:00 | 18.54 MPH | 201 | |
07/17/2022 | 28.6 | 01:35:00 | 18.06 MPH | 198 | 229 |
07/23/2022 | 19.08 | 01:05:00 | 17.61 MPH | 385 | 255 |
07/24/2022 | 32.21 | 01:50:00 | 17.57 MPH | 162 | 259 |
07/25/2022 | 11.49 | 00:40:00 | 17.24 MPH | 286 | |
07/26/2022 | 9.15 | 00:35:00 | 15.69 MPH | 380 | |
07/31/2022 | 15.29 | 00:50:00 | 18.35 MPH | 471 | 211 |
08/01/2022 | 15.54 | 00:50:00 | 18.65 MPH | 462 | 194 |
08/04/2022 | 13.27 | 00:45:00 | 17.69 MPH | 250 | |
08/05/2022 | 13.55 | 00:45:00 | 18.07 MPH | 228 | |
08/07/2022 | 10.52 | 00:35:00 | 18.03 MPH | 231 | |
08/10/2022 | 13.41 | 00:45:00 | 17.88 MPH | 238 | |
08/11/2022 | 8.15 | 00:30:00 | 16.30 MPH | 340 | |
08/12/2022 | 27.15 | 01:35:00 | 17.15 MPH | 211 | 292 |
08/14/2022 | 17.54 | 01:00:00 | 17.54 MPH | 416 | 262 |
08/15/2022 | 20.65 | 01:09:00 | 17.96 MPH | 348 | 235 |
08/16/2022 | 16.13 | 00:55:00 | 17.60 MPH | 444 | 256 |
08/17/2022 | 24.4 | 01:20:00 | 18.30 MPH | 259 | 215 |
08/18/2022 | 13.66 | 00:45:00 | 18.21 MPH | 220 | |
08/19/2022 | 23.66 | 01:20:00 | 17.75 MPH | 272 | 245 |
08/20/2022 | 16.57 | 00:55:00 | 18.08 MPH | 435 | 227 |
08/21/2022 | 21.57 | 01:15:00 | 17.26 MPH | 324 | 284 |
08/22/2022 | 19.9 | 01:05:00 | 18.37 MPH | 371 | 209 |
08/24/2022 | 22.68 | 01:15:00 | 18.14 MPH | 293 | 225 |
08/28/2022 | 31.88 | 01:50:00 | 17.39 MPH | 168 | 273 |
08/29/2022 | 25.46 | 01:25:00 | 17.97 MPH | 237 | 234 |
09/01/2022 | 8.89 | 00:30:00 | 17.78 MPH | 242 | |
09/02/2022 | 11.44 | 00:40:00 | 17.16 MPH | 291 | |
09/03/2022 | 23.64 | 01:20:00 | 17.73 MPH | 273 | 246 |
09/04/2022 | 23.61 | 01:20:00 | 17.71 MPH | 274 | 248 |
09/05/2022 | 21.72 | 01:10:00 | 18.62 MPH | 321 | 196 |
09/06/2022 | 20.63 | 01:15:00 | 16.50 MPH | 349 | 326 |
09/07/2022 | 20.69 | 01:10:00 | 17.73 MPH | 347 | 246 |
09/08/2022 | 19.26 | 01:00:00 | 19.26 MPH | 382 | 163 |
09/09/2022 | 23.88 | 01:20:00 | 17.91 MPH | 269 | 236 |
09/10/2022 | 19.57 | 01:05:00 | 18.06 MPH | 377 | 229 |
09/11/2022 | 22.76 | 01:15:00 | 18.21 MPH | 289 | 220 |
09/12/2022 | 22.66 | 01:15:00 | 18.13 MPH | 295 | 226 |
09/13/2022 | 22.15 | 01:10:00 | 18.99 MPH | 312 | 177 |
09/14/2022 | 22.67 | 01:20:00 | 17.00 MPH | 294 | 304 |
09/15/2022 | 24.42 | 01:20:00 | 18.32 MPH | 258 | 213 |
09/16/2022 | 21.87 | 01:15:00 | 17.50 MPH | 319 | 266 |
09/17/2022 | 15.03 | 01:50:00 | 8.20 MPH | 486 |
Questions about a specific event?
Please use the organizer's contact info on the event page