NSRF Winter Miles Challenge - 12/21/2023
All Results    •    Questions?
#214 Malgorzata Barrow
City: Alpharetta
State: GA
Age/Gender: 42/F
Division: Run/Walk
Athlete's other races: Search
Place:  10
Miles: 479.54
Goal: 200 (239.8%)
Time: 130:32:06
Avg Pace: 16:20/M
Gender Place: 3 of 149 (2.01%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2024 0.5 00:04:32 09:04/M 166
01/01/2024 1.01 00:07:19 07:14/M 70
01/01/2024 2.1 00:19:43 09:23/M 185
01/01/2024 1 00:16:42 16:42/M
01/01/2024 0.34 00:08:17 24:21/M
01/01/2024 1.36 00:36:41 26:58/M
01/01/2024 1.11 00:24:10 21:46/M
01/02/2024 7.08 02:01:43 17:11/M 424
01/02/2024 4.01 00:36:24 09:04/M 166
01/02/2024 1.5 00:27:54 18:36/M
01/02/2024 7 01:46:20 15:11/M 437
01/03/2024 1.17 00:25:41 21:57/M
01/03/2024 0.82 00:30:09 36:46/M
01/03/2024 1.13 00:26:01 23:01/M
01/03/2024 2.01 00:38:33 19:10/M
01/03/2024 4.01 00:39:46 09:55/M 217
01/04/2024 4.51 01:28:46 19:40/M
01/04/2024 1.41 00:33:25 23:41/M
01/04/2024 1.35 00:37:06 27:28/M
01/05/2024 1.22 00:32:24 26:33/M
01/05/2024 1.01 00:22:56 22:42/M
01/05/2024 1.25 00:33:28 26:46/M
01/05/2024 11.01 01:51:01 10:04/M 166 226
01/06/2024 0.76 00:18:23 24:11/M
01/06/2024 0.53 00:19:58 37:40/M
01/06/2024 2.57 00:47:57 18:39/M
01/06/2024 1.26 00:29:55 23:44/M
01/06/2024 2.07 00:47:36 22:59/M
01/07/2024 1.57 00:32:33 20:43/M
01/07/2024 4.52 01:27:15 19:18/M
01/07/2024 4.51 00:44:25 09:50/M 212
01/07/2024 1.26 00:27:13 21:36/M
01/08/2024 6.5 01:05:09 10:01/M 488 223
01/08/2024 0.75 00:15:52 21:09/M
01/08/2024 1.3 00:31:34 24:16/M
01/09/2024 2.02 00:18:40 09:14/M 176
01/09/2024 1.75 00:34:21 19:37/M
01/09/2024 0.73 00:18:23 25:10/M
01/10/2024 2.03 00:38:46 19:05/M
01/11/2024 1.26 00:26:36 21:06/M
01/11/2024 0.79 00:17:53 22:38/M
01/11/2024 0.71 00:16:25 23:07/M
01/11/2024 5.1 00:49:09 09:38/M 200
01/11/2024 1.3 00:33:47 25:59/M
01/12/2024 0.69 00:14:46 21:24/M
01/12/2024 0.74 00:22:29 30:22/M
01/12/2024 0.66 00:14:37 22:08/M
01/13/2024 1.86 00:38:02 20:26/M
01/13/2024 1.28 00:30:48 24:03/M
01/13/2024 1.2 00:26:46 22:18/M
01/14/2024 3.03 01:01:14 20:12/M
01/14/2024 2.01 00:38:30 19:09/M
01/14/2024 2.14 00:38:01 17:45/M
01/14/2024 7.2 01:06:32 09:14/M 406 176
01/14/2024 1.27 00:32:40 25:43/M
01/15/2024 1.77 00:36:05 20:23/M
01/15/2024 4.03 01:08:37 17:01/M
01/15/2024 7.22 01:08:58 09:33/M 404 195
01/15/2024 2.32 00:52:36 22:40/M
01/16/2024 0.5 00:05:10 10:20/M 242
01/16/2024 2.03 00:19:11 09:26/M 188
01/16/2024 0.87 00:22:58 26:23/M
01/16/2024 2.09 00:35:15 16:51/M
01/16/2024 7.38 01:13:48 10:00/M 387 222
01/16/2024 0.74 00:20:28 27:39/M
01/17/2024 0.82 00:21:20 26:00/M
01/17/2024 1.99 00:37:11 18:41/M
01/17/2024 0.68 00:15:19 22:31/M
01/18/2024 0.69 00:14:05 20:24/M
01/18/2024 0.74 00:21:31 29:04/M
01/19/2024 0.74 00:15:35 21:03/M
01/20/2024 0.93 00:32:50 35:18/M
01/20/2024 1.11 00:19:44 17:46/M
01/20/2024 1.34 00:29:22 21:54/M
01/20/2024 2.54 02:28:37 58:30/M
01/21/2024 1.09 00:22:20 20:29/M
01/21/2024 1.79 00:36:28 20:22/M
01/21/2024 2.41 02:04:32 51:40/M
01/22/2024 7.01 01:10:46 10:05/M 436 227
01/22/2024 0.68 00:14:26 21:13/M
01/23/2024 0.71 00:17:20 24:24/M
01/23/2024 8.13 01:19:49 09:49/M 328 211
01/23/2024 1.23 00:24:26 19:51/M
01/24/2024 0.72 00:16:14 22:32/M
01/24/2024 4.03 00:35:22 08:46/M 148
01/24/2024 1.13 00:26:32 23:28/M
01/25/2024 2.74 00:51:44 18:52/M
01/25/2024 0.69 00:17:05 24:45/M
01/26/2024 5.01 00:47:53 09:33/M 195
01/26/2024 0.67 00:13:52 20:41/M
01/26/2024 1.33 00:31:05 23:22/M
01/27/2024 1.4 00:37:07 26:30/M
01/27/2024 4.07 00:37:07 09:07/M 169
01/27/2024 0.74 00:17:42 23:55/M
01/27/2024 1.26 00:26:25 20:57/M
01/28/2024 2.2 00:38:48 17:38/M
01/28/2024 10.07 01:36:36 09:35/M 220 197
01/28/2024 1.01 00:22:43 22:29/M
01/28/2024 1.59 01:05:47 41:22/M
01/29/2024 0.68 00:13:23 19:40/M
01/29/2024 4.01 00:39:16 09:47/M 209
01/30/2024 0.66 00:12:37 19:06/M
01/30/2024 1.13 00:26:26 23:23/M
01/31/2024 0.67 00:12:45 19:01/M
01/31/2024 1.13 00:21:03 18:37/M
02/01/2024 0.69 00:11:38 16:51/M
02/01/2024 8.16 01:17:59 09:33/M 325 195
02/01/2024 1.16 00:26:30 22:50/M
02/02/2024 0.69 00:14:44 21:21/M
02/02/2024 2.38 00:24:38 10:21/M 243
02/02/2024 1.29 00:36:24 28:13/M
02/03/2024 0.71 00:17:07 24:06/M
02/03/2024 4.64 01:36:13 20:44/M
02/03/2024 0.71 00:23:00 32:23/M
02/04/2024 1.02 00:19:23 19:00/M
02/04/2024 1.33 00:45:43 34:22/M
02/04/2024 1.33 00:45:43 34:22/M
02/04/2024 0.73 00:18:35 25:27/M
02/05/2024 6.51 01:02:17 09:34/M 487 196
02/05/2024 0.66 00:12:43 19:16/M
02/05/2024 1.32 00:26:23 19:59/M
02/06/2024 0.68 00:14:04 20:41/M
02/06/2024 1.77 00:34:44 19:37/M
02/06/2024 0.69 00:16:17 23:35/M
02/07/2024 0.7 00:14:59 21:24/M
02/07/2024 2.03 00:19:39 09:40/M 202
02/07/2024 1.88 00:38:11 20:18/M
02/08/2024 0.65 00:13:23 20:35/M
02/08/2024 4.02 01:11:53 17:52/M
02/08/2024 0.65 00:13:23 20:35/M
02/08/2024 1.28 00:31:46 24:49/M
02/09/2024 3 00:31:22 10:27/M 249
02/09/2024 0.71 00:16:16 22:54/M
02/09/2024 0.69 00:15:32 22:30/M
02/09/2024 0.85 00:17:25 20:29/M
02/10/2024 1.47 00:37:07 25:14/M
02/10/2024 1.39 00:27:23 19:42/M
02/10/2024 4.01 00:37:52 09:26/M 188
02/10/2024 0.58 00:13:09 22:40/M
02/10/2024 0.73 00:19:41 26:57/M
02/11/2024 4.4 00:39:16 08:55/M 157
02/11/2024 0.71 00:15:14 21:27/M
02/11/2024 1.27 00:35:43 28:07/M
02/11/2024 1.19 00:29:25 24:43/M
02/12/2024 0.69 00:13:45 19:55/M
02/12/2024 0.75 00:17:19 23:05/M
02/13/2024 3.01 00:27:33 09:09/M 171
02/13/2024 1.13 00:25:38 22:41/M
02/14/2024 0.69 00:15:31 22:29/M
02/14/2024 4.3 00:38:44 09:00/M 162
02/14/2024 1.28 00:27:50 21:44/M
02/14/2024 0.77 00:20:25 26:30/M
02/15/2024 2.03 00:36:06 17:46/M
02/15/2024 4.02 00:33:25 08:18/M 120
02/15/2024 1.2 00:22:13 18:30/M
02/15/2024 1.25 00:28:30 22:48/M
02/15/2024 1.25 00:28:30 22:48/M
02/16/2024 1 00:19:53 19:53/M
02/16/2024 4.01 00:37:25 09:19/M 181
02/16/2024 0.66 00:13:16 20:06/M
02/17/2024 0.79 00:22:27 28:25/M
02/17/2024 3.39 01:09:34 20:31/M
02/17/2024 3.39 01:09:34 20:31/M
02/18/2024 1.2 00:24:38 20:31/M
02/18/2024 1.28 00:28:19 22:07/M
02/18/2024 4.25 00:38:13 08:59/M 161
02/18/2024 1.11 00:25:22 22:51/M
02/19/2024 0.68 00:14:20 21:04/M
02/19/2024 4.04 00:37:04 09:10/M 172
02/19/2024 4.01 01:09:47 17:24/M
02/20/2024 0.74 00:15:46 21:18/M
02/20/2024 1.08 00:25:02 23:10/M
02/20/2024 2 00:40:18 20:09/M
02/20/2024 0.67 00:14:10 21:08/M
02/21/2024 4.01 00:33:00 08:13/M 115
02/21/2024 1.11 00:21:52 19:41/M
02/21/2024 0.86 00:37:37 43:44/M
02/22/2024 1.76 00:37:38 21:22/M
02/22/2024 3 00:28:19 09:26/M 188
02/22/2024 1.8 00:38:09 21:11/M
02/22/2024 0.7 00:14:22 20:31/M
02/22/2024 1.8 00:34:45 19:18/M
02/23/2024 3.01 00:29:22 09:45/M 207
02/24/2024 2 00:40:20 20:10/M
02/24/2024 4.44 00:37:55 08:32/M 134
02/24/2024 3.75 01:18:02 20:48/M
02/25/2024 1.26 00:29:28 23:23/M
02/25/2024 4.51 01:24:46 18:47/M
02/25/2024 4.01 00:32:23 08:04/M 106
02/25/2024 0.91 00:20:08 22:07/M
02/26/2024 4 01:13:50 18:27/M
02/26/2024 1.23 00:27:56 22:42/M
02/26/2024 1.2 00:23:40 19:43/M
02/26/2024 4.29 00:38:08 08:53/M 155
02/27/2024 2 00:37:11 18:35/M
02/27/2024 1.12 00:24:25 21:48/M
02/27/2024 4.01 00:37:10 09:16/M 178
02/27/2024 0.65 00:15:45 24:13/M
02/28/2024 4 01:14:22 18:35/M
02/28/2024 0.7 00:15:02 21:28/M
02/28/2024 1.15 00:22:54 19:54/M
02/29/2024 1.55 00:28:39 18:29/M
02/29/2024 1.07 00:21:24 20:00/M
02/29/2024 1.27 00:24:48 19:31/M
02/29/2024 3 01:00:38 20:12/M
03/01/2024 0.7 00:17:23 24:50/M
12/21/2023 4.02 00:34:55 08:41/M 143
12/23/2023 4.01 00:37:34 09:22/M 184
12/25/2023 1.05 00:22:27 21:22/M
12/25/2023 4.03 00:35:11 08:43/M 145
12/25/2023 1.77 00:32:15 18:13/M
12/26/2023 1.04 00:21:59 21:08/M
12/26/2023 0.74 00:18:48 25:24/M
12/26/2023 5.02 00:44:35 08:52/M 154
12/27/2023 4.26 00:43:09 10:07/M 229
12/27/2023 0.66 00:14:33 22:02/M
12/29/2023 0.5 00:10:09 20:18/M
12/29/2023 1.2 00:20:33 17:07/M
12/30/2023 1.16 00:24:34 21:10/M
12/30/2023 7.15 01:09:54 09:46/M 413 208
12/30/2023 2.05 00:32:44 15:58/M
12/30/2023 1.37 00:28:59 21:09/M
12/30/2023 2.02 01:40:44 49:52/M
12/31/2023 2.1 00:40:49 19:26/M
12/31/2023 4 01:13:07 18:16/M
12/31/2023 1.37 00:28:50 21:02/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media