NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 5.13 | 00:20:00 | 15.39 MPH | 405 | |
06/22/2022 | 20.75 | 01:20:00 | 15.56 MPH | 345 | 389 |
06/25/2022 | 10.12 | 00:40:00 | 15.18 MPH | 423 | |
06/27/2022 | 14.13 | 01:00:00 | 14.13 MPH | ||
06/29/2022 | 15.63 | 01:00:00 | 15.63 MPH | 458 | 385 |
06/30/2022 | 11.48 | 00:45:00 | 15.31 MPH | 413 | |
07/02/2022 | 15 | 01:00:00 | 15.00 MPH | 489 | 438 |
07/03/2022 | 15.62 | 01:00:00 | 15.62 MPH | 459 | 386 |
07/06/2022 | 17.56 | 01:10:00 | 15.05 MPH | 415 | 434 |
07/13/2022 | 7.6 | 00:35:00 | 13.03 MPH | ||
07/14/2022 | 6.84 | 00:30:00 | 13.68 MPH | ||
07/17/2022 | 7.9 | 00:35:00 | 13.54 MPH | ||
07/19/2022 | 10.49 | 00:40:00 | 15.73 MPH | 376 | |
07/20/2022 | 9.04 | 00:35:00 | 15.50 MPH | 394 | |
07/22/2022 | 4.18 | 00:20:00 | 12.54 MPH | ||
07/23/2022 | 16.88 | 01:10:00 | 14.47 MPH | 431 | 481 |
07/24/2022 | 16.46 | 01:05:00 | 15.19 MPH | 438 | 422 |
07/26/2022 | 4.37 | 00:20:00 | 13.11 MPH | ||
07/27/2022 | 12.13 | 00:45:00 | 16.17 MPH | 350 | |
07/29/2022 | 7.77 | 00:30:00 | 15.54 MPH | 390 | |
08/01/2022 | 8.37 | 00:35:00 | 14.35 MPH | 491 | |
08/03/2022 | 14.18 | 00:55:00 | 15.47 MPH | 397 | |
08/04/2022 | 13.75 | 00:50:00 | 16.50 MPH | 326 | |
08/07/2022 | 8.94 | 00:35:00 | 15.33 MPH | 411 | |
08/10/2022 | 7.59 | 00:35:00 | 13.01 MPH | ||
08/11/2022 | 10.45 | 00:40:00 | 15.68 MPH | 381 | |
08/15/2022 | 10.84 | 00:40:00 | 16.26 MPH | 343 | |
08/17/2022 | 11.44 | 00:45:00 | 15.25 MPH | 418 | |
08/18/2022 | 7.7 | 00:30:00 | 15.40 MPH | 404 | |
08/19/2022 | 12.21 | 00:45:00 | 16.28 MPH | 341 | |
08/20/2022 | 16.82 | 01:05:00 | 15.53 MPH | 432 | 391 |
08/22/2022 | 12.67 | 00:45:00 | 16.89 MPH | 312 | |
08/23/2022 | 9.51 | 00:35:00 | 16.30 MPH | 340 | |
08/24/2022 | 4.84 | 00:20:00 | 14.52 MPH | 476 | |
08/25/2022 | 9.14 | 00:35:00 | 15.67 MPH | 382 | |
08/29/2022 | 8.99 | 00:35:00 | 15.41 MPH | 403 | |
08/30/2022 | 9.12 | 00:35:00 | 15.63 MPH | 385 | |
08/31/2022 | 12.36 | 00:45:00 | 16.48 MPH | 327 | |
09/04/2022 | 17.04 | 01:05:00 | 15.73 MPH | 427 | 376 |
09/05/2022 | 4.82 | 00:20:00 | 14.46 MPH | 482 | |
09/07/2022 | 11.77 | 00:45:00 | 15.69 MPH | 380 | |
09/08/2022 | 4.66 | 00:20:00 | 13.98 MPH | ||
09/12/2022 | 10.34 | 00:40:00 | 15.51 MPH | 393 | |
09/13/2022 | 11.38 | 00:40:00 | 17.07 MPH | 298 | |
09/14/2022 | 4.73 | 00:20:00 | 14.19 MPH | ||
09/15/2022 | 9.19 | 00:35:00 | 15.75 MPH | 374 | |
09/19/2022 | 7.8 | 00:30:00 | 15.60 MPH | 387 | |
09/21/2022 | 13.41 | 00:50:00 | 16.09 MPH | 354 | |
09/22/2022 | 6.72 | 00:25:00 | 16.13 MPH | 353 |
Questions about a specific event?
Please use the organizer's contact info on the event page