NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
01/01/2022 | 0.54 | 00:11:33 | 21:23/M | ||
01/01/2022 | 1.9 | 00:33:59 | 17:53/M | ||
01/02/2022 | 0.59 | 00:11:49 | 20:01/M | ||
01/02/2022 | 1.88 | 00:37:59 | 20:12/M | ||
01/02/2022 | 2.41 | 00:34:42 | 14:23/M | 485 | |
01/03/2022 | 2.02 | 00:39:34 | 19:35/M | ||
01/04/2022 | 1.95 | 00:39:07 | 20:03/M | ||
01/05/2022 | 1.43 | 00:30:26 | 21:16/M | ||
01/06/2022 | 1.54 | 00:30:09 | 19:34/M | ||
01/06/2022 | 1.89 | 00:32:36 | 17:14/M | ||
01/06/2022 | 0.52 | 00:11:33 | 22:12/M | ||
01/07/2022 | 1.67 | 00:29:45 | 17:48/M | ||
01/07/2022 | 1.02 | 00:24:14 | 23:45/M | ||
01/08/2022 | 2.09 | 00:41:49 | 20:00/M | ||
01/08/2022 | 1.1 | 00:25:59 | 23:37/M | ||
01/09/2022 | 0.58 | 00:12:32 | 21:36/M | ||
01/10/2022 | 1.08 | 00:25:45 | 23:50/M | ||
01/11/2022 | 1.07 | 00:22:29 | 21:00/M | ||
01/12/2022 | 0.56 | 00:12:56 | 23:05/M | ||
01/12/2022 | 1.88 | 00:39:04 | 20:46/M | ||
01/13/2022 | 0.57 | 00:11:42 | 20:31/M | ||
01/13/2022 | 1.84 | 00:33:06 | 17:59/M | ||
01/13/2022 | 1.03 | 00:23:11 | 22:30/M | ||
01/14/2022 | 1.57 | 00:33:11 | 21:08/M | ||
01/15/2022 | 1.3 | 00:24:42 | 19:00/M | ||
01/15/2022 | 2.43 | 00:42:52 | 17:38/M | ||
01/16/2022 | 1.08 | 00:22:54 | 21:12/M | ||
01/16/2022 | 2.21 | 00:41:55 | 18:58/M | ||
01/17/2022 | 1.65 | 00:37:24 | 22:40/M | ||
01/18/2022 | 1.67 | 00:34:13 | 20:29/M | ||
01/19/2022 | 1.62 | 00:33:39 | 20:46/M | ||
01/20/2022 | 2.03 | 00:41:46 | 20:34/M | ||
01/21/2022 | 1.63 | 00:32:42 | 20:03/M | ||
01/22/2022 | 3.47 | 01:10:06 | 20:12/M | ||
01/23/2022 | 1.69 | 00:36:13 | 21:25/M | ||
01/23/2022 | 2.4 | 00:44:40 | 18:36/M | ||
01/24/2022 | 1.6 | 00:33:22 | 20:51/M | ||
01/25/2022 | 2.01 | 00:38:28 | 19:08/M | ||
01/26/2022 | 2.24 | 00:46:04 | 20:33/M | ||
01/27/2022 | 0.62 | 00:12:53 | 20:46/M | ||
01/28/2022 | 3.08 | 01:02:12 | 20:11/M | ||
01/29/2022 | 1.89 | 00:31:34 | 16:42/M | ||
01/31/2022 | 1.75 | 00:29:34 | 16:53/M | ||
02/01/2022 | 1.8 | 00:31:43 | 17:37/M | ||
02/02/2022 | 1.1 | 00:23:17 | 21:10/M | ||
02/02/2022 | 2.01 | 00:38:36 | 19:12/M | ||
02/03/2022 | 1.1 | 00:23:18 | 21:10/M | ||
02/03/2022 | 1.1 | 00:23:18 | 21:10/M | ||
02/03/2022 | 1.1 | 00:23:18 | 21:10/M | ||
02/04/2022 | 1.72 | 00:33:27 | 19:26/M | ||
02/05/2022 | 0.57 | 00:11:57 | 20:57/M | ||
02/06/2022 | 1.66 | 00:29:52 | 17:59/M | ||
02/06/2022 | 1.65 | 00:36:05 | 21:52/M | ||
02/07/2022 | 1.65 | 00:35:21 | 21:25/M | ||
02/07/2022 | 2.36 | 00:30:28 | 12:54/M | 396 | |
02/08/2022 | 0.53 | 00:10:36 | 20:00/M | ||
02/09/2022 | 2.21 | 00:43:26 | 19:39/M | ||
02/10/2022 | 2.64 | 00:53:03 | 20:05/M | ||
02/11/2022 | 0.55 | 00:10:57 | 19:54/M | ||
02/11/2022 | 3.35 | 01:07:37 | 20:11/M | ||
02/12/2022 | 0.58 | 00:10:56 | 18:51/M | ||
02/12/2022 | 1.92 | 00:39:54 | 20:46/M | ||
02/13/2022 | 0.55 | 00:12:33 | 22:49/M | ||
02/14/2022 | 1.58 | 00:36:11 | 22:54/M | ||
02/15/2022 | 1.63 | 00:33:51 | 20:46/M | ||
02/16/2022 | 1.84 | 00:36:22 | 19:45/M | ||
02/17/2022 | 1.62 | 00:36:07 | 22:17/M | ||
02/18/2022 | 1.6 | 00:34:25 | 21:30/M | ||
02/19/2022 | 0.54 | 00:11:14 | 20:48/M | ||
02/20/2022 | 1.81 | 00:50:30 | 27:54/M | ||
02/20/2022 | 1.3 | 00:27:53 | 21:26/M | ||
02/21/2022 | 4.43 | 01:47:37 | 24:17/M | ||
02/22/2022 | 3.98 | 01:47:29 | 27:00/M | ||
02/22/2022 | 1.08 | 00:27:30 | 25:27/M | ||
02/23/2022 | 5.28 | 02:13:18 | 25:14/M | ||
02/24/2022 | 0.93 | 00:21:47 | 23:25/M | ||
02/25/2022 | 1.08 | 00:22:19 | 20:39/M | ||
02/25/2022 | 0.53 | 00:12:14 | 23:04/M | ||
02/26/2022 | 1.1 | 00:23:41 | 21:31/M | ||
02/26/2022 | 0.56 | 00:11:14 | 20:03/M | ||
02/27/2022 | 1.09 | 00:22:28 | 20:36/M | ||
02/27/2022 | 0.53 | 00:11:48 | 22:15/M | ||
02/28/2022 | 1.07 | 00:21:37 | 20:12/M | ||
02/28/2022 | 2.97 | 00:49:00 | 16:29/M | ||
02/28/2022 | 0.53 | 00:10:39 | 20:05/M | ||
03/01/2022 | 1.07 | 00:21:37 | 20:12/M | ||
03/01/2022 | 3.31 | 01:09:04 | 20:51/M | ||
03/01/2022 | 0.59 | 00:12:20 | 20:54/M | ||
03/02/2022 | 0.54 | 00:11:42 | 21:40/M | ||
03/02/2022 | 1.58 | 00:32:40 | 20:40/M | ||
03/03/2022 | 0.52 | 00:10:41 | 20:32/M | ||
03/04/2022 | 1.64 | 00:34:03 | 20:45/M | ||
03/05/2022 | 2.06 | 00:41:06 | 19:57/M | ||
03/05/2022 | 3 | 00:43:38 | 14:32/M | 494 | |
03/06/2022 | 1.66 | 00:34:35 | 20:50/M | ||
03/07/2022 | 1.85 | 00:39:10 | 21:10/M | ||
03/07/2022 | 0.57 | 00:11:12 | 19:38/M | ||
03/08/2022 | 1.64 | 00:31:57 | 19:28/M | ||
03/09/2022 | 0.56 | 00:11:28 | 20:28/M | ||
03/10/2022 | 1.61 | 00:34:04 | 21:09/M | ||
03/11/2022 | 2.39 | 00:48:06 | 20:07/M | ||
03/12/2022 | 1.56 | 00:37:52 | 24:16/M | ||
03/14/2022 | 1.66 | 00:34:03 | 20:30/M | ||
03/15/2022 | 1.88 | 00:39:35 | 21:03/M | ||
03/15/2022 | 0.54 | 00:10:52 | 20:07/M | ||
03/16/2022 | 0.58 | 00:12:26 | 21:26/M | ||
03/16/2022 | 1.65 | 00:36:26 | 22:04/M | ||
03/16/2022 | 1.38 | 00:29:24 | 21:18/M | ||
03/17/2022 | 1.73 | 00:36:17 | 20:58/M | ||
03/18/2022 | 1.85 | 00:39:50 | 21:31/M | ||
03/18/2022 | 0.58 | 00:12:10 | 20:58/M | ||
03/19/2022 | 0.54 | 00:11:43 | 21:41/M | ||
03/20/2022 | 1.66 | 00:35:55 | 21:38/M | ||
12/21/2021 | 2.45 | 00:47:46 | 19:29/M | ||
12/22/2021 | 2.5 | 00:50:58 | 20:23/M | ||
12/23/2021 | 2.6 | 00:55:05 | 21:11/M | ||
12/24/2021 | 2.91 | 00:51:56 | 17:50/M | ||
12/24/2021 | 2.77 | 00:49:50 | 17:59/M | ||
12/25/2021 | 3.06 | 00:58:27 | 19:06/M | ||
12/25/2021 | 2.56 | 00:47:56 | 18:43/M | ||
12/25/2021 | 1.67 | 00:32:48 | 19:38/M | ||
12/26/2021 | 2.39 | 00:51:10 | 21:24/M | ||
12/26/2021 | 3.05 | 00:58:35 | 19:12/M | ||
12/27/2021 | 1.92 | 00:35:14 | 18:21/M | ||
12/27/2021 | 3.08 | 01:02:44 | 20:22/M | ||
12/28/2021 | 1.55 | 00:29:19 | 18:54/M | ||
12/28/2021 | 3.09 | 00:55:23 | 17:55/M | ||
12/29/2021 | 1.4 | 00:25:06 | 17:55/M | ||
12/29/2021 | 1.9 | 00:37:21 | 19:39/M | ||
12/29/2021 | 1.23 | 00:24:00 | 19:30/M | ||
12/30/2021 | 0.61 | 00:11:11 | 18:20/M | ||
12/30/2021 | 2.47 | 00:47:48 | 19:21/M | ||
12/30/2021 | 2.86 | 00:54:03 | 18:53/M | ||
12/31/2021 | 0.58 | 00:11:47 | 20:18/M | ||
12/31/2021 | 1.7 | 00:28:21 | 16:40/M | ||
12/31/2021 | 1.89 | 00:37:57 | 20:04/M |
Questions about a specific event?
Please use the organizer's contact info on the event page