NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/24/2022 | 30.22 | 01:45:31 | 17.18 MPH | 187 | 290 |
06/26/2022 | 45.06 | 02:44:32 | 16.43 MPH | 80 | 331 |
07/03/2022 | 64.42 | 04:10:30 | 15.43 MPH | 29 | 401 |
07/04/2022 | 26.09 | 01:49:51 | 14.25 MPH | 227 | 498 |
07/06/2022 | 27.26 | 01:41:08 | 16.17 MPH | 209 | 350 |
07/08/2022 | 25.02 | 01:37:53 | 15.34 MPH | 251 | 410 |
07/10/2022 | 48.24 | 03:02:39 | 15.85 MPH | 73 | 366 |
07/13/2022 | 28.26 | 01:48:13 | 15.67 MPH | 201 | 382 |
07/17/2022 | 66.25 | 04:02:37 | 16.38 MPH | 22 | 334 |
07/20/2022 | 25.14 | 01:34:32 | 15.96 MPH | 248 | 360 |
07/23/2022 | 20.11 | 01:35:44 | 12.60 MPH | 365 | |
07/23/2022 | 64.7 | 04:11:42 | 15.42 MPH | 28 | 402 |
07/24/2022 | 55.04 | 03:47:48 | 14.50 MPH | 50 | 478 |
07/25/2022 | 73.02 | 04:42:56 | 15.48 MPH | 19 | 396 |
07/26/2022 | 60.03 | 03:49:35 | 15.69 MPH | 41 | 380 |
07/27/2022 | 106.31 | 06:27:27 | 16.46 MPH | 4 | 328 |
07/28/2022 | 45.02 | 02:57:16 | 15.24 MPH | 81 | 419 |
07/29/2022 | 61.03 | 04:07:54 | 14.77 MPH | 37 | 458 |
08/03/2022 | 30.02 | 01:59:35 | 15.06 MPH | 188 | 433 |
08/06/2022 | 23.28 | 01:30:58 | 15.36 MPH | 278 | 408 |
08/08/2022 | 20.26 | 01:15:36 | 16.08 MPH | 358 | 355 |
08/10/2022 | 25.06 | 01:29:25 | 16.82 MPH | 250 | 316 |
08/11/2022 | 40.11 | 02:19:00 | 17.31 MPH | 101 | 280 |
08/14/2022 | 5.53 | 00:36:25 | 9.11 MPH | ||
08/15/2022 | 100.61 | 06:32:51 | 15.37 MPH | 9 | 407 |
08/16/2022 | 105.04 | 06:57:20 | 15.10 MPH | 6 | 429 |
08/17/2022 | 74.03 | 04:47:46 | 15.44 MPH | 16 | 400 |
08/18/2022 | 50.51 | 03:42:32 | 13.62 MPH | 64 | |
08/19/2022 | 79.5 | 05:22:37 | 14.79 MPH | 14 | 456 |
08/24/2022 | 28.3 | 01:42:56 | 16.50 MPH | 200 | 326 |
08/25/2022 | 37.18 | 02:09:34 | 17.22 MPH | 117 | 287 |
08/27/2022 | 11 | 00:46:35 | 14.17 MPH | ||
08/28/2022 | 66.02 | 04:03:41 | 16.26 MPH | 25 | 343 |
08/31/2022 | 22.15 | 01:21:03 | 16.40 MPH | 312 | 333 |
09/01/2022 | 24.23 | 01:27:30 | 16.61 MPH | 261 | 322 |
09/02/2022 | 15.04 | 01:00:03 | 15.03 MPH | 485 | 436 |
09/03/2022 | 26.09 | 01:30:43 | 17.26 MPH | 227 | 284 |
09/04/2022 | 26.12 | 01:28:58 | 17.62 MPH | 225 | 254 |
09/05/2022 | 31.02 | 02:03:32 | 15.07 MPH | 178 | 432 |
09/06/2022 | 16.01 | 01:07:15 | 14.28 MPH | 448 | 496 |
09/07/2022 | 21.51 | 01:37:49 | 13.19 MPH | 326 | |
09/10/2022 | 22.01 | 01:26:37 | 15.25 MPH | 316 | 418 |
09/11/2022 | 53.31 | 03:14:36 | 16.44 MPH | 55 | 330 |
09/13/2022 | 13.01 | 01:01:06 | 12.78 MPH | ||
09/14/2022 | 35.41 | 02:10:03 | 16.34 MPH | 128 | 337 |
09/15/2022 | 26.61 | 01:35:27 | 16.73 MPH | 216 | 318 |
09/16/2022 | 26.11 | 01:35:15 | 16.45 MPH | 226 | 329 |
09/18/2022 | 54.11 | 03:31:08 | 15.38 MPH | 52 | 406 |
09/19/2022 | 21.01 | 01:31:41 | 13.75 MPH | 339 | |
09/20/2022 | 40.46 | 02:33:01 | 15.86 MPH | 96 | 365 |
09/21/2022 | 41.04 | 02:36:43 | 15.71 MPH | 93 | 378 |
09/22/2022 | 52.53 | 03:27:53 | 15.16 MPH | 59 | 425 |
Questions about a specific event?
Please use the organizer's contact info on the event page