NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/22/2022 | 13.41 | 00:45:00 | 17.88 MPH | 238 | |
06/24/2022 | 13.07 | 00:45:00 | 17.43 MPH | 269 | |
06/26/2022 | 18.55 | 01:00:48 | 18.31 MPH | 397 | 214 |
06/26/2022 | 26.3 | 01:40:56 | 15.63 MPH | 221 | 385 |
06/29/2022 | 11.31 | 00:45:00 | 15.08 MPH | 431 | |
06/30/2022 | 8.6 | 00:31:10 | 16.56 MPH | 324 | |
07/02/2022 | 20.63 | 01:24:16 | 14.69 MPH | 349 | 464 |
07/03/2022 | 80.49 | 05:04:57 | 15.84 MPH | 13 | 367 |
07/04/2022 | 24.36 | 01:35:13 | 15.35 MPH | 260 | 409 |
07/06/2022 | 12.52 | 00:45:03 | 16.67 MPH | 319 | |
07/07/2022 | 13.76 | 00:45:00 | 18.35 MPH | 211 | |
07/08/2022 | 37.62 | 02:21:48 | 15.92 MPH | 112 | 362 |
07/09/2022 | 31.58 | 02:03:27 | 15.35 MPH | 170 | 409 |
07/10/2022 | 101.12 | 06:31:32 | 15.50 MPH | 8 | 394 |
07/12/2022 | 12.03 | 00:45:00 | 16.04 MPH | 357 | |
07/13/2022 | 32.75 | 02:01:13 | 16.21 MPH | 155 | 347 |
07/17/2022 | 51.34 | 03:40:12 | 13.99 MPH | 62 | |
07/19/2022 | 13.03 | 00:45:00 | 17.37 MPH | 274 | |
07/20/2022 | 12.68 | 00:45:00 | 16.91 MPH | 311 | |
07/23/2022 | 20.1 | 01:35:00 | 12.69 MPH | 366 | |
07/24/2022 | 56.18 | 04:28:41 | 12.55 MPH | 46 | |
07/25/2022 | 73.37 | 04:37:11 | 15.88 MPH | 18 | 364 |
07/26/2022 | 59.74 | 03:53:12 | 15.37 MPH | 42 | 407 |
07/27/2022 | 107.43 | 06:10:14 | 17.41 MPH | 2 | 271 |
07/28/2022 | 48.73 | 03:16:38 | 14.87 MPH | 70 | 450 |
07/29/2022 | 65.31 | 04:15:52 | 15.32 MPH | 27 | 412 |
07/30/2022 | 66.23 | 04:04:17 | 16.27 MPH | 23 | 342 |
08/04/2022 | 13.13 | 00:45:00 | 17.51 MPH | 265 | |
08/06/2022 | 12.17 | 00:45:00 | 16.23 MPH | 346 | |
08/07/2022 | 22.27 | 01:25:31 | 15.63 MPH | 308 | 385 |
08/09/2022 | 21.47 | 01:23:54 | 15.35 MPH | 329 | 409 |
08/10/2022 | 25.31 | 01:38:45 | 15.38 MPH | 243 | 406 |
08/11/2022 | 20 | 01:17:20 | 15.52 MPH | 370 | 392 |
08/13/2022 | 32.16 | 02:06:15 | 15.28 MPH | 163 | 416 |
08/14/2022 | 62.52 | 04:02:35 | 15.46 MPH | 36 | 398 |
08/15/2022 | 21.3 | 01:20:50 | 15.81 MPH | 333 | 370 |
08/16/2022 | 15.87 | 01:01:29 | 15.49 MPH | 454 | 395 |
08/17/2022 | 32.5 | 02:00:16 | 16.21 MPH | 157 | 347 |
08/20/2022 | 80.9 | 05:04:06 | 15.96 MPH | 11 | 360 |
08/22/2022 | 12.18 | 00:45:00 | 16.24 MPH | 345 | |
08/24/2022 | 31.2 | 01:58:30 | 15.80 MPH | 172 | 371 |
08/26/2022 | 33.17 | 02:08:54 | 15.44 MPH | 147 | 400 |
08/28/2022 | 65.58 | 04:06:58 | 15.93 MPH | 26 | 361 |
08/29/2022 | 21.45 | 01:27:03 | 14.78 MPH | 330 | 457 |
08/31/2022 | 32.88 | 02:01:50 | 16.19 MPH | 153 | 348 |
09/03/2022 | 22.04 | 01:27:47 | 15.06 MPH | 315 | 433 |
09/04/2022 | 80.68 | 05:03:17 | 15.96 MPH | 12 | 360 |
09/05/2022 | 25.32 | 01:34:51 | 16.02 MPH | 242 | 358 |
09/07/2022 | 13.21 | 00:45:00 | 17.61 MPH | 255 | |
09/10/2022 | 40.92 | 02:35:30 | 15.79 MPH | 94 | 372 |
09/11/2022 | 53.28 | 03:15:29 | 16.35 MPH | 56 | 336 |
09/12/2022 | 12.79 | 00:45:00 | 17.05 MPH | 300 | |
09/12/2022 | 16.08 | 01:04:20 | 15.00 MPH | 446 | 438 |
09/14/2022 | 32.46 | 01:59:16 | 16.33 MPH | 158 | 338 |
09/16/2022 | 41.12 | 02:37:29 | 15.67 MPH | 91 | 382 |
09/17/2022 | 38.88 | 02:24:21 | 16.16 MPH | 107 | 351 |
09/19/2022 | 32.41 | 02:03:26 | 15.75 MPH | 160 | 374 |
09/20/2022 | 20.14 | 01:13:40 | 16.40 MPH | 363 | 333 |
09/21/2022 | 12.7 | 00:45:00 | 16.93 MPH | 310 | |
09/21/2022 | 22.85 | 01:28:14 | 15.54 MPH | 286 | 390 |
09/22/2022 | 17.2 | 01:00:00 | 17.20 MPH | 426 | 289 |
Questions about a specific event?
Please use the organizer's contact info on the event page