NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
01/02/2022 | 3.7 | 01:09:57 | 18:54/M | ||
01/04/2022 | 1.41 | 00:31:51 | 22:35/M | ||
01/04/2022 | 1.88 | 00:36:48 | 19:34/M | ||
01/05/2022 | 5.36 | 01:36:43 | 18:02/M | ||
01/06/2022 | 5.34 | 01:41:03 | 18:55/M | ||
01/08/2022 | 4.2 | 01:29:53 | 21:24/M | ||
01/09/2022 | 8.75 | 02:52:40 | 19:44/M | 358 | |
01/12/2022 | 1.83 | 00:37:44 | 20:37/M | ||
01/13/2022 | 1.74 | 00:42:29 | 24:24/M | ||
01/13/2022 | 2.45 | 00:54:54 | 22:24/M | ||
01/15/2022 | 2.01 | 00:38:38 | 19:13/M | ||
01/17/2022 | 3.48 | 01:11:39 | 20:35/M | ||
01/19/2022 | 1.39 | 00:33:23 | 24:01/M | ||
01/20/2022 | 4.85 | 01:41:24 | 20:54/M | ||
01/22/2022 | 2.04 | 00:54:48 | 26:51/M | ||
01/25/2022 | 1.35 | 00:48:57 | 36:15/M | ||
01/27/2022 | 4.82 | 01:37:19 | 20:11/M | ||
01/30/2022 | 4.66 | 01:48:09 | 23:12/M | ||
02/01/2022 | 2.29 | 00:50:45 | 22:09/M | ||
02/01/2022 | 1.87 | 00:39:39 | 21:12/M | ||
02/03/2022 | 3.62 | 01:06:15 | 18:18/M | ||
02/06/2022 | 2.2 | 00:40:06 | 18:13/M | ||
02/07/2022 | 1.48 | 00:31:15 | 21:06/M | ||
02/07/2022 | 2.47 | 00:53:59 | 21:51/M | ||
02/08/2022 | 5.09 | 01:37:56 | 19:14/M | ||
02/10/2022 | 1.84 | 00:41:36 | 22:36/M | ||
02/10/2022 | 2.2 | 00:51:20 | 23:20/M | ||
02/11/2022 | 1.13 | 00:28:35 | 25:17/M | ||
02/11/2022 | 1.83 | 00:41:35 | 22:43/M | ||
02/11/2022 | 2.68 | 00:56:58 | 21:15/M | ||
02/12/2022 | 2.18 | 00:43:19 | 19:52/M | ||
02/12/2022 | 2.33 | 00:57:07 | 24:30/M | ||
02/13/2022 | 3 | 00:51:12 | 17:04/M | ||
02/13/2022 | 0.83 | 00:15:46 | 18:59/M | ||
02/13/2022 | 0.83 | 00:15:46 | 18:59/M | ||
02/13/2022 | 2.57 | 00:43:17 | 16:50/M | ||
02/15/2022 | 1.42 | 00:25:07 | 17:41/M | ||
02/15/2022 | 0.4 | 00:10:15 | 25:37/M | ||
02/15/2022 | 1.05 | 00:18:33 | 17:40/M | ||
02/16/2022 | 5.6 | 01:49:48 | 19:36/M | ||
02/17/2022 | 1.54 | 00:32:43 | 21:14/M | ||
02/21/2022 | 4.35 | 01:29:08 | 20:29/M | ||
02/23/2022 | 1.67 | 00:39:09 | 23:26/M | ||
02/24/2022 | 6.28 | 02:13:19 | 21:13/M | ||
02/25/2022 | 1.46 | 00:30:35 | 20:56/M | ||
02/27/2022 | 2.22 | 00:43:57 | 19:47/M | ||
02/27/2022 | 2.2 | 00:44:22 | 20:10/M | ||
02/28/2022 | 1 | 00:17:19 | 17:19/M | ||
02/28/2022 | 1.36 | 00:28:45 | 21:08/M | ||
03/01/2022 | 1.29 | 00:19:55 | 15:26/M | ||
03/01/2022 | 2.84 | 01:08:55 | 24:15/M | ||
03/02/2022 | 7.52 | 02:27:16 | 19:35/M | 464 | |
03/03/2022 | 1.4 | 00:32:35 | 23:16/M | ||
03/04/2022 | 2.02 | 00:35:02 | 17:20/M | ||
03/04/2022 | 1.83 | 00:39:01 | 21:19/M | ||
03/05/2022 | 2.78 | 01:02:22 | 22:26/M | ||
03/05/2022 | 7.23 | 02:25:15 | 20:05/M | 492 | |
03/06/2022 | 2.29 | 00:49:45 | 21:43/M | ||
03/06/2022 | 2.09 | 00:44:14 | 21:09/M | ||
03/07/2022 | 1.64 | 00:27:20 | 16:40/M | ||
03/08/2022 | 3 | 01:10:10 | 23:23/M | ||
03/08/2022 | 1.44 | 00:30:30 | 21:10/M | ||
03/09/2022 | 1.51 | 00:35:28 | 23:29/M | ||
03/09/2022 | 0.66 | 00:16:12 | 24:32/M | ||
03/10/2022 | 1.47 | 00:33:29 | 22:46/M | ||
03/11/2022 | 5 | 02:16:38 | 27:19/M | ||
03/13/2022 | 2.46 | 00:54:49 | 22:16/M | ||
03/14/2022 | 1.41 | 00:25:15 | 17:54/M | ||
03/14/2022 | 1.57 | 00:44:22 | 28:15/M | ||
03/16/2022 | 5.05 | 01:36:07 | 19:01/M | ||
12/22/2021 | 3.125 | 01:15:00 | 24:00/M | ||
12/23/2021 | 2.41 | 00:53:43 | 22:17/M | ||
12/25/2021 | 4.73 | 01:37:34 | 20:37/M | ||
12/26/2021 | 2.13 | 00:27:44 | 13:01/M | 403 |
Questions about a specific event?
Please use the organizer's contact info on the event page