202.0 Summer Miles Challenge - 6/20/2020
Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
All Results    •    Questions?
#265 Tommy Londino
City: Seaford
State: NY
Age/Gender: 48/M
Division: Run/Walk
Athlete's other races: Search
Place:  336
Miles: 249.93
Goal: 202 (123.7%)
Time: 38:13:41
Avg Pace: 09:11/M
Gender Place: 105 of 359 (29.25%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/202017.0402:33:54 09:01/M 187361
06/23/20209.7501:25:02 08:43/M 340
06/25/202011.0101:37:21 08:50/M 349
06/27/20208.0101:08:29 08:32/M 324
06/29/20203.1300:25:46 08:13/M 301
07/01/20206.200:52:48 08:30/M 321
07/04/202013.101:53:05 08:37/M 393330
07/06/20206.2400:53:13 08:31/M 322
07/07/202010.0101:37:10 09:42/M 411
07/09/20208.6201:21:01 09:23/M 389
07/11/202013.101:57:38 08:58/M 393358
07/13/20204.5601:05:17 14:18/M
07/14/202010.3701:41:12 09:45/M 415
07/16/20208.0501:15:07 09:19/M 384
07/21/202011.0201:59:11 10:48/M 495
07/28/202010.1801:25:19 08:22/M 310
07/30/202010.3901:33:19 08:58/M 358
08/07/20201.300:14:06 10:50/M 497
08/14/2020300:32:33 10:51/M 499
08/16/20206.101:02:57 10:19/M 455
08/18/20209.301:21:33 08:46/M 343
08/20/20209.8101:26:51 08:51/M 350
08/23/20206.200:48:23 07:48/M 270
08/27/20208.7401:23:30 09:33/M 401
08/29/2020100:19:45 19:45/M
09/01/20204.100:37:34 09:09/M 372
09/01/20204.700:37:02 07:52/M 274
09/02/20206.601:00:04 09:06/M 369
09/03/20206.900:59:58 08:41/M 336
09/03/20201.100:11:08 10:07/M 441
09/17/20207.801:06:53 08:34/M 326
09/19/20203.500:38:47 11:04/M
09/22/2020901:07:45 07:31/M 251

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media