NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 2 | 00:17:56 | 08:58/M | 239 | |
06/22/2022 | 2.3 | 00:21:47 | 09:28/M | 269 | |
06/23/2022 | 2.3 | 00:21:54 | 09:31/M | 272 | |
06/24/2022 | 2.4 | 00:22:01 | 09:10/M | 251 | |
06/25/2022 | 3.13 | 00:29:57 | 09:34/M | 275 | |
06/26/2022 | 2.3 | 00:22:25 | 09:44/M | 285 | |
06/27/2022 | 2.46 | 00:23:26 | 09:31/M | 272 | |
06/28/2022 | 2.76 | 00:26:30 | 09:36/M | 277 | |
06/29/2022 | 2.17 | 00:21:09 | 09:44/M | 285 | |
06/30/2022 | 2.14 | 00:20:27 | 09:33/M | 274 | |
07/01/2022 | 2.5 | 00:24:08 | 09:39/M | 280 | |
07/02/2022 | 2.15 | 00:20:51 | 09:41/M | 282 | |
07/03/2022 | 2.51 | 00:23:28 | 09:20/M | 261 | |
07/04/2022 | 3.12 | 00:28:59 | 09:17/M | 258 | |
07/05/2022 | 2.13 | 00:20:34 | 09:39/M | 280 | |
07/06/2022 | 2.2 | 00:20:45 | 09:25/M | 266 | |
07/07/2022 | 2.01 | 00:19:29 | 09:41/M | 282 | |
07/10/2022 | 2.84 | 00:27:11 | 09:34/M | 275 | |
07/10/2022 | 2 | 00:22:54 | 11:27/M | 388 | |
07/11/2022 | 2.19 | 00:21:05 | 09:37/M | 278 | |
07/12/2022 | 2.33 | 00:22:19 | 09:34/M | 275 | |
07/13/2022 | 2.12 | 00:20:25 | 09:37/M | 278 | |
07/13/2022 | 2.31 | 00:21:44 | 09:24/M | 265 | |
07/15/2022 | 2.31 | 00:21:48 | 09:26/M | 267 | |
07/16/2022 | 2.61 | 00:24:23 | 09:20/M | 261 | |
07/17/2022 | 2.13 | 00:19:50 | 09:18/M | 259 | |
07/18/2022 | 2.16 | 00:20:23 | 09:26/M | 267 | |
07/19/2022 | 2.86 | 00:26:33 | 09:16/M | 257 | |
07/21/2022 | 2.13 | 00:20:16 | 09:30/M | 271 | |
07/22/2022 | 2.13 | 00:20:36 | 09:40/M | 281 | |
07/23/2022 | 2.14 | 00:20:32 | 09:35/M | 276 | |
07/24/2022 | 2.3 | 00:21:41 | 09:25/M | 266 | |
07/25/2022 | 2 | 00:19:07 | 09:33/M | 274 | |
07/26/2022 | 2.7 | 00:25:56 | 09:36/M | 277 | |
07/27/2022 | 2.16 | 00:20:17 | 09:23/M | 264 | |
07/28/2022 | 2.55 | 00:24:53 | 09:45/M | 286 | |
07/30/2022 | 2.73 | 00:26:07 | 09:33/M | 274 | |
07/31/2022 | 2.66 | 00:25:40 | 09:38/M | 279 | |
08/01/2022 | 2.24 | 00:21:33 | 09:37/M | 278 | |
08/02/2022 | 2.44 | 00:23:29 | 09:37/M | 278 | |
08/03/2022 | 2.13 | 00:20:32 | 09:38/M | 279 | |
08/05/2022 | 2.14 | 00:19:41 | 09:11/M | 252 | |
08/06/2022 | 2.35 | 00:21:45 | 09:15/M | 256 | |
08/07/2022 | 2 | 00:19:32 | 09:46/M | 287 | |
08/08/2022 | 2.36 | 00:21:50 | 09:15/M | 256 | |
08/09/2022 | 2.25 | 00:21:46 | 09:40/M | 281 | |
08/10/2022 | 2.2 | 00:21:32 | 09:47/M | 288 | |
08/11/2022 | 2.21 | 00:21:48 | 09:51/M | 292 | |
08/12/2022 | 2.21 | 00:21:14 | 09:36/M | 277 | |
08/13/2022 | 2.35 | 00:22:48 | 09:42/M | 283 | |
08/13/2022 | 2.26 | 00:21:46 | 09:37/M | 278 | |
08/14/2022 | 2.25 | 00:21:39 | 09:37/M | 278 | |
08/15/2022 | 2.2 | 00:21:26 | 09:44/M | 285 | |
08/16/2022 | 1.94 | 00:18:59 | 09:47/M | 288 | |
08/17/2022 | 2.53 | 00:23:50 | 09:25/M | 266 | |
08/18/2022 | 2.3 | 00:22:25 | 09:44/M | 285 | |
08/19/2022 | 1.5 | 00:14:30 | 09:40/M | 281 | |
08/21/2022 | 2.02 | 00:19:27 | 09:37/M | 278 | |
08/22/2022 | 2.26 | 00:22:24 | 09:54/M | 295 | |
08/23/2022 | 2.53 | 00:24:45 | 09:46/M | 287 | |
08/24/2022 | 1.71 | 00:16:38 | 09:43/M | 284 | |
08/25/2022 | 2.14 | 00:20:47 | 09:42/M | 283 | |
08/26/2022 | 2.13 | 00:21:11 | 09:56/M | 297 | |
08/27/2022 | 2.39 | 00:23:21 | 09:46/M | 287 | |
08/28/2022 | 2.2 | 00:21:43 | 09:52/M | 293 | |
08/29/2022 | 2.7 | 00:27:00 | 10:00/M | 301 | |
08/30/2022 | 2.19 | 00:21:33 | 09:50/M | 291 | |
08/31/2022 | 2.17 | 00:21:16 | 09:48/M | 289 | |
09/01/2022 | 2.3 | 00:22:41 | 09:51/M | 292 | |
09/02/2022 | 2.35 | 00:22:47 | 09:41/M | 282 | |
09/06/2022 | 2.3 | 00:21:16 | 09:14/M | 255 | |
09/07/2022 | 2.27 | 00:21:29 | 09:27/M | 268 | |
09/08/2022 | 2.02 | 00:20:13 | 10:00/M | 301 | |
09/09/2022 | 2.03 | 00:19:53 | 09:47/M | 288 | |
09/10/2022 | 2.11 | 00:20:32 | 09:43/M | 284 | |
09/12/2022 | 2.2 | 00:21:46 | 09:53/M | 294 | |
09/13/2022 | 2.26 | 00:20:33 | 09:05/M | 246 | |
09/15/2022 | 2.69 | 00:25:52 | 09:36/M | 277 | |
09/16/2022 | 2.54 | 00:24:21 | 09:35/M | 276 | |
09/17/2022 | 1.55 | 00:15:27 | 09:58/M | 299 | |
09/18/2022 | 2.94 | 00:28:01 | 09:31/M | 272 | |
09/19/2022 | 2.17 | 00:21:13 | 09:46/M | 287 | |
09/20/2022 | 2.22 | 00:22:10 | 09:59/M | 300 | |
09/21/2022 | 2.25 | 00:21:53 | 09:43/M | 284 | |
09/22/2022 | 2.04 | 00:19:43 | 09:39/M | 280 | |
09/23/2022 | 2.16 | 00:21:03 | 09:44/M | 285 | |
09/24/2022 | 5.6 | 00:56:31 | 10:05/M | 306 |
Questions about a specific event?
Please use the organizer's contact info on the event page