NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 17.2 | 01:00:00 | 17.20 MPH | 426 | 289 |
06/23/2022 | 16.52 | 00:50:00 | 19.82 MPH | 436 | 131 |
06/25/2022 | 21.5 | 01:10:00 | 18.43 MPH | 327 | 206 |
06/27/2022 | 14.6 | 00:50:00 | 17.52 MPH | 498 | 264 |
06/28/2022 | 8.3 | 00:35:00 | 14.23 MPH | 500 | |
07/02/2022 | 19.1 | 01:05:00 | 17.63 MPH | 384 | 253 |
07/03/2022 | 19.4 | 01:40:00 | 11.64 MPH | 380 | |
07/05/2022 | 13 | 01:15:00 | 10.40 MPH | ||
07/06/2022 | 10.2 | 00:40:00 | 15.30 MPH | 414 | |
07/07/2022 | 13.6 | 00:45:00 | 18.13 MPH | 226 | |
07/08/2022 | 14 | 00:50:00 | 16.80 MPH | 317 | |
07/09/2022 | 37.3 | 02:00:00 | 18.65 MPH | 114 | 194 |
07/11/2022 | 14.8 | 00:50:00 | 17.76 MPH | 493 | 244 |
07/12/2022 | 11.7 | 00:40:00 | 17.55 MPH | 261 | |
07/20/2022 | 8.5 | 00:30:00 | 17.00 MPH | 304 | |
07/21/2022 | 12.1 | 00:45:00 | 16.13 MPH | 353 | |
07/23/2022 | 45.4 | 02:30:00 | 18.16 MPH | 78 | 223 |
07/24/2022 | 55.3 | 03:00:00 | 18.43 MPH | 49 | 206 |
07/27/2022 | 23.7 | 01:20:00 | 17.78 MPH | 271 | 242 |
07/29/2022 | 18.5 | 01:00:00 | 18.50 MPH | 399 | 202 |
07/31/2022 | 17.8 | 01:00:00 | 17.80 MPH | 411 | 241 |
08/01/2022 | 9.5 | 00:40:00 | 14.25 MPH | 498 | |
08/04/2022 | 22.6 | 01:10:00 | 19.37 MPH | 297 | 155 |
08/06/2022 | 10.6 | 00:35:00 | 18.17 MPH | 222 | |
08/07/2022 | 16.6 | 00:50:00 | 19.92 MPH | 433 | 127 |
08/08/2022 | 18.3 | 01:00:00 | 18.30 MPH | 403 | 215 |
08/09/2022 | 9.7 | 00:30:00 | 19.40 MPH | 153 | |
08/11/2022 | 17.6 | 01:00:00 | 17.60 MPH | 414 | 256 |
08/12/2022 | 8.4 | 00:30:00 | 16.80 MPH | 317 | |
08/13/2022 | 13.4 | 00:45:00 | 17.87 MPH | 239 | |
08/15/2022 | 9.1 | 00:30:00 | 18.20 MPH | 221 | |
08/16/2022 | 15.5 | 00:45:00 | 20.67 MPH | 464 | 74 |
08/17/2022 | 8.4 | 00:25:00 | 20.16 MPH | 109 | |
08/19/2022 | 20 | 01:10:00 | 17.14 MPH | 370 | 293 |
08/20/2022 | 21 | 01:15:00 | 16.80 MPH | 340 | 317 |
08/22/2022 | 12.7 | 00:45:00 | 16.93 MPH | 310 | |
08/24/2022 | 15.6 | 00:50:00 | 18.72 MPH | 460 | 192 |
08/25/2022 | 20.5 | 01:10:00 | 17.57 MPH | 352 | 259 |
08/27/2022 | 9.2 | 00:30:00 | 18.40 MPH | 208 | |
08/30/2022 | 4 | 00:15:00 | 16.00 MPH | 359 | |
09/01/2022 | 15.8 | 00:50:00 | 18.96 MPH | 456 | 179 |
09/10/2022 | 18 | 01:00:00 | 18.00 MPH | 410 | 233 |
09/11/2022 | 57 | 03:11:00 | 17.91 MPH | 44 | 236 |
09/12/2022 | 25 | 01:20:00 | 18.75 MPH | 253 | 190 |
09/13/2022 | 25.2 | 01:20:00 | 18.90 MPH | 246 | 181 |
09/14/2022 | 23 | 01:20:00 | 17.25 MPH | 283 | 285 |
09/15/2022 | 24.1 | 01:20:00 | 18.07 MPH | 265 | 228 |
09/16/2022 | 11.1 | 00:40:00 | 16.65 MPH | 320 | |
09/17/2022 | 40 | 02:15:00 | 17.78 MPH | 103 | 242 |
09/18/2022 | 36 | 02:05:00 | 17.28 MPH | 123 | 283 |
09/19/2022 | 17.7 | 01:00:00 | 17.70 MPH | 412 | 249 |
09/20/2022 | 27.67 | 01:30:00 | 18.45 MPH | 207 | 205 |
09/21/2022 | 10 | 00:35:00 | 17.14 MPH | 293 |
Questions about a specific event?
Please use the organizer's contact info on the event page