Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
11/01/2024 | 3.1 | 00:27:57 | 09:00/M | 225 | 41 |
11/03/2024 | 26.29 | 03:57:53 | 09:02/M | 4 | 43 |
11/17/2024 | 3.1 | 00:27:35 | 08:53/M | 225 | 37 |
11/18/2024 | 1 | 00:08:00 | 08:00/M | 353 | 7 |
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
11/01/2024 | 3.1 | 00:27:57 | 09:00/M | 225 | 41 |
11/03/2024 | 26.29 | 03:57:53 | 09:02/M | 4 | 43 |
11/17/2024 | 3.1 | 00:27:35 | 08:53/M | 225 | 37 |
11/18/2024 | 1 | 00:08:00 | 08:00/M | 353 | 7 |
Questions about a specific event?
Please use the organizer's contact info on the event page