Summer Miles Challenge 2021 - 6/20/2021
Postings are open until Midnight Sept 22. Posting 10+miles a day and/or in the Top 10? May be subject to validation. Just registered? Please allow 24hrs before being listed.
All Results    •    Questions?
#526 Elvire Daniels
City: Freeport
State: NY
Age/Gender: 49/F
Division: Bike
Athlete's other races: Search
Place:  1
Miles: 2980.03
Goal: 1000 (298.0%)
Time: 224:00:08
Avg Pace: 13.30 MPH
Gender Place: 1 of 38 (2.63%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/22/2021 19.71 01:24:48 13.95 MPH 438
06/23/2021 15.8 01:05:00 14.58 MPH 472
06/25/2021 16.24 01:10:00 13.92 MPH
06/26/2021 21.65 01:20:20 16.17 MPH 351 345
06/27/2021 20.45 01:35:00 12.92 MPH 411
06/29/2021 38 02:50:00 13.41 MPH 101
06/30/2021 25.27 02:00:00 12.63 MPH 263
07/01/2021 50.12 03:40:00 13.67 MPH 48
07/02/2021 54.12 04:15:00 12.73 MPH 37
07/03/2021 41.26 03:50:00 10.76 MPH 77
07/04/2021 24 01:30:00 16.00 MPH 284 358
07/05/2021 17.22 01:20:00 12.92 MPH
07/06/2021 15.2 01:15:00 12.16 MPH
07/09/2021 41.52 03:10:00 13.11 MPH 76
07/09/2021 28.2 02:00:00 14.10 MPH 208
07/11/2021 100.81 07:32:00 13.38 MPH 7
07/12/2021 10.19 00:45:00 13.59 MPH
07/12/2021 11 01:00:00 11.00 MPH
07/13/2021 27.12 02:05:00 13.02 MPH 226
07/13/2021 12.98 01:00:00 12.98 MPH
07/15/2021 36.68 02:40:00 13.75 MPH 108
07/18/2021 27.55 02:00:00 13.78 MPH 218
07/18/2021 49.91 03:45:00 13.31 MPH 49
07/20/2021 12.74 01:00:00 12.74 MPH
07/20/2021 20 01:30:00 13.33 MPH 428
07/21/2021 26 01:50:00 14.18 MPH 248
07/21/2021 26.8 01:55:00 13.98 MPH 232
07/22/2021 32.63 02:20:00 13.98 MPH 150
07/23/2021 67.11 05:00:00 13.42 MPH 22
07/23/2021 31.29 02:15:00 13.91 MPH 165
07/23/2021 13.73 01:05:00 12.67 MPH
07/24/2021 13.53 01:00:00 13.53 MPH
07/24/2021 13.06 01:00:00 13.06 MPH
07/24/2021 12.2 01:00:00 12.20 MPH
07/24/2021 11.47 01:00:00 11.47 MPH
07/24/2021 13.6 01:00:00 13.60 MPH
07/24/2021 1.15 00:05:00 13.80 MPH
07/24/2021 1.69 00:10:00 10.14 MPH
07/26/2021 33.69 02:20:00 14.44 MPH 131 483
07/27/2021 16.04 01:15:00 12.83 MPH
07/27/2021 13.53 01:00:00 13.53 MPH
07/27/2021 12.17 00:55:00 13.28 MPH
07/28/2021 33.05 02:35:00 12.79 MPH 145
07/30/2021 9 00:40:00 13.50 MPH
07/30/2021 1.53 00:31:00 2.96 MPH
07/30/2021 9.63 00:45:00 12.84 MPH
07/30/2021 8.88 00:40:00 13.32 MPH
07/31/2021 30.95 02:15:00 13.76 MPH 173
08/01/2021 29.88 02:05:00 14.34 MPH 190 489
08/02/2021 22 01:40:00 13.20 MPH 345
08/02/2021 12.34 01:00:00 12.34 MPH
08/03/2021 18 01:30:00 12.00 MPH 500
08/03/2021 8.96 00:45:00 11.95 MPH
08/04/2021 27.93 02:05:00 13.41 MPH 213
08/06/2021 21.56 01:40:00 12.94 MPH 355
08/07/2021 10.4 00:50:00 12.48 MPH
08/07/2021 10.71 00:50:00 12.85 MPH
08/07/2021 10.05 00:55:00 10.96 MPH
08/07/2021 23.69 01:50:00 12.92 MPH 290
08/08/2021 28.93 02:00:00 14.47 MPH 201 480
08/08/2021 12.55 00:50:00 15.06 MPH 435
08/08/2021 6 00:30:00 12.00 MPH
08/08/2021 18.88 01:20:00 14.16 MPH 460
08/09/2021 19.19 01:30:00 12.79 MPH 450
08/10/2021 38.37 02:50:00 13.54 MPH 99
08/10/2021 20.69 01:40:00 12.41 MPH 398
08/11/2021 30.47 02:25:00 12.61 MPH 178
08/12/2021 29.26 02:15:00 13.00 MPH 192
08/13/2021 22 01:30:00 14.67 MPH 345 464
08/13/2021 26 01:55:00 13.57 MPH 248
08/14/2021 20.47 01:35:00 12.93 MPH 410
08/15/2021 21.37 01:35:00 13.50 MPH 363
08/16/2021 19.88 01:25:00 14.03 MPH 432
08/17/2021 31.44 02:30:00 12.58 MPH 163
08/18/2021 39.54 03:00:00 13.18 MPH 91
08/19/2021 25.68 01:55:00 13.40 MPH 251
08/20/2021 21.07 01:30:00 14.05 MPH 377
08/21/2021 30.59 02:20:00 13.11 MPH 176
08/22/2021 26.26 01:55:00 13.70 MPH 240
08/23/2021 50.3 03:50:00 13.12 MPH 46
08/24/2021 28 02:00:00 14.00 MPH 211
08/26/2021 31 02:15:00 13.78 MPH 171
08/27/2021 20.45 01:30:00 13.63 MPH 411
08/27/2021 23.21 01:45:00 13.26 MPH 307
08/29/2021 86.37 06:50:00 12.64 MPH 10
08/30/2021 27.27 02:05:00 13.09 MPH 224
08/30/2021 22.51 01:52:00 12.06 MPH 328
08/31/2021 42.95 03:25:00 12.57 MPH 70
08/31/2021 20.41 01:40:00 12.25 MPH 413
09/01/2021 23.6 01:45:00 13.49 MPH 294
09/02/2021 46.78 03:40:00 12.76 MPH 58
09/03/2021 29.17 02:05:00 14.00 MPH 197
09/04/2021 22.35 01:45:00 12.77 MPH 332
09/05/2021 20.3 01:30:00 13.53 MPH 416
09/05/2021 11.13 00:50:00 13.36 MPH
09/06/2021 19.06 01:30:00 12.71 MPH 454
09/07/2021 69.2 05:20:00 12.98 MPH 19
09/08/2021 29.94 02:05:00 14.37 MPH 189 486
09/09/2021 14.65 01:00:00 14.65 MPH 466
09/10/2021 33.66 02:30:00 13.46 MPH 133
09/12/2021 110.84 07:50:00 14.15 MPH 2
09/13/2021 23.68 01:45:00 13.53 MPH 291
09/14/2021 27.1 01:45:00 15.49 MPH 228 403
09/15/2021 25.1 01:45:00 14.34 MPH 271 489
09/16/2021 101.92 07:20:00 13.90 MPH 5
09/20/2021 68.03 05:25:00 12.56 MPH 21
09/21/2021 34.7 02:30:00 13.88 MPH 124
09/21/2021 20.64 01:30:00 13.76 MPH 400
09/22/2021 19.98 01:30:00 13.32 MPH 429
09/22/2021 21.1 01:30:00 14.07 MPH 375

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media