100 Miles for CHD Challenge - 12/1/2020
All Results    •    Questions?
#8 Teresa Amore
City: Massapequa
State: NY
Age/Gender: 57/F
Division: Run/Walk
Athlete's other races: Search
Place:  1
Miles: 203.46
Goal: 0 (0.0%)
Time: 76:49:42
Avg Pace: 22:39/M
Gender Place: 1 of 7 (14.29%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
12/01/20207.6902:42:00 21:03/M 1365
12/02/20208.3603:10:02 22:43/M 874
12/03/20207.1902:50:10 23:40/M 2781
12/04/20207.5603:20:10 26:28/M 14104
12/05/20206.202:30:10 24:13/M 3988
12/06/20206.8602:30:10 21:53/M 3268
12/07/20207.3202:55:00 23:54/M 2285
12/08/20207.2603:05:00 25:28/M 2597
12/09/20207.5402:50:00 22:32/M 1573
12/10/20207.2802:50:00 23:21/M 2479
12/11/20207.0202:40:00 22:47/M 3076
12/12/20204.0701:40:00 24:34/M 6391
12/13/20206.4202:20:00 21:48/M 3766
12/14/20207.1502:50:00 23:46/M 2983
12/15/20207.5103:10:00 25:17/M 1694
12/16/20207.4402:20:00 18:49/M 1954
12/17/20208.4403:15:00 23:06/M 778
12/18/20206.8502:40:00 23:21/M 3379
12/19/20208.6402:11:00 15:09/M 638
12/20/2020502:00:00 24:00/M 5286
12/21/20207.2202:20:00 19:23/M 2657
12/22/20207.4802:50:00 22:43/M 1774
12/23/20208.1903:20:00 24:25/M 1089
12/24/20207.1802:20:00 19:29/M 2858
12/25/20206.6402:10:00 19:34/M 3660
12/26/20205.6202:16:00 24:11/M 4487
12/27/20205.402:00:00 22:13/M 4870
12/28/20205.7102:10:00 22:46/M 4175
12/29/20205.0202:25:00 28:53/M 51111
12/30/20203.201:10:00 21:52/M 7967

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media