NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 1.63 | 00:35:02 | 21:29/M | ||
06/22/2022 | 1.12 | 00:22:21 | 19:57/M | ||
06/22/2022 | 1.23 | 00:22:23 | 18:11/M | ||
06/23/2022 | 1.63 | 00:36:00 | 22:05/M | ||
06/24/2022 | 1.61 | 00:33:27 | 20:46/M | ||
06/24/2022 | 4.2 | 01:16:52 | 18:18/M | ||
06/25/2022 | 1.2 | 00:27:18 | 22:45/M | ||
06/26/2022 | 3.17 | 01:07:34 | 21:18/M | ||
06/27/2022 | 2.16 | 00:45:32 | 21:04/M | ||
06/28/2022 | 1.65 | 00:33:55 | 20:33/M | ||
06/28/2022 | 0.94 | 00:18:32 | 19:42/M | ||
06/28/2022 | 1.11 | 00:23:39 | 21:18/M | ||
06/29/2022 | 1.11 | 00:23:30 | 21:10/M | ||
06/29/2022 | 1.23 | 00:26:19 | 21:23/M | ||
06/30/2022 | 2.53 | 01:00:06 | 23:45/M | ||
06/30/2022 | 1.29 | 00:25:36 | 19:50/M | ||
07/01/2022 | 1.91 | 00:45:30 | 23:49/M | ||
07/01/2022 | 1.76 | 00:40:51 | 23:12/M | ||
07/02/2022 | 1.97 | 00:40:07 | 20:21/M | ||
07/02/2022 | 4 | 01:08:16 | 17:04/M | ||
07/02/2022 | 1.1 | 00:25:37 | 23:17/M | ||
07/03/2022 | 1.23 | 00:26:04 | 21:11/M | ||
07/03/2022 | 1.08 | 00:24:05 | 22:17/M | ||
07/03/2022 | 0.89 | 00:19:17 | 21:40/M | ||
07/03/2022 | 1.04 | 00:23:39 | 22:44/M | ||
07/04/2022 | 1.61 | 00:32:36 | 20:14/M | ||
07/04/2022 | 1.09 | 00:26:52 | 24:38/M | ||
07/05/2022 | 4.12 | 01:13:20 | 17:47/M | ||
07/05/2022 | 1.35 | 00:31:11 | 23:05/M | ||
07/06/2022 | 1.09 | 00:22:36 | 20:44/M | ||
07/06/2022 | 1.08 | 00:26:06 | 24:10/M | ||
07/07/2022 | 1.21 | 00:28:10 | 23:16/M | ||
07/07/2022 | 1.08 | 00:23:25 | 21:40/M | ||
07/08/2022 | 1.25 | 00:23:31 | 18:48/M | ||
07/08/2022 | 1.06 | 00:25:41 | 24:13/M | ||
07/08/2022 | 1.9 | 00:41:25 | 21:47/M | ||
07/09/2022 | 1.24 | 00:26:58 | 21:44/M | ||
07/09/2022 | 0.89 | 00:19:01 | 21:22/M | ||
07/10/2022 | 1.24 | 00:25:45 | 20:45/M | ||
07/10/2022 | 1.06 | 00:22:41 | 21:23/M | ||
07/11/2022 | 1.74 | 00:36:47 | 21:08/M | ||
07/11/2022 | 1.88 | 00:38:29 | 20:28/M | ||
07/12/2022 | 1.05 | 00:20:22 | 19:23/M | ||
07/12/2022 | 1.04 | 00:21:16 | 20:26/M | ||
07/13/2022 | 1.11 | 00:22:37 | 20:22/M | ||
07/13/2022 | 1.98 | 00:43:44 | 22:05/M | ||
07/13/2022 | 1.08 | 00:21:23 | 19:47/M | ||
07/14/2022 | 1.17 | 00:24:46 | 21:10/M | ||
07/14/2022 | 1.09 | 00:21:55 | 20:06/M | ||
07/15/2022 | 1.11 | 00:22:55 | 20:38/M | ||
07/15/2022 | 1.09 | 00:22:24 | 20:33/M | ||
07/16/2022 | 1.92 | 00:39:16 | 20:27/M | ||
07/17/2022 | 0.84 | 00:17:33 | 20:53/M | ||
07/18/2022 | 2.23 | 00:44:35 | 19:59/M | ||
07/19/2022 | 1.51 | 00:30:44 | 20:21/M | ||
07/19/2022 | 1.33 | 00:25:47 | 19:23/M | ||
07/20/2022 | 1.68 | 00:35:58 | 21:24/M | ||
07/21/2022 | 1.2 | 00:24:57 | 20:47/M | ||
07/22/2022 | 1.4 | 00:31:51 | 22:45/M | ||
07/23/2022 | 1.77 | 00:41:38 | 23:31/M | ||
07/23/2022 | 0.86 | 00:18:10 | 21:07/M | ||
07/24/2022 | 1.6 | 00:36:02 | 22:31/M | ||
07/25/2022 | 1.61 | 00:34:36 | 21:29/M | ||
07/26/2022 | 2.02 | 00:40:54 | 20:14/M | ||
07/27/2022 | 1.92 | 00:42:54 | 22:20/M | ||
07/28/2022 | 2.25 | 01:06:36 | 29:36/M | ||
07/29/2022 | 1.44 | 00:32:14 | 22:23/M | ||
07/29/2022 | 1.63 | 00:43:39 | 26:46/M | ||
07/30/2022 | 1.95 | 00:34:29 | 17:41/M | ||
08/01/2022 | 1.4 | 00:31:17 | 22:20/M | ||
08/02/2022 | 2.35 | 00:56:05 | 23:51/M | ||
08/03/2022 | 1.25 | 00:26:05 | 20:52/M | ||
08/03/2022 | 0.76 | 00:16:38 | 21:53/M | ||
08/03/2022 | 1.95 | 00:40:29 | 20:45/M | ||
08/04/2022 | 1.7 | 00:36:02 | 21:11/M | ||
08/04/2022 | 1.97 | 00:39:26 | 20:01/M | ||
08/05/2022 | 1.25 | 00:25:33 | 20:26/M | ||
08/05/2022 | 1.14 | 00:26:25 | 23:10/M | ||
08/06/2022 | 1.84 | 00:39:01 | 21:12/M | ||
08/07/2022 | 0.52 | 00:12:12 | 23:27/M | ||
08/08/2022 | 2.16 | 00:52:08 | 24:08/M | ||
08/09/2022 | 1.68 | 00:35:52 | 21:20/M | ||
08/10/2022 | 2.35 | 00:51:54 | 22:05/M | ||
08/10/2022 | 1.86 | 00:39:27 | 21:12/M | ||
08/11/2022 | 1.9 | 00:39:23 | 20:43/M | ||
08/11/2022 | 1.93 | 00:38:58 | 20:11/M | ||
08/12/2022 | 1.37 | 00:29:36 | 21:36/M | ||
08/13/2022 | 1.55 | 00:33:34 | 21:39/M | ||
08/13/2022 | 1.64 | 00:33:46 | 20:35/M | ||
08/14/2022 | 2.22 | 00:49:29 | 22:17/M | ||
08/15/2022 | 2.19 | 00:45:04 | 20:34/M | ||
08/16/2022 | 1.15 | 00:23:07 | 20:06/M | ||
08/17/2022 | 4.24 | 01:27:05 | 20:32/M | ||
08/18/2022 | 2.27 | 00:45:41 | 20:07/M | ||
08/19/2022 | 2.27 | 00:46:41 | 20:33/M | ||
08/20/2022 | 1.22 | 00:28:53 | 23:40/M | ||
08/21/2022 | 1.55 | 00:32:47 | 21:09/M | ||
08/21/2022 | 1.83 | 00:45:14 | 24:43/M | ||
08/22/2022 | 1.33 | 00:27:00 | 20:18/M | ||
08/22/2022 | 1.07 | 00:22:23 | 20:55/M | ||
08/22/2022 | 1.88 | 00:39:40 | 21:05/M | ||
08/23/2022 | 1.25 | 00:25:13 | 20:10/M | ||
08/23/2022 | 1.06 | 00:23:11 | 21:52/M | ||
08/24/2022 | 1.24 | 00:27:11 | 21:55/M | ||
08/24/2022 | 1.07 | 00:23:02 | 21:31/M | ||
08/24/2022 | 1.81 | 00:37:29 | 20:42/M | ||
08/25/2022 | 1.73 | 00:36:51 | 21:18/M | ||
08/26/2022 | 1.73 | 00:38:02 | 21:59/M | ||
08/27/2022 | 1.21 | 00:26:25 | 21:49/M | ||
08/28/2022 | 1.07 | 00:22:41 | 21:11/M | ||
08/29/2022 | 1.56 | 00:32:07 | 20:35/M | ||
08/29/2022 | 1.59 | 00:32:12 | 20:15/M | ||
08/30/2022 | 1.33 | 00:25:32 | 19:11/M | ||
08/30/2022 | 1.08 | 00:22:05 | 20:26/M | ||
08/31/2022 | 2.78 | 01:00:15 | 21:40/M | ||
09/01/2022 | 1.61 | 00:35:50 | 22:15/M | ||
09/02/2022 | 0.7 | 00:16:04 | 22:57/M | ||
09/03/2022 | 1.22 | 00:28:55 | 23:42/M | ||
09/03/2022 | 1.87 | 00:36:34 | 19:33/M | ||
09/03/2022 | 1.05 | 00:23:37 | 22:29/M | ||
09/04/2022 | 1.28 | 00:25:58 | 20:17/M | ||
09/04/2022 | 1.77 | 00:33:00 | 18:38/M | ||
09/04/2022 | 0.54 | 00:12:23 | 22:55/M | ||
09/05/2022 | 1.36 | 00:25:59 | 19:06/M | ||
09/06/2022 | 1.58 | 00:31:34 | 19:58/M | ||
09/07/2022 | 1.71 | 00:34:52 | 20:23/M | ||
09/08/2022 | 1.64 | 00:33:33 | 20:27/M | ||
09/09/2022 | 1.44 | 00:31:16 | 21:42/M | ||
09/10/2022 | 2.2 | 00:45:53 | 20:51/M | ||
09/10/2022 | 1.04 | 00:22:57 | 22:04/M | ||
09/10/2022 | 0.88 | 00:17:35 | 19:58/M | ||
09/11/2022 | 1.28 | 00:25:58 | 20:17/M | ||
09/11/2022 | 1.08 | 00:23:21 | 21:37/M | ||
09/11/2022 | 0.8 | 00:18:03 | 22:33/M | ||
09/12/2022 | 1.95 | 00:40:36 | 20:49/M | ||
09/13/2022 | 1.6 | 00:35:55 | 22:26/M | ||
09/14/2022 | 1.68 | 00:37:16 | 22:10/M | ||
09/15/2022 | 1.7 | 00:35:31 | 20:53/M | ||
09/15/2022 | 1.64 | 00:36:34 | 22:17/M | ||
09/16/2022 | 1.73 | 00:36:54 | 21:19/M | ||
09/17/2022 | 1.08 | 00:23:43 | 21:57/M | ||
09/18/2022 | 1.16 | 00:25:14 | 21:45/M | ||
09/19/2022 | 1.6 | 00:35:13 | 22:00/M | ||
09/20/2022 | 1.67 | 00:37:08 | 22:14/M | ||
09/21/2022 | 1.69 | 00:36:59 | 21:53/M | ||
09/22/2022 | 2.45 | 00:50:28 | 20:35/M | ||
09/22/2022 | 1.17 | 00:25:31 | 21:48/M |
Questions about a specific event?
Please use the organizer's contact info on the event page