NSRF Summer Miles Challenge - 6/21/2023
All Results •
Questions?
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2023 | 2.56 | 00:32:04 | 12:31/M | 429 | |
06/24/2023 | 2.6 | 00:25:29 | 09:48/M | 266 | |
06/24/2023 | 1.47 | 00:35:41 | 24:16/M | ||
06/25/2023 | 1.5 | 00:28:27 | 18:58/M | ||
06/25/2023 | 0.5 | 00:04:29 | 08:58/M | 216 | |
06/27/2023 | 2.52 | 00:24:51 | 09:51/M | 269 | |
06/27/2023 | 0.25 | 00:02:00 | 08:00/M | 158 | |
06/28/2023 | 3.08 | 00:33:58 | 11:01/M | 339 | |
06/28/2023 | 1.13 | 00:19:22 | 17:08/M | ||
06/28/2023 | 1.09 | 00:22:11 | 20:21/M | ||
06/29/2023 | 1 | 00:12:15 | 12:15/M | 413 | |
07/01/2023 | 1 | 00:10:19 | 10:19/M | 297 | |
07/01/2023 | 2.5 | 00:24:43 | 09:53/M | 271 | |
07/02/2023 | 1.02 | 00:12:50 | 12:34/M | 432 | |
07/03/2023 | 2.58 | 00:25:28 | 09:52/M | 270 | |
07/04/2023 | 2.59 | 00:26:57 | 10:24/M | 302 | |
07/07/2023 | 0.35 | 00:04:07 | 11:45/M | 383 | |
07/08/2023 | 2.97 | 00:33:41 | 11:20/M | 358 | |
07/08/2023 | 1.53 | 00:30:58 | 20:14/M | ||
07/09/2023 | 3.25 | 00:33:57 | 10:26/M | 304 | |
07/11/2023 | 2.58 | 00:25:13 | 09:46/M | 264 | |
07/12/2023 | 2.4 | 00:50:00 | 20:50/M | ||
07/13/2023 | 1.53 | 00:16:35 | 10:50/M | 328 | |
07/13/2023 | 0.5 | 00:05:21 | 10:42/M | 320 | |
07/14/2023 | 1 | 00:10:51 | 10:51/M | 329 | |
07/14/2023 | 1 | 00:08:43 | 08:43/M | 201 | |
07/14/2023 | 1 | 00:10:22 | 10:22/M | 300 | |
07/15/2023 | 1.5 | 00:28:16 | 18:50/M | ||
07/15/2023 | 2.78 | 00:29:54 | 10:45/M | 323 | |
07/16/2023 | 0.9 | 00:10:02 | 11:08/M | 346 | |
07/16/2023 | 6.2 | 01:03:19 | 10:12/M | 290 | |
07/18/2023 | 2.38 | 00:56:19 | 23:39/M | ||
07/19/2023 | 1 | 00:08:58 | 08:58/M | 216 | |
07/19/2023 | 1.5 | 00:15:17 | 10:11/M | 289 | |
07/21/2023 | 3.07 | 00:45:32 | 14:49/M | ||
07/22/2023 | 2.92 | 00:33:20 | 11:24/M | 362 | |
07/22/2023 | 1.43 | 00:26:59 | 18:52/M | ||
07/22/2023 | 1.42 | 00:32:46 | 23:04/M | ||
07/23/2023 | 2.94 | 00:32:15 | 10:58/M | 336 | |
07/25/2023 | 2.33 | 00:23:52 | 10:14/M | 292 | |
07/26/2023 | 1.51 | 00:17:36 | 11:39/M | 377 | |
07/27/2023 | 3.01 | 00:31:01 | 10:18/M | 296 | |
07/28/2023 | 1 | 00:09:15 | 09:15/M | 233 | |
07/28/2023 | 2.84 | 00:33:03 | 11:38/M | 376 | |
07/29/2023 | 3.24 | 00:31:30 | 09:43/M | 261 | |
07/30/2023 | 3.1 | 00:30:27 | 09:49/M | 267 | |
07/31/2023 | 1.5 | 00:14:09 | 09:26/M | 244 | |
08/01/2023 | 2.27 | 00:21:21 | 09:24/M | 242 | |
08/01/2023 | 1 | 00:07:54 | 07:54/M | 152 | |
08/02/2023 | 2.4 | 00:23:45 | 09:53/M | 271 | |
08/03/2023 | 1.46 | 00:15:30 | 10:36/M | 314 | |
08/05/2023 | 1 | 00:09:31 | 09:31/M | 249 | |
08/05/2023 | 3.4 | 00:34:14 | 10:04/M | 282 | |
08/08/2023 | 2.48 | 00:23:08 | 09:19/M | 237 | |
08/08/2023 | 0.66 | 00:06:19 | 09:34/M | 252 | |
08/08/2023 | 0.36 | 00:03:22 | 09:21/M | 239 | |
08/09/2023 | 1.83 | 00:18:45 | 10:14/M | 292 | |
08/10/2023 | 1.57 | 00:19:15 | 12:15/M | 413 | |
08/12/2023 | 1.9 | 00:16:46 | 08:49/M | 207 | |
08/13/2023 | 2.78 | 00:29:05 | 10:27/M | 305 | |
08/14/2023 | 2.87 | 00:32:00 | 11:08/M | 346 | |
08/15/2023 | 0.25 | 00:02:24 | 09:36/M | 254 | |
08/16/2023 | 1.05 | 00:09:42 | 09:14/M | 232 | |
08/16/2023 | 1 | 00:09:40 | 09:40/M | 258 | |
08/16/2023 | 1.02 | 00:10:11 | 09:59/M | 277 | |
08/16/2023 | 1 | 00:11:20 | 11:20/M | 358 | |
08/17/2023 | 1 | 00:12:27 | 12:27/M | 425 | |
08/17/2023 | 1 | 00:12:02 | 12:02/M | 400 | |
08/17/2023 | 1 | 00:11:26 | 11:26/M | 364 | |
08/17/2023 | 0.5 | 00:06:40 | 13:20/M | 478 | |
08/18/2023 | 2.18 | 00:22:19 | 10:14/M | 292 | |
08/18/2023 | 0.75 | 00:09:34 | 12:45/M | 443 | |
08/18/2023 | 0.36 | 00:03:25 | 09:29/M | 247 | |
08/19/2023 | 1.76 | 00:18:15 | 10:22/M | 300 | |
08/19/2023 | 1.6 | 00:21:48 | 13:37/M | 495 | |
08/20/2023 | 1 | 00:09:17 | 09:17/M | 235 | |
08/20/2023 | 0.48 | 00:04:25 | 09:12/M | 230 | |
08/22/2023 | 2.3 | 00:21:18 | 09:15/M | 233 | |
08/22/2023 | 0.73 | 00:06:48 | 09:18/M | 236 | |
08/23/2023 | 2.27 | 00:25:00 | 11:00/M | 338 | |
08/24/2023 | 1 | 00:09:02 | 09:02/M | 220 | |
08/24/2023 | 1.06 | 00:12:09 | 11:27/M | 365 | |
08/25/2023 | 0.75 | 00:09:04 | 12:05/M | 403 | |
08/27/2023 | 3 | 00:28:09 | 09:23/M | 241 | |
08/27/2023 | 1.21 | 00:11:53 | 09:49/M | 267 | |
08/28/2023 | 0.36 | 00:03:38 | 10:05/M | 283 | |
08/28/2023 | 0.36 | 00:03:27 | 09:35/M | 253 | |
08/31/2023 | 0.5 | 00:05:08 | 10:16/M | 294 | |
08/31/2023 | 1 | 00:10:20 | 10:20/M | 298 | |
08/31/2023 | 0.86 | 00:08:05 | 09:23/M | 241 | |
08/31/2023 | 0.84 | 00:07:33 | 08:59/M | 217 | |
09/01/2023 | 2.67 | 00:32:03 | 12:00/M | 398 | |
09/03/2023 | 2.96 | 00:29:02 | 09:48/M | 266 | |
09/04/2023 | 2.98 | 00:29:57 | 10:03/M | 281 | |
09/05/2023 | 2.6 | 00:25:46 | 09:54/M | 272 | |
09/09/2023 | 3.54 | 00:39:36 | 11:11/M | 349 | |
09/10/2023 | 1.7 | 00:37:14 | 21:54/M | ||
09/10/2023 | 1.34 | 00:30:02 | 22:24/M | ||
09/11/2023 | 0.35 | 00:03:33 | 10:08/M | 286 | |
09/11/2023 | 0.37 | 00:03:01 | 08:09/M | 167 | |
09/12/2023 | 2.5 | 00:23:06 | 09:14/M | 232 | |
09/12/2023 | 0.5 | 00:11:31 | 23:02/M | ||
09/16/2023 | 3.1 | 00:29:19 | 09:27/M | 245 | |
09/17/2023 | 3.19 | 00:36:11 | 11:20/M | 358 | |
09/17/2023 | 0.25 | 00:02:27 | 09:48/M | 266 | |
09/17/2023 | 0.34 | 00:03:17 | 09:39/M | 257 | |
09/17/2023 | 0.87 | 00:11:43 | 13:28/M | 486 | |
09/19/2023 | 1.87 | 00:19:54 | 10:38/M | 316 | |
09/19/2023 | 3.58 | 01:25:17 | 23:49/M | ||
09/21/2023 | 0.39 | 00:05:00 | 12:49/M | 447 | |
09/21/2023 | 0.55 | 00:04:45 | 08:38/M | 196 | |
09/21/2023 | 0.3 | 00:02:58 | 09:53/M | 271 | |
09/21/2023 | 4.1 | 01:41:06 | 24:39/M | ||
09/22/2023 | 0.38 | 00:06:45 | 17:45/M | ||
09/22/2023 | 0.6 | 00:05:43 | 09:31/M | 249 | |
09/22/2023 | 0.36 | 00:06:10 | 17:07/M | ||
09/23/2023 | 0.93 | 00:12:00 | 12:54/M | 452 | |
09/23/2023 | 1.73 | 00:20:37 | 11:55/M | 393 | |
09/23/2023 | 2 | 00:31:08 | 15:34/M | ||
09/23/2023 | 2 | 00:30:07 | 15:03/M | ||
09/23/2023 | 1.78 | 00:29:44 | 16:42/M |
Questions about a specific event?
Please use the organizer's contact info on the event page