Miles for Tourette  -  5/15/2020
Total Miles 1,543.958
Monthly Miles Challenge 1,543.958  
 
 
Monthly Miles Challenge
Place Miles Name
(click for detail)
Bib Age Gender
Place
Total
Time
More
1 206.320 Jaclyn Martindale 79 0 N 1/63 17:57:09
2 144.600 Brendan Dagan 900 0 N 2/63 05:37:09
3 129.150 Austin Burns 129 0 N 3/63 24:54:36
4 111.110 Brenda Sullivan 176 0 N 4/63 37:53:23
5 100.117 Joe Meyer 902 0 N 5/63 13:12:14
6 83.660 Ryan Martindale 80 0 N 6/63 11:41:51
7 80.140 Richard Vanover 77 0 N 7/63 33:09:22
8 80.120 Diana Felner 70 0 N 8/63 23:38:15
9 62.400 Chase Junell 903 0 N 9/63 06:47:30
10 45.143 Marzena Vogel 15 0 N 10/63 10:44:30
11 44.190 Megan Vonbergen 198 0 N 11/63 10:15:01
12 40.474 Nicole Gill 101 0 N 12/63 06:54:42
13 38.150 Kathleen Wetherell Griffin 88 0 N 13/63 10:31:33
14 28.710 Sara Falk 53 0 N 14/63 08:52:31
15 26.880 Lauren Lamattina 1 0 N 15/63 06:10:00
16 20.000 Michelle Alcivar 135 0 N 16/63 00:00:00
17 18.590 Aspen Martindale 81 0 N 17/63 06:42:14
18 18.590 Oakley Martindale 82 0 N 18/63 06:42:14
19 16.600 Giuliana Parla 156 0 N 19/63 04:14:00
20 15.200 Stephanie Farlow 160 0 N 20/63 04:36:04
21 15.100 Jennifer Rubin 185 0 N 21/63 04:27:37
22 15.000 Patrick Laurienti 225 0 N 22/63 02:18:22
23 13.550 Katie Falk 55 0 N 23/63 04:12:38
24 10.500 Harrison Pearce 153 0 N 24/63 02:37:00
25 10.400 Delaney Sullivan 177 0 N 25/63 04:03:09
26 10.350 Jennifer Dagan 901 0 N 26/63 01:18:38
27 9.500 Janet Scarano 139 0 N 27/63 00:00:00
28 9.500 Celeste Hauf 148 0 N 28/63 02:35:22
29 9.316 Jennifer Sanford 76 0 N 29/63 03:59:29
30 8.700 Joey Portenlanger 86 0 N 30/63 52:30:00
31 8.120 Erin Brennan 251 0 N 31/63 02:46:59
32 7.600 Heather Ramsey 121 0 N 32/63 09:30:00
33 7.500 Rosemarie Kearney 172 0 N 33/63 02:40:00
34 6.830 Jackie McCool 186 0 N 34/63 71:39:00
35 6.500 Carol Blasie 138 0 N 35/63 00:00:00
36 6.450 Michael Hibbard 59 0 N 36/63 01:31:33
37 6.207 Susan Young 87 0 N 37/63 01:40:00
38 6.000 Ronen Friedman 250 0 N 38/63 01:30:00
39 4.980 Kelli Schweitzer 161 0 N 39/63 114:31:02
40 4.700 Megan Portenlanger 85 0 N 40/63 30:00:00
41 4.263 Cierra Mastin 124 0 N 41/63 00:29:08
42 4.000 Bryleigh Williams 170 0 N 42/63 01:00:00
43 3.150 Christian Grommes 257 0 N 43/63 00:42:00
44 3.110 Genya Allen 253 0 N 44/63 00:24:23
45 3.107 Paola Castri 178 0 N 45/63 01:30:00
46 3.107 Todd Ponzio 179 0 N 46/63 01:30:00
47 3.107 Emilio Ponzio 180 0 N 47/63 01:30:00
48 3.107 Elena Ponzio 181 0 N 48/63 01:30:00
49 3.100 John Mazzei 904 0 N 49/63 00:25:38
50 3.100 Dorothy Edson 33 0 N 50/63 00:46:03
51 3.000 Emi Pellegrino 211 0 N 51/63 01:30:00
52 2.880 Cole Falk 54 0 N 52/63 01:14:06
53 2.500 Michael Kearney 175 0 N 53/63 01:00:00
54 2.100 Owen Schweitzer 163 0 N 54/63 00:44:13
55 2.000 Heather Williams 168 0 N 55/63 00:30:00
56 2.000 Jayden Williams 169 0 N 56/63 00:30:00
57 2.000 Gabryella Bond Rugani 114 0 N 57/63 00:45:00
58 2.000 Gavin Bond Rugani 115 0 N 58/63 00:45:00
59 1.280 Jessica Grear 44 0 N 59/63 00:25:25
60 1.280 Sophia Grear 45 0 N 60/63 00:25:25
61 1.060 Hunter Murphy 142 0 N 61/63 26:58:00
62 1.000 Jason Ramsey 122 0 N 62/63 00:00:00
63 0.760 Kellen Skoros 112 0 N 63/63 00:20:00
- 0.000 Ryan Lamattina 2 0 N TBD/63 00:00:00
- 0.000 Emma Lamattina 3 0 N TBD/63 00:00:00
- 0.000 Megan Concannon 4 0 N TBD/63 00:00:00
- 0.000 Sara Gillen 5 0 N TBD/63 00:00:00
- 0.000 Kenneth Hill 6 0 N TBD/63 00:00:00
- 0.000 Vincent Digangi 7 0 N TBD/63 00:00:00
- 0.000 Tonya Pulver 8 0 N TBD/63 00:00:00
- 0.000 Jake Blattberg 9 0 N TBD/63 00:00:00
- 0.000 Tyler Blattberg 10 0 N TBD/63 00:00:00
- 0.000 Emily Blattberg 11 0 N TBD/63 00:00:00
- 0.000 Ashley Blattberg 12 0 N TBD/63 00:00:00
- 0.000 Christina Blattberg 13 0 N TBD/63 00:00:00
- 0.000 Adam Blattberg 14 0 N TBD/63 00:00:00
- 0.000 Spencer Vogel 16 0 N TBD/63 00:00:00
- 0.000 Diandra Rodriguez 17 0 N TBD/63 00:00:00
- 0.000 Sheila Robinson 18 0 N TBD/63 00:00:00
- 0.000 Andria Dyer 19 0 N TBD/63 00:00:00
- 0.000 Greg Takoudes 20 0 N TBD/63 00:00:00
- 0.000 Max Takoudes 21 0 N TBD/63 00:00:00
- 0.000 Emily Takoudes 22 0 N TBD/63 00:00:00
- 0.000 Sadie Takoudes 23 0 N TBD/63 00:00:00
- 0.000 Amy Rodriguez 24 0 N TBD/63 00:00:00
- 0.000 Nathaniel Santiago 25 0 N TBD/63 00:00:00
- 0.000 Tracey Costikyan 26 0 N TBD/63 00:00:00
- 0.000 Melissa Slaughter 27 0 N TBD/63 00:00:00
- 0.000 Dylan Slaughter 28 0 N TBD/63 00:00:00
- 0.000 Chelsea Herges 29 0 N TBD/63 00:00:00
- 0.000 Liam Duncan 30 0 N TBD/63 00:00:00
- 0.000 Natasha Widener 31 0 N TBD/63 00:00:00
- 0.000 Greyson Westort 32 0 N TBD/63 00:00:00
- 0.000 Nancy Dela Rosa 34 0 N TBD/63 00:00:00
- 0.000 Elizabeth Cross 35 0 N TBD/63 00:00:00
- 0.000 Rudy Dela Rosa 36 0 N TBD/63 00:00:00
- 0.000 Griffin Dela Rosa 37 0 N TBD/63 00:00:00
- 0.000 Maddie Dela Rosa 38 0 N TBD/63 00:00:00
- 0.000 Erica Gordon 39 0 N TBD/63 00:00:00
- 0.000 Josh Gordon 40 0 N TBD/63 00:00:00
- 0.000 Elliana Gordon 41 0 N TBD/63 00:00:00
- 0.000 Lillian Gordon 42 0 N TBD/63 00:00:00
- 0.000 Tim Brennan 43 0 N TBD/63 00:00:00
- 0.000 Megan Fruchte 46 0 N TBD/63 00:00:00
- 0.000 Gabriel Fruchte 47 0 N TBD/63 00:00:00
- 0.000 Jessica Gojkovich 48 0 N TBD/63 00:00:00
- 0.000 Colton Gojkovich 49 0 N TBD/63 00:00:00
- 0.000 Stacy Moore 50 0 N TBD/63 00:00:00
- 0.000 Kaden Moore 51 0 N TBD/63 00:00:00
- 0.000 Patricia Boyd 52 0 N TBD/63 00:00:00
- 0.000 Evyennia Kontoulis 56 0 N TBD/63 00:00:00
- 0.000 Katerina Hadjipavlis 57 0 N TBD/63 00:00:00
- 0.000 Casey Hibbard 58 0 N TBD/63 00:00:00
- 0.000 Kaleb Hibbard 60 0 N TBD/63 00:00:00
- 0.000 Cayden Hibbard 61 0 N TBD/63 00:00:00
- 0.000 Lisa Roberts 62 0 N TBD/63 00:00:00
- 0.000 Cliff Roberts 63 0 N TBD/63 00:00:00
- 0.000 Trenten Roberts 64 0 N TBD/63 00:00:00
- 0.000 Dj Schulze 65 0 N TBD/63 00:00:00
- 0.000 Jennifer Cunningham 66 0 N TBD/63 00:00:00
- 0.000 Bobby Cunningham 67 0 N TBD/63 00:00:00
- 0.000 Lacey Cunningham 68 0 N TBD/63 00:00:00
- 0.000 Hunter Cunningham 69 0 N TBD/63 00:00:00
- 0.000 Pamela Braun 71 0 N TBD/63 00:00:00
- 0.000 Chris Braun 72 0 N TBD/63 00:00:00
- 0.000 Zachary Braun 73 0 N TBD/63 00:00:00
- 0.000 Jacob Braun 74 0 N TBD/63 00:00:00
- 0.000 Mac Braun 75 0 N TBD/63 00:00:00
- 0.000 Dyan Sue Kovacs 78 0 N TBD/63 00:00:00
- 0.000 Jaclyn Martindale 83 0 N TBD/63 00:00:00
- 0.000 Isaiah Estrella 84 0 N TBD/63 00:00:00
- 0.000 Jacklyn Snook 89 0 N TBD/63 00:00:00
- 0.000 Brenda Glaser 90 0 N TBD/63 00:00:00
- 0.000 Rachel Barbee 91 0 N TBD/63 00:00:00
- 0.000 Dustin Barbee 92 0 N TBD/63 00:00:00
- 0.000 Grace Barbee 93 0 N TBD/63 00:00:00
- 0.000 Noah Barbee 94 0 N TBD/63 00:00:00
- 0.000 Pam Gilbertson 95 0 N TBD/63 00:00:00
- 0.000 Shannon Wrench 96 0 N TBD/63 00:00:00
- 0.000 Cody Clark 97 0 N TBD/63 00:00:00
- 0.000 Kendra Clark 98 0 N TBD/63 00:00:00
- 0.000 Amelia Rapien 99 0 N TBD/63 00:00:00
- 0.000 Clayton Clark 100 0 N TBD/63 00:00:00
- 0.000 Makeda Wells-Chester 102 0 N TBD/63 00:00:00
- 0.000 Rondell Chester 103 0 N TBD/63 00:00:00
- 0.000 Amri Chester 104 0 N TBD/63 00:00:00
- 0.000 Michelle Anderson 105 0 N TBD/63 00:00:00
- 0.000 Shakima Wells 106 0 N TBD/63 00:00:00
- 0.000 Jason Elliston 107 0 N TBD/63 00:00:00
- 0.000 Amanda Skoros 108 0 N TBD/63 00:00:00
- 0.000 Leonard Skoros 109 0 N TBD/63 00:00:00
- 0.000 Ryan Skoros 110 0 N TBD/63 00:00:00
- 0.000 Brianne Skoros 111 0 N TBD/63 00:00:00
- 0.000 Deanne Rugani 113 0 N TBD/63 00:00:00
- 0.000 Sharilyn Tokumi 116 0 N TBD/63 00:00:00
- 0.000 Roland Tokumi 117 0 N TBD/63 00:00:00
- 0.000 Misha Tokumi 118 0 N TBD/63 00:00:00
- 0.000 Marika Tokumi 119 0 N TBD/63 00:00:00
- 0.000 Kathleen Taggart 120 0 N TBD/63 00:00:00
- 0.000 James Taggart Sr 123 0 N TBD/63 00:00:00
- 0.000 Wendy Wegman 125 0 N TBD/63 00:00:00
- 0.000 Peter Wegman 126 0 N TBD/63 00:00:00
- 0.000 Will Wegman 127 0 N TBD/63 00:00:00
- 0.000 Ana Wegman 128 0 N TBD/63 00:00:00
- 0.000 Michael Himle 130 0 N TBD/63 00:00:00
- 0.000 Lorelai Himle 131 0 N TBD/63 00:00:00
- 0.000 Tucker Himle 132 0 N TBD/63 00:00:00
- 0.000 Kelly Himle 133 0 N TBD/63 00:00:00
- 0.000 Ally Abbey 134 0 N TBD/63 00:00:00
- 0.000 Walter Alcivar 136 0 N TBD/63 00:00:00
- 0.000 Madison Alcivar 137 0 N TBD/63 00:00:00
- 0.000 Juliet Murphy 140 0 N TBD/63 00:00:00
- 0.000 Craig Murphy 141 0 N TBD/63 00:00:00
- 0.000 Brigid McCarney 143 0 N TBD/63 00:00:00
- 0.000 Cindy Zapata 144 0 N TBD/63 00:00:00
- 0.000 Elizabeth Paushter 145 0 N TBD/63 00:00:00
- 0.000 Daniel Tress 146 0 N TBD/63 00:00:00
- 0.000 Rick Hauf 147 0 N TBD/63 00:00:00
- 0.000 Ricky Hauf 149 0 N TBD/63 00:00:00
- 0.000 Michael Hauf 150 0 N TBD/63 00:00:00
- 0.000 Mary Kay Falk 151 0 N TBD/63 00:00:00
- 0.000 Craig Pearce 152 0 N TBD/63 00:00:00
- 0.000 Denise Cubbins 154 0 N TBD/63 00:00:00
- 0.000 Karen Lindner 155 0 N TBD/63 00:00:00
- 0.000 Beverly Parnell 157 0 N TBD/63 00:00:00
- 0.000 Sharon Weil 158 0 N TBD/63 00:00:00
- 0.000 Chris Markulic 159 0 N TBD/63 00:00:00
- 0.000 Derrick Schweitzer 162 0 N TBD/63 00:00:00
- 0.000 Jackson Schweitzer 164 0 N TBD/63 00:00:00
- 0.000 Kathy Poe 165 0 N TBD/63 00:00:00
- 0.000 Cameron Poe 166 0 N TBD/63 00:00:00
- 0.000 Katie Mudd 167 0 N TBD/63 00:00:00
- 0.000 Cole Falter 171 0 N TBD/63 00:00:00
- 0.000 John Kearney 173 0 N TBD/63 00:00:00
- 0.000 Jack Kearney 174 0 N TBD/63 00:00:00
- 0.000 Scott Otallah 182 0 N TBD/63 00:00:00
- 0.000 Ann Nogast 183 0 N TBD/63 00:00:00
- 0.000 Jennifer Wood 184 0 N TBD/63 00:00:00
- 0.000 Kathleen Carman 187 0 N TBD/63 00:00:00
- 0.000 Calvin Ramirez 188 0 N TBD/63 00:00:00
- 0.000 Maxem Jaime 189 0 N TBD/63 00:00:00
- 0.000 Roxanna Desmond 190 0 N TBD/63 00:00:00
- 0.000 Shane Pruitt 191 0 N TBD/63 00:00:00
- 0.000 Nichole Pruitt 192 0 N TBD/63 00:00:00
- 0.000 Thaxton Chappell 193 0 N TBD/63 00:00:00
- 0.000 Leeanna McMullen 194 0 N TBD/63 00:00:00
- 0.000 Alesha Smith 195 0 N TBD/63 00:00:00
- 0.000 Natalie Burd 196 0 N TBD/63 00:00:00
- 0.000 Mara Smith 197 0 N TBD/63 00:00:00
- 0.000 Kaitlynn Burgess 199 0 N TBD/63 00:00:00
- 0.000 Jackie Carman 200 0 N TBD/63 00:00:00
- 0.000 Danny Carman 201 0 N TBD/63 00:00:00
- 0.000 Meghan Burns 202 0 N TBD/63 00:00:00
- 0.000 Kaitlin O'Neill 203 0 N TBD/63 00:00:00
- 0.000 Colleen Monaghan 204 0 N TBD/63 00:00:00
- 0.000 Angela Sullivan 205 0 N TBD/63 00:00:00
- 0.000 Daniel Jacobsmeyer 206 0 N TBD/63 00:00:00
- 0.000 Richard Rogers 207 0 N TBD/63 00:00:00
- 0.000 Eric Orafferty 208 0 N TBD/63 00:00:00
- 0.000 Betsy McAllister 209 0 N TBD/63 00:00:00
- 0.000 John Michael McCormick 210 0 N TBD/63 00:00:00
- 0.000 Helene Maire-Afeli 212 0 N TBD/63 00:00:00
- 0.000 Serge Afeli 213 0 N TBD/63 00:00:00
- 0.000 Louis-Guillaume Afeli 214 0 N TBD/63 00:00:00
- 0.000 Andrea Dyess 215 0 N TBD/63 00:00:00
- 0.000 Jt Capell 216 0 N TBD/63 00:00:00
- 0.000 Tommy Capell 217 0 N TBD/63 00:00:00
- 0.000 Robbie Capell 218 0 N TBD/63 00:00:00
- 0.000 Lindsey Capell 219 0 N TBD/63 00:00:00
- 0.000 Angelina Reyes 220 0 N TBD/63 00:00:00
- 0.000 Cruz Reyes 221 0 N TBD/63 00:00:00
- 0.000 Matthew Phillips 222 0 N TBD/63 00:00:00
- 0.000 Jennifer Phillips 223 0 N TBD/63 00:00:00
- 0.000 John Phillips 224 0 N TBD/63 00:00:00
- 0.000 Jared Cristall 226 0 N TBD/63 00:00:00
- 0.000 Emily Forisso 252 0 N TBD/63 00:00:00
- 0.000 Kai Grommes 254 0 N TBD/63 00:00:00
- 0.000 Grace Grommes 255 0 N TBD/63 00:00:00
- 0.000 Shannon Grommes 256 0 N TBD/63 00:00:00

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media