The Leslie Cooper Golemme '86 Friends & Family Meet  -  1/29/2021
More info/Sign up   •    Contact Us
Just registered? Allow up to 24 hours to post times. Due to NCAA restrictions, those with remaining collegiate eligibility or enrolled in grades 9-12 are not able to participate.
Total Miles 0.581
1 Minute Run 0.122   20 Second Run 0.201   5 Second Run 0.122   Can Toss 0.122   Long Jump 0.013  
 
 
20 Second Run
Place Miles Name
(click for detail)
Bib Age Gender
Place
Total
Time
More
1 0.057 Olivia Saretsky 2553 8 F 1/3 00:00:00
2 0.046 Owen Saretsky 2554 5 M 1/3 00:00:00
3 0.030 Julia Danahy 2573 8 F 2/3 00:00:00
4 0.025 Wyatt Thornton 2551 3 M 2/3 00:00:00
5 0.024 Wallace Infinger 2521 2 M 3/3 00:00:00
6 0.019 Isabella Danahy 2571 3 F 3/3 00:00:00
- 0.000 Tyler Keel 2510 7 M TBD/3 00:00:00
- 0.000 Lexie Keel 2511 9 F TBD/3 00:00:00
- 0.000 Steph Keel 2512 10 F TBD/3 00:00:00
- 0.000 Evan Favermann Eisert 2513 33 F TBD/3 00:00:00
- 0.000 Ted Trudeau 2514 9 M TBD/3 00:00:00
- 0.000 Thomas Baker 2515 6 M TBD/3 00:00:00
- 0.000 Olivia Baker 2516 10 F TBD/3 00:00:00
- 0.000 Charlotte Baker 2517 8 F TBD/3 00:00:00
- 0.000 Amelia Potter 2519 9 F TBD/3 00:00:00
- 0.000 Anabelle Potter 2520 13 F TBD/3 00:00:00
- 0.000 Hilary Infinger 2522 31 F TBD/3 00:00:00
- 0.000 Deborah Vogel Cornwell 2523 62 F TBD/3 00:00:00
- 0.000 Paul Kent 2524 57 M TBD/3 00:00:00
- 0.000 Margi Kent 2525 51 F TBD/3 00:00:00
- 0.000 Nora Kent 2527 13 F TBD/3 00:00:00
- 0.000 Lili Kent 2530 10 F TBD/3 00:00:00
- 0.000 Henry Marcy 2531 82 M TBD/3 00:00:00
- 0.000 Patrick Boggs 2532 41 M TBD/3 00:00:00
- 0.000 Jeremy Boggs 2533 4 M TBD/3 00:00:00
- 0.000 Mary Boggs 2534 36 F TBD/3 00:00:00
- 0.000 Sarah Boggs 2535 2 F TBD/3 00:00:00
- 0.000 David Silver 2536 55 M TBD/3 00:00:00
- 0.000 Kate Wiley 2537 58 F TBD/3 00:00:00
- 0.000 Ryan Golemme 2538 19 M TBD/3 00:00:00
- 0.000 Brian Golemme 2540 59 M TBD/3 00:00:00
- 0.000 Brian Reis 2542 31 M TBD/3 00:00:00
- 0.000 Anne Reis 2543 56 F TBD/3 00:00:00
- 0.000 David Sullivan 2544 63 M TBD/3 00:00:00
- 0.000 Autumne Franklin 2545 26 F TBD/3 00:00:00
- 0.000 Enrique Meneses 2546 27 M TBD/3 00:00:00
- 0.000 David Salsberry 2547 54 M TBD/3 00:00:00
- 0.000 Laurel Salsberry 2548 54 F TBD/3 00:00:00
- 0.000 Kathy Dowling Cunha 2549 52 F TBD/3 00:00:00
- 0.000 Brian Panoff 2550 44 M TBD/3 00:00:00
- 0.000 Jason Saretsky 2552 43 M TBD/3 00:00:00
- 0.000 Jack Dalicandro 2555 13 M TBD/3 00:00:00
- 0.000 Judd Levingston 2556 56 M TBD/3 00:00:00
- 0.000 Jacob D'Amico 2557 12 M TBD/3 00:00:00
- 0.000 Lily McDermott 2558 1 F TBD/3 00:00:00
- 0.000 Marvin Infinger 2559 68 M TBD/3 00:00:00
- 0.000 Jean-Marc Chapus 2560 61 M TBD/3 00:00:00
- 0.000 Will Blondel 2561 3 M TBD/3 00:00:00
- 0.000 Jack Blondel 2562 6 M TBD/3 00:00:00
- 0.000 Trent Hampton 2563 41 M TBD/3 00:00:00
- 0.000 Owen Antunes 2564 3 M TBD/3 00:00:00
- 0.000 Miles Antunes 2565 5 M TBD/3 00:00:00
- 0.000 Bill Okerman 2566 66 M TBD/3 00:00:00
- 0.000 Micah Carswell 2567 11 F TBD/3 00:00:00
- 0.000 Kyla Carswell 2568 7 F TBD/3 00:00:00
- 0.000 Grace Trinder 2569 3 F TBD/3 00:00:00
- 0.000 Stephen Pinney 2570 57 M TBD/3 00:00:00
- 0.000 Thomas Danahy 2572 13 M TBD/3 00:00:00
- 0.000 Graham Infinger 2574 33 M INC/0 00:00:00
- 0.000 Sharon Infinger 2575 61 F INC/0 00:00:00

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media