Dog Tag Run 2.2 Mile  -  6/11/2022
More info/Sign up   •    Contact Us
 
 
2.2 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jake Gogarty 382 15 M 1/159 12:10.44 5:32/M
2 Patrick Smyth 94 21 M 2/159 12:10.67 5:32/M
3 Peter Bagattine 32 17 M 3/159 13:11.08 6:00/M
4 Chris Frohne 299 17 M 4/159 13:12.55 6:00/M
5 Brian Sankar 386 18 M 5/159 13:13.70 6:01/M
6 Joseph Belford 276 15 M 6/159 13:28.28 6:07/M
7 Quinn Donoghue 339 16 M 7/159 13:41.80 6:14/M
8 Austin Epp 91 18 M 8/159 14:18.66 6:30/M
9 Andrew Miglino 367 15 M 9/159 14:27.31 6:34/M
10 Julian Franz 356 23 M 10/159 14:29.57 6:35/M
11 Keith Masso 176 35 M 11/159 14:40.32 6:40/M
12 Nicholas L Vicale 31 38 M 12/159 15:17.86 6:57/M
13 Nancy Tantone 80 57 F 1/150 15:18.65 6:58/M
14 Ryan Pace 295 17 M 13/159 15:35.21 7:05/M
15 Antonio Marco 89 13 M 14/159 15:56.10 7:15/M
16 Michael Bauer 21 39 M 15/159 15:57.36 7:15/M
17 Ryan Logan 77 19 M 16/159 16:29.89 7:30/M
18 Jeffrey Benaim 380 32 M 17/159 16:30.17 7:30/M
19 Sean Frey 260 16 M 18/159 16:33.90 7:32/M
20 Will Patino 132 36 M 19/159 16:41.97 7:35/M
21 Carlos Zhicay 351 17 M 20/159 16:42.91 7:36/M
22 James Reinhold 228 14 M 21/159 16:43.40 7:36/M
23 Kilian Duclay 349 25 M 22/159 16:43.40 7:36/M
24 Andrea Kantor 69 58 F 2/150 16:47.16 7:38/M
25 Christopher Callender 304 29 M 23/159 16:47.67 7:38/M
26 Lazarus Regueiro 158 25 M 24/159 16:49.07 7:39/M
27 Lindsey Cimino 157 26 F 3/150 16:50.34 7:39/M
28 Gerry Cassell 96 66 M 25/159 16:53.02 7:40/M
29 John Vetter Sr 360 22 M 26/159 16:55.87 7:42/M
30 Kevin Gercke 232 49 M 27/159 16:56.92 7:42/M
31 Michael Oliveri 107 67 M 28/159 17:09.62 7:48/M
32 Johan Arrillaga 255 14 M 29/159 17:18.00 7:52/M
33 Andres Arrillaga 254 17 M 30/159 17:21.17 7:53/M
34 Jarred Slawitsky 196 42 M 31/159 17:22.79 7:54/M
35 Jared El Gayeh 378 32 M 32/159 17:23.45 7:54/M
36 Santiago Batz 290 38 M 33/159 17:38.08 8:01/M
37 Abby Carlock 43 27 F 4/150 17:47.74 8:05/M
38 Jake Southard 112 12 M 34/159 17:51.29 8:07/M
39 Justin Lamando 61 21 M 35/159 18:00.24 8:11/M
40 Dianna Faini 164 46 F 5/150 18:05.16 8:13/M
41 Seth Kneer 372 55 M 36/159 18:06.13 8:14/M
42 Vincent Moran 53 65 M 37/159 18:10.44 8:16/M
43 Robert Haughn 92 64 M 38/159 18:15.33 8:18/M
44 Kai Gronenthal 236 11 M 39/159 18:22.05 8:21/M
45 Derek Novinski 200 49 M 40/159 18:24.05 8:22/M
46 Michael Lord 284 55 M 41/159 18:31.00 8:25/M
47 John Lauro 58 32 M 42/159 18:42.19 8:30/M
48 Melissa Kiesecker 252 35 F 6/150 18:45.56 8:32/M
49 Mark Pace 206 48 M 43/159 18:48.70 8:33/M
50 Denney Teets 124 57 M 44/159 18:49.85 8:34/M
51 Aidan Catanzaro 352 16 M 45/159 19:03.30 8:40/M
52 Patrick Valdini 374 31 M 46/159 19:06.00 8:41/M
53 John Panicola 392 44 M 47/159 19:14.63 8:45/M
54 Joanne Donoghue 338 48 F 7/150 19:38.03 8:55/M
55 Gary Orban 261 63 M 48/159 19:40.89 8:57/M
56 John Vetter 361 54 M 49/159 19:41.30 8:57/M
57 Robert Wehr 202 46 M 50/159 19:45.55 8:59/M
58 Paul Pertessis 336 33 M 51/159 19:52.31 9:02/M
59 Mike Wisniewski 246 41 M 52/159 20:00.19 9:06/M
60 Kaitlyn Sfera 394 12 F 8/150 20:11.50 9:11/M
61 Andre Bostic 250 52 M 53/159 20:13.07 9:11/M
62 Megan Renwick 371 14 F 9/150 20:24.56 9:17/M
63 Marianne Russ 39 63 F 10/150 20:26.09 9:17/M
64 Mason Tomeo 217 8 M 54/159 20:41.67 9:24/M
65 Aimee Ronzetti 72 35 F 11/150 20:42.71 9:25/M
66 Charles Conti 146 27 M 55/159 20:46.51 9:27/M
67 Ei Obrien 110 59 F 12/150 20:48.10 9:27/M
68 Michael Kurka 373 56 M 56/159 20:54.84 9:30/M
69 Michael Ardini 174 43 M 57/159 20:55.57 9:31/M
70 Brandon Lamando 62 25 M 58/159 20:56.17 9:31/M
71 Stephen Ledek 248 48 M 59/159 20:58.56 9:32/M
72 Joseph Gallo 105 59 M 60/159 21:03.13 9:34/M
73 Anthony Ervolino 121 16 M 61/159 21:03.39 9:34/M
74 Maura Turner 249 53 F 13/150 21:05.65 9:35/M
75 Michael McClure 275 68 M 62/159 21:05.89 9:35/M
76 Gavin Hughes 42 17 M 63/159 21:08.70 9:37/M
77 Alyssa Hughes 41 47 F 14/150 21:10.94 9:38/M
78 Kevin Albertson 137 33 M 64/159 21:17.21 9:41/M
79 Matt Lamando 57 54 M 65/159 21:25.09 9:44/M
80 Regina Parcell Sullivan 113 58 F 15/150 21:27.37 9:45/M
81 Martin Meehan 364 75 M 66/159 21:33.17 9:48/M
82 James Yutesler 161 60 M 67/159 21:33.81 9:48/M
83 Cassandra Chin 381 30 F 16/150 21:34.73 9:49/M
84 Elizabeth Ardini 173 41 F 17/150 21:35.33 9:49/M
85 Stacey Mooney 30 41 F 18/150 21:35.68 9:49/M
86 Deirdre Bambrick-Oriani 67 64 F 19/150 21:49.28 9:55/M
87 Paul Sheridan 119 10 M 68/159 21:49.48 9:55/M
88 Timothy Carroll 343 65 M 69/159 21:57.52 9:59/M
89 Hugo Rodrigues 38 40 M 70/159 21:59.39 10:00/M
90 Chris Grando 211 55 M 71/159 21:59.74 10:00/M
91 Chip Dean 194 61 M 72/159 22:01.19 10:01/M
92 Steve Bellone 270 52 M 73/159 22:03.05 10:01/M
93 Michael Miglino 368 49 M 74/159 22:05.61 10:03/M
94 Kelsey Palomino 325 27 F 20/150 22:06.52 10:03/M
95 Jessica Pace 195 37 F 21/150 22:10.15 10:05/M
96 Steven Simmons 311 61 M 75/159 22:13.87 10:06/M
97 David Ledewyck 363 40 M 76/159 22:16.55 10:08/M
98 Joseph Barcia 178 40 M 77/159 22:20.67 10:09/M
99 Connor Frey 258 11 M 78/159 22:33.46 10:15/M
100 Francis Trainor 280 58 M 79/159 22:41.65 10:19/M
101 Joseph Tomeo 216 43 M 80/159 22:44.61 10:20/M
102 Connor Moloney 389 25 M 81/159 22:48.63 10:22/M
103 Helen Garramone 47 55 F 22/150 22:57.57 10:26/M
104 Stella Esposito 133 6 F 23/150 22:57.93 10:26/M
105 Olivia Falcetta 302 26 F 24/150 23:00.39 10:27/M
106 Timothy Phillips 309 35 M 82/159 23:01.84 10:28/M
107 Julie Novinski 331 50 F 25/150 23:02.24 10:28/M
108 Barbara Heffei 334 61 F 26/150 23:09.06 10:31/M
109 John Barnett 244 55 M 83/159 23:37.92 10:45/M
110 Alan Stein 221 74 M 84/159 23:40.98 10:46/M
111 Mary Grgas 23 61 F 27/150 23:41.67 10:46/M
112 Laura Mihlstin 115 56 F 28/150 23:42.61 10:47/M
113 Barbara Ronzetti 71 64 F 29/150 23:48.59 10:49/M
114 Judi Kiesecker 253 61 F 30/150 23:53.10 10:51/M
115 Ryan McCallan 11 17 M 85/159 23:55.26 10:52/M
116 Corey McArthur 79 48 M 86/159 23:58.09 10:54/M
117 Nora Cherry 375 44 F 31/150 23:58.63 10:54/M
118 Kevin Donohue 106 52 M 87/159 24:02.36 10:56/M
119 Nancy Tremblay 9 61 F 32/150 24:03.82 10:56/M
120 Virginia Pugliese 18 45 F 33/150 24:06.46 10:57/M
121 Harold Rowan 234 56 M 88/159 24:18.69 11:03/M
122 Luke Frey 257 12 M 89/159 24:21.45 11:04/M
123 Jodi Clarin 384 54 F 34/150 24:22.21 11:05/M
124 Michelle Ausili 191 33 F 35/150 24:23.21 11:05/M
125 Kimberly Wisdom 390 34 F 36/150 24:23.50 11:05/M
126 Emily O'Hearn 310 31 F 37/150 24:30.36 11:08/M
127 Joanne Kong 33 64 F 38/150 24:42.76 11:14/M
128 Kevin McCaffrey 279 68 M 90/159 24:46.28 11:16/M
129 Patti Cordes 314 54 F 39/150 24:47.59 11:16/M
130 George Meindl 15 58 M 91/159 24:57.62 11:21/M
131 Laurel Woerheide 387 25 F 40/150 24:57.70 11:21/M
132 Wayne Mockler 10 60 M 92/159 25:03.49 11:23/M
133 Thomas Brown 35 80 M 93/159 25:06.56 11:25/M
134 Frank Trainor 147 61 M 94/159 25:12.66 11:28/M
135 Jeffery Elliott 223 54 M 95/159 25:12.97 11:28/M
136 Dusan Dzonik 355 41 M 96/159 25:30.32 11:36/M
137 Norma Friedman 335 58 F 41/150 25:36.15 11:38/M
138 Katie Rucci 180 39 F 42/150 25:46.03 11:43/M
139 Robert Chiavelli 379 57 M 97/159 25:46.64 11:43/M
140 Richard Afanador 245 51 M 98/159 25:48.14 11:44/M
141 Cathryn Beeman 303 29 F 43/150 25:55.65 11:47/M
142 Anthony Cavallaro 68 58 M 99/159 25:57.44 11:48/M
143 Warner Frey 259 51 M 100/159 26:01.42 11:50/M
144 Lindsey Hund 27 28 F 44/150 26:02.01 11:50/M
145 Lauren Lynch 28 29 F 45/150 26:03.18 11:51/M
146 Nancy Nowak 231 53 F 46/150 26:07.00 11:52/M
147 Kyle Bzdyk 185 23 M 101/159 26:10.70 11:54/M
148 Lisa Deluca 300 37 F 47/150 26:11.60 11:54/M
149 Chelsea Merced 140 34 F 48/150 26:14.46 11:56/M
150 Lawrence Williamson 84 52 M 102/159 26:27.63 12:02/M
151 Leah Debiase 34 49 F 49/150 26:28.96 12:02/M
152 Rebecca Carvalho 323 27 F 50/150 26:39.02 12:07/M
153 Bryanna Escalante 407 21 F 51/150 26:44.85 12:09/M
154 John Escalante 408 50 M 103/159 26:44.85 12:09/M
155 Denise Reidy 59 53 F 52/150 26:45.63 12:10/M
156 Oscar Valle 50 57 M 104/159 26:56.52 12:15/M
157 Joe D'Agostino 70 72 M 105/159 26:58.27 12:16/M
158 Michele Grando 210 55 F 53/150 27:00.14 12:16/M
159 Merle Goess 344 46 F 54/150 27:00.55 12:17/M
160 Kevin Hertell 350 43 M 106/159 27:02.44 12:17/M
161 Susan Cullen 150 63 F 55/150 27:06.86 12:19/M
162 Gracelia Scott 151 64 F 56/150 27:09.44 12:21/M
163 Melissa Mejia-Norton 370 43 F 57/150 27:15.53 12:23/M
164 Peter Guaraldi 330 33 M 107/159 27:23.37 12:27/M
165 Charlie Eyester 383 63 M 108/159 27:30.20 12:30/M
166 Kimberley Tierney 172 39 F 58/150 27:47.69 12:38/M
167 Mark Sullivan 114 62 M 109/159 27:50.78 12:39/M
168 Robert Montgomery 391 62 M 110/159 27:57.21 12:42/M
169 Angela Lamando 56 52 F 59/150 28:03.14 12:45/M
170 Danielle Heinssen 29 26 F 60/150 28:05.11 12:46/M
171 Deanna Keegan 333 23 F 61/150 28:07.00 12:47/M
172 Jeffrey Canas 324 36 M 111/159 28:42.20 13:03/M
173 Kathleen Crowley 313 54 F 62/150 28:52.34 13:07/M
174 Jennifer Conti 145 54 F 63/150 29:06.26 13:14/M
175 Ryan Oneil 17 53 M 112/159 29:08.68 13:15/M
176 Francesca Romano 365 22 F 64/150 29:13.09 13:17/M
177 Anne Logan 76 55 F 65/150 29:19.45 13:20/M
178 Amy Holland 366 54 F 66/150 29:28.32 13:24/M
179 Roman Esposito 134 4 M 113/159 29:33.31 13:26/M
180 Lea Esposito 127 37 F 67/150 29:34.86 13:27/M
181 Casey MacKen 138 32 F 68/150 29:43.50 13:31/M
182 Nick Mavros 139 28 M 114/159 29:43.51 13:31/M
183 Greg Spano 126 46 M 115/159 29:55.17 13:36/M
184 Rosa Vasquez 135 46 F 69/150 30:13.81 13:44/M
185 William McCulloch 320 48 M 116/159 30:14.01 13:45/M
186 Michelle McCulloch 319 46 F 70/150 30:14.23 13:45/M
187 Steven Flotteron 269 60 M 117/159 30:25.79 13:50/M
188 Jeniris Montanez 326 32 F 71/150 30:32.78 13:53/M
189 Finn Gronenthal 241 7 M 118/159 30:33.86 13:54/M
190 Erika Gronenthal 235 44 F 72/150 30:39.57 13:56/M
191 Anthony Romano 98 51 M 119/159 30:39.59 13:56/M
192 Emie Meagher 99 41 F 73/150 30:41.37 13:57/M
193 Carmen Llopizvalle 49 65 F 74/150 30:57.07 14:04/M
194 Lori Murphy 347 62 F 75/150 30:58.89 14:05/M
195 John Vosseller 16 53 M 120/159 30:59.17 14:05/M
196 Glenn Murphy 346 63 M 121/159 30:59.40 14:05/M
197 Kira Cormier 393 37 F 76/150 31:00.10 14:06/M
198 Henry Friedrichs 395 60 M 122/159 31:00.97 14:06/M
199 Gary Mortenson 388 52 M 123/159 31:07.84 14:09/M
200 Nadja Schwenk 397 45 F 77/150 31:19.84 14:14/M
201 Janeth Kennedy 256 50 F 78/150 31:20.81 14:15/M
202 Colleen Trainor 148 61 F 79/150 31:21.47 14:15/M
203 Nick Lord 286 24 M 124/159 31:22.11 14:16/M
204 Tina Barry 123 59 M 125/159 31:28.21 14:18/M
205 Eileen Hoey 142 61 F 80/150 31:35.81 14:22/M
206 Jean Marie Noonan 224 58 F 81/150 31:42.52 14:25/M
207 Rossana Follender 301 45 F 82/150 31:46.02 14:26/M
208 Linda Scotto 141 59 F 83/150 31:50.74 14:29/M
209 Catherine Lang 222 54 F 84/150 31:57.96 14:32/M
210 Tom Dunne 362 65 M 126/159 32:26.39 14:45/M
211 Denis Sherman 283 51 M 127/159 32:31.87 14:47/M
212 Jeannine Carroll 143 52 F 85/150 32:39.34 14:51/M
213 Alanna Wynne 297 32 F 86/150 32:51.24 14:56/M
214 Brian Kanaley 239 59 M 128/159 32:52.63 14:57/M
215 Joanne Kanaley 238 58 F 87/150 32:52.68 14:57/M
216 Lynn Dean 193 58 F 88/150 32:54.53 14:58/M
217 Mary McCue 162 42 F 89/150 32:57.88 14:59/M
218 Joseph Pace 296 52 M 129/159 33:02.47 15:01/M
219 Sandra Vigilante 190 45 F 90/150 33:18.30 15:08/M
220 Lori Filocamo 189 41 F 91/150 33:18.57 15:08/M
221 Jeremie Briggs 341 40 M 130/159 33:22.28 15:10/M
222 Dawn Meringolo 166 54 F 92/150 33:41.48 15:19/M
223 Andrea Calabria 12 51 F 93/150 33:59.79 15:27/M
224 Barry Mortenson 220 55 M 131/159 34:09.21 15:31/M
225 Thea Terenzi 169 44 F 94/150 34:13.89 15:34/M
226 Kim Mortenson 219 47 F 95/150 34:14.06 15:34/M
227 Maris Lemanis 170 63 M 132/159 34:15.88 15:34/M
228 Jayden Briggs 267 6 M 133/159 34:26.33 15:39/M
229 Ellen Flotteron 268 56 F 96/150 34:31.15 15:41/M
230 Ava Briggs 266 5 F 97/150 34:33.45 15:42/M
231 Rebecca Briggs 64 36 F 98/150 34:37.67 15:44/M
232 Andrew Setzer 203 67 M 134/159 34:59.21 15:54/M
233 Sean Obrien 66 57 M 135/159 35:12.37 16:00/M
234 Carol Corbitt 182 67 F 99/150 35:12.87 16:00/M
235 Caroline Ward 65 57 F 100/150 35:19.56 16:03/M
236 Susan Gargan 404 53 F 101/150 36:07.57 16:25/M
237 Sophia Giambrone 406 51 F 102/150 36:40.50 16:40/M
238 Christa Dowling 82 42 F 103/150 36:42.78 16:41/M
239 Beverly Dowling 83 42 F 104/150 36:42.83 16:41/M
240 Dave Efron 294 55 M 136/159 37:05.78 16:52/M
241 Jason Esposito 129 45 M 137/159 37:12.40 16:55/M
242 Martin Forsberg III 131 25 M 138/159 37:13.41 16:55/M
243 Ruby Esposito 130 2 F 105/150 37:16.41 16:57/M
244 Joanna Troise 128 36 F 106/150 37:17.61 16:57/M
245 Stasie McArthur 184 47 F 107/150 37:42.74 17:09/M
246 Karen Krehler 409 65 F 108/150 37:56.33 17:15/M
247 Donna Epp 353 48 F 109/150 38:16.10 17:24/M
248 Amber Epp 354 21 F 110/150 38:17.28 17:24/M
249 Shannon Moriarty-Loeper 188 32 F 111/150 38:21.97 17:26/M
250 Lynne Ohara 321 77 F 112/150 38:56.83 17:42/M
251 Kathleen Kuroly 215 66 F 113/150 38:58.76 17:43/M
252 Patrick Beckley 75 55 M 139/159 39:11.84 17:49/M
253 Anita Wooten 225 56 F 114/150 39:25.20 17:55/M
254 Louis Carrera 405 44 M 140/159 39:26.74 17:56/M
255 Jeffrey Van Houten 74 43 M 141/159 39:31.33 17:58/M
256 Mary Whelan Levine 282 43 F 115/150 39:44.49 18:04/M
257 Jennyrose Corritore 233 54 F 116/150 39:45.00 18:04/M
258 Marie Achatz 369 65 F 117/150 39:45.36 18:04/M
259 Kimberly Pinto 377 52 F 118/150 40:09.40 18:15/M
260 Heather Senior 376 49 F 119/150 40:09.55 18:15/M
261 Joann Lyles 136 65 F 120/150 40:56.93 18:37/M
262 Lawrence Demarco 19 68 M 142/159 41:16.99 18:46/M
263 Leslie Demarco 20 65 M 143/159 41:18.25 18:46/M
264 Ron Csillag 160 65 M 144/159 41:48.08 19:00/M
265 Andrew McCandless 87 40 M 145/159 42:47.58 19:27/M
266 Nicole D’antonio 88 37 F 121/150 42:47.69 19:27/M
267 Manda Slawinski 398 39 F 122/150 42:58.56 19:32/M
268 Kerri Mone 1 52 F 123/150 43:11.14 19:38/M
269 Kathleenanne Lemanis 168 62 F 124/150 43:11.56 19:38/M
270 Jp Everett 264 10 M 146/159 43:13.43 19:39/M
271 Jim Everett 262 52 M 147/159 43:13.82 19:39/M
272 Debra Lord 285 54 F 125/150 43:14.51 19:39/M
273 David Suaviso Jr 199 48 M 148/159 43:25.26 19:44/M
274 Mike Gillin 40 47 M 149/159 43:28.79 19:46/M
275 Gabrielle Edmiston 183 60 F 126/150 43:44.42 19:53/M
276 Judy Beatty 186 59 F 127/150 43:45.19 19:53/M
277 Matthew Friedman 278 39 M 150/159 43:46.88 19:54/M
278 Melinda Gobin 81 42 F 128/150 44:03.57 20:02/M
279 Cyndi Ventura 209 61 F 129/150 44:10.76 20:05/M
280 Catherine Donohoe 240 28 F 130/150 44:36.01 20:16/M
281 Marc Superina 237 29 M 151/159 44:37.01 20:17/M
282 Christina Melillo 342 37 F 131/150 44:37.81 20:17/M
283 Terry Martinelli 229 69 F 132/150 44:37.87 20:17/M
284 Margie Miller 207 55 F 133/150 44:38.97 20:18/M
285 Jimmy Martinelli 230 79 M 152/159 44:39.37 20:18/M
286 John Mileski 293 68 M 153/159 44:51.53 20:23/M
287 Lane Kuroly 348 19 F 134/150 44:57.29 20:26/M
288 Kate Hespeler 149 65 F 135/150 45:06.38 20:30/M
289 Emily Cimino 403 22 F 136/150 45:10.23 20:32/M
290 Lawrence Cimino 402 53 M 154/159 45:10.58 20:32/M
291 Gary Orourke 288 75 M 155/159 45:22.13 20:37/M
292 Sharon Cimino 401 53 F 137/150 45:29.62 20:41/M
293 Sue Everett 263 46 F 138/150 45:44.89 20:48/M
294 Linda Mileski 292 67 F 139/150 45:55.99 20:53/M
295 Sabrina Puglisi 358 18 F 140/150 46:10.98 21:00/M
296 Kelly Donnelly 359 32 F 141/150 46:14.92 21:01/M
297 Juli Puglisi 357 47 F 142/150 46:15.00 21:01/M
298 David Gibson 308 58 M 156/159 46:22.59 21:05/M
299 Rebecca Gibson 306 50 F 143/150 46:22.72 21:05/M
300 Maria Robado 251 29 F 144/150 48:16.94 21:57/M
301 Dale Ahlers 316 21 M 157/159 48:17.98 21:57/M
302 Maricel La Cruz 271 49 F 145/150 49:50.04 22:39/M
303 Lorelei Franco 329 29 F 146/150 49:50.04 22:39/M
304 Krista Digirolamo 337 32 F 147/150 52:20.33 23:47/M
305 Amanda Murphy 167 24 F 148/150 53:38.91 24:23/M
306 Richard Blackmore 165 55 M 158/159 55:05.37 25:02/M
307 Marx Larkin 175 75 M 159/159 55:05.48 25:02/M
308 Catherine Felicio 281 59 F 149/150 57:00.84 25:55/M
309 Catherine Green 399 70 F 150/150 58:40.01 26:40/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media