NSRF Queens St. Patrick's 5K & Half Marathon  -  3/5/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Roni Thomas 180 47 M 1/70 18:54.42 6:05/M
2 Emma Bradley 189 17 F 1/83 18:58.57 6:06/M
3 Bruno Pereira Poleto 298 30 M 2/70 19:31.35 6:17/M
4 Elizabeth Lee 178 36 F 2/83 20:03.48 6:27/M
5 Maya Cantine 206 19 F 3/83 21:13.23 6:50/M
6 Miles Rinehart 240 41 M 3/70 21:18.79 6:52/M
7 Vivek Pabby 303 55 M 4/70 21:28.47 6:55/M
8 Ray Chung 196 38 M 5/70 21:52.77 7:03/M
9 Chris Dumindin 111 46 M 6/70 22:42.17 7:18/M
10 Renee Keplinger 299 37 F 4/83 23:01.53 7:25/M
11 Elliot McDougall 89 30 M 7/70 23:12.04 7:28/M
12 Eric Freedman 315 0 M 8/70 23:21.06 7:31/M
13 Abbi Mason 65 31 F 5/83 23:52.88 7:41/M
14 Ben Gould 184 44 M 9/70 23:53.74 7:41/M
15 Mark Adams 159 37 M 10/70 23:56.32 7:42/M
16 Noah Parks 102 53 M 11/70 24:07.08 7:46/M
17 Danielle Adami 55 33 F 6/83 24:42.03 7:57/M
18 Milos Vuckovic 137 38 M 12/70 24:44.61 7:58/M
19 James West 2192 57 M 13/70 25:06.24 8:05/M
20 David Miresse 168 28 X 1/2 25:37.78 8:15/M
21 Miguel Payamps 2183 20 M 14/70 25:39.06 8:15/M
22 Justin Potash 2182 19 M 15/70 25:41.96 8:16/M
23 Carrie Luckner-Zimmerman 194 45 F 7/83 25:42.25 8:16/M
24 Jonathan Stiven 143 23 M 16/70 25:51.81 8:19/M
25 Dawid Chmiel 48 30 M 17/70 26:00.23 8:22/M
26 Devon Kaat 244 23 M 18/70 26:02.60 8:23/M
27 Anthony Cecchini 147 30 M 19/70 26:07.77 8:25/M
28 Thomas Usischon 104 63 M 20/70 26:26.01 8:30/M
29 Max Pina 156 38 M 21/70 26:32.32 8:33/M
30 Karen DeOssie 107 55 F 8/83 27:17.43 8:47/M
31 Lindsey Burns 198 28 F 9/83 27:18.81 8:47/M
32 Jocelyn Rodriguez 38 27 F 10/83 27:22.56 8:49/M
33 Kayla Cannoyan 181 21 F 11/83 27:51.72 8:58/M
34 Alex Velez 279 23 M 22/70 27:57.20 9:00/M
35 Sarah Bachman 133 10 F 12/83 27:59.85 9:01/M
36 Dorothee aubert Romeo 305 43 F 13/83 28:22.21 9:08/M
37 Gabrielle Romeo 306 10 F 14/83 28:24.06 9:08/M
38 Ivan Monserrate 2190 46 M 23/70 28:29.10 9:10/M
39 Erika Lengyel 176 42 F 15/83 28:32.79 9:11/M
40 Cristian Gamberoni 283 50 M 24/70 28:38.83 9:13/M
41 Jessica Li 167 29 X 2/2 28:46.24 9:16/M
42 Todd Kettler 268 54 M 25/70 28:48.45 9:16/M
43 Joey Salerno 56 46 M 26/70 29:09.06 9:23/M
44 Kenville Bacchas 126 46 M 27/70 29:20.38 9:27/M
45 Patrick McGrath 142 28 M 28/70 29:23.22 9:28/M
46 Olha Kozar 224 34 F 16/83 29:25.72 9:28/M
47 Anatolii Kozar 225 34 M 29/70 29:25.78 9:28/M
48 Latoya McCalla 80 39 F 17/83 29:26.20 9:28/M
49 Dan Quinn 53 60 M 30/70 29:36.34 9:32/M
50 Ethan Bachman 132 10 M 31/70 29:43.76 9:34/M
51 Andres Matos 318 65 M 32/70 29:45.05 9:35/M
52 Laura Vegas 103 56 F 18/83 29:49.50 9:36/M
53 Alisha Spatz 69 49 F 19/83 29:56.38 9:38/M
54 Theresa Juva-Brown 209 39 F 20/83 30:16.12 9:45/M
55 Marcela Mejia 312 40 F 21/83 30:17.39 9:45/M
56 Juan Agudelo 313 45 M 33/70 30:18.38 9:45/M
57 Richard Cedeno 117 33 M 34/70 30:43.82 9:53/M
58 Jasmine Remillard 141 39 F 22/83 30:50.64 9:56/M
59 Michael D Acoba 264 31 M 35/70 30:55.97 9:57/M
60 Christopher Chong 46 27 M 36/70 30:59.14 9:58/M
61 Roger Wooster 21 58 M 37/70 30:59.35 9:58/M
62 Jennifer Martel 277 48 F 23/83 31:04.97 10:00/M
63 Malik Capani 37 25 M 38/70 31:05.27 10:00/M
64 Courtney Powell 288 44 F 24/83 31:25.33 10:07/M
65 Cassandra Lee 11 30 F 25/83 31:48.62 10:14/M
66 Kimberly Juszczak 145 33 F 26/83 31:58.93 10:18/M
67 Karla Rodriguez 220 53 F 27/83 32:00.19 10:18/M
68 Juan Lopez 2189 61 M 39/70 32:13.72 10:22/M
69 ASAPH ZIMMERMAN 195 49 M 40/70 32:17.43 10:24/M
70 Tate Nova 287 39 F 28/83 32:27.26 10:27/M
71 Daniel Aracena 3 59 M 41/70 32:28.33 10:27/M
72 Nelson Montalvo 237 49 M 42/70 32:30.14 10:28/M
73 Erika Lengyel 177 40 F 29/83 32:35.12 10:29/M
74 Jeremy Cortez 10 31 M 43/70 32:38.33 10:30/M
75 Blanca Rodriguez 41 50 F 30/83 32:50.52 10:34/M
76 Ashley Moore 66 31 F 31/83 33:01.89 10:38/M
77 Phillip Chu 13 56 M 44/70 33:02.95 10:38/M
78 Ichell Santana 25 37 F 32/83 33:05.25 10:39/M
79 Katherine Thayer 200 25 F 33/83 33:12.40 10:41/M
80 Jerry Lei 29 30 F 34/83 33:12.88 10:41/M
81 Gina De Shrage 229 65 F 35/83 33:26.33 10:46/M
82 Kanwar Singh 2195 0 M 45/70 33:49.79 10:53/M
83 Valarie De La Rosa 2194 0 F 36/83 33:49.81 10:53/M
84 Justine Sellers 243 33 F 37/83 33:55.92 10:55/M
85 David Braun 58 46 M 46/70 34:15.43 11:02/M
86 Moni Hallam 212 16 F 38/83 34:25.59 11:05/M
87 Elijah Hallam 215 14 M 47/70 34:26.02 11:05/M
88 Patrick DeOssie 108 58 M 48/70 34:28.05 11:06/M
89 Mary McKnight 187 52 F 39/83 34:39.95 11:09/M
90 Elizabeth Roberts 203 26 F 40/83 34:41.59 11:10/M
91 Marygrace Tabing 155 36 F 41/83 34:48.10 11:12/M
92 Cary Davi 148 58 F 42/83 34:54.00 11:14/M
93 Rebecca Nystrom 208 47 F 43/83 35:03.14 11:17/M
94 Natasha Kapoor 223 39 F 44/83 35:10.30 11:19/M
95 Anthony Labarbera 171 60 M 49/70 35:17.93 11:22/M
96 Stephanie Palmadesso 68 36 F 45/83 35:37.81 11:28/M
97 Kathy Osullivan 320 42 F 46/83 35:39.22 11:29/M
98 Veronica Brennan Tsang 109 61 F 47/83 35:47.86 11:31/M
99 Ralph Capra 175 45 M 50/70 35:53.93 11:33/M
100 Yi-An Lee 174 51 M 51/70 35:54.35 11:33/M
101 Jacob Gould 183 10 M 52/70 35:57.39 11:34/M
102 Akil Doyle 166 30 M 53/70 36:01.25 11:36/M
103 Amy Lipnicki 164 44 F 48/83 36:05.02 11:37/M
104 Sarah Powers 307 51 F 49/83 36:06.12 11:37/M
105 Lisa Rinaldi 146 30 F 50/83 36:20.08 11:42/M
106 Joanna Vogel 50 33 F 51/83 36:28.93 11:45/M
107 Patrick Horan 291 73 M 54/70 36:39.20 11:48/M
108 Peter Kluefer 125 58 M 55/70 36:41.37 11:49/M
109 Katherine Kluefer 136 54 F 52/83 36:41.99 11:49/M
110 Tatyana Acuña 60 32 F 53/83 36:45.33 11:50/M
111 Jennifer Frey 52 40 F 54/83 36:48.97 11:51/M
112 Connie Garcia 152 56 F 55/83 37:05.56 11:56/M
113 Kelly Hewlett 39 33 F 56/83 37:15.40 12:00/M
114 Melia Douyon 217 27 F 57/83 37:32.92 12:05/M
115 Susie D 18 51 F 58/83 37:43.55 12:09/M
116 Avita Tarachand 266 28 F 59/83 37:55.61 12:12/M
117 Lisa Akers 101 58 F 60/83 38:03.27 12:15/M
118 Linda Miller 78 60 F 61/83 38:12.97 12:18/M
119 Raul Corleto 233 65 M 56/70 38:59.24 12:33/M
120 Linda Corleto 232 59 F 62/83 38:59.50 12:33/M
121 Gianella Balda 116 31 F 63/83 39:13.51 12:38/M
122 Mikhail Sentsov 140 37 M 57/70 39:24.83 12:41/M
123 Billy Richards 263 41 M 58/70 39:50.64 12:49/M
124 Marie Aracena 2 58 F 64/83 40:09.22 12:55/M
125 Joshua Hardwick 61 40 M 59/70 40:15.18 12:57/M
126 Sheldon Howard 290 63 M 60/70 40:17.23 12:58/M
127 Tina Birch 43 40 F 65/83 41:34.44 13:23/M
128 Kelly Mullane 6 36 F 66/83 41:36.40 13:24/M
129 Jeremy Pangilinan 135 35 M 61/70 42:38.54 13:44/M
130 Sylvia Kollappallil 62 32 F 67/83 42:38.72 13:44/M
131 VERONIKA KISS 51 41 F 68/83 43:01.25 13:51/M
132 Kelly-Ann Brady 110 31 F 69/83 43:31.40 14:01/M
133 Lauren Vuckovic 138 35 F 70/83 44:07.90 14:12/M
134 Carlos Morales 280 88 M 62/70 44:10.29 14:13/M
135 Emily von Werlhof 205 35 F 71/83 44:14.75 14:14/M
136 Manh Nguyen 127 33 M 63/70 45:23.89 14:37/M
137 Graham Locke 153 59 M 64/70 45:44.08 14:43/M
138 Bianca Francois 265 32 F 72/83 45:52.39 14:46/M
139 Monica MELO 144 50 F 73/83 46:45.21 15:03/M
140 Joseph Gallagher 260 84 M 65/70 46:55.42 15:06/M
141 Andrew Bonadio 207 56 M 66/70 46:56.40 15:07/M
142 Sarah Duford 182 42 F 74/83 47:40.37 15:21/M
143 Tiago Freire 70 43 M 67/70 47:57.72 15:26/M
144 Heather Barney 163 37 F 75/83 48:02.04 15:28/M
145 Rene Martel 128 74 M 68/70 48:24.74 15:35/M
146 Maribel Donado 26 55 F 76/83 48:51.86 15:44/M
147 Joy Poupko 84 73 F 77/83 48:54.34 15:44/M
148 Lona Nguyen 201 26 F 78/83 49:55.19 16:04/M
149 Ali Elcheikhali 160 24 M 69/70 51:05.72 16:27/M
150 Evelyn Powers 308 48 F 79/83 52:52.83 17:01/M
151 Mariellen Rich 87 63 F 80/83 1:00:10.15 19:22/M
152 Enid Lotstein 88 63 F 81/83 1:00:11.06 19:22/M
153 Adrian Hallam 214 47 M 70/70 1:01:34.36 19:49/M
154 Zara Hallam 213 9 F 82/83 1:01:35.22 19:49/M
155 Ingrid Battle 165 54 F 83/83 1:01:56.82 19:56/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media