Joe Koziarz 5K Run/Walk  -  7/15/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Sergey Avramenko 172 38 M 1/191 16:02.14 5:10/M
2 Jeffrey Ares 1 39 M 2/191 16:10.75 5:12/M
3 Peter Bartlett 41 36 M 3/191 16:46.84 5:24/M
4 Trevor Hayes 77 17 M 4/191 17:08.91 5:31/M
5 Aileen Barry 192 41 F 1/154 17:29.00 5:38/M
6 Angel Confesor 282 38 M 5/191 17:44.66 5:43/M
7 Jenny Grimshaw 307 31 F 2/154 18:05.91 5:50/M
8 Louis Volle 342 39 M 6/191 18:20.70 5:54/M
9 Lee Sossen 285 49 M 7/191 18:47.79 6:03/M
10 Jay Barry 193 45 M 8/191 18:53.30 6:05/M
11 Felipe Garcia 281 41 M 9/191 19:11.17 6:11/M
12 Marc Wagner 313 35 M 10/191 19:22.26 6:14/M
13 brady yusko 141 26 M 11/191 19:38.25 6:19/M
14 Chris Lorenzini 286 39 M 12/191 20:01.05 6:27/M
15 Kaleb Kemper 294 37 M 13/191 20:03.96 6:28/M
16 Steffi Vickers 220 27 F 3/154 20:06.12 6:28/M
17 Katie Gleason 149 25 F 4/154 20:17.90 6:32/M
18 Tara Farrell 319 44 F 5/154 20:18.50 6:32/M
19 Luis Trias 156 50 M 14/191 20:30.43 6:36/M
20 Anthony Capozzola 300 20 M 15/191 20:35.89 6:38/M
21 Heather Wright 8963 49 F 6/154 20:37.44 6:38/M
22 William McCann 190 24 M 16/191 20:40.57 6:39/M
23 Karl Holmes 126 49 M 17/191 20:53.00 6:43/M
24 Ryan Moosbrugger 174 23 M 18/191 21:00.85 6:46/M
25 John Curbishley 125 47 M 19/191 21:09.45 6:49/M
26 CJ Orr 48 37 M 20/191 21:27.53 6:54/M
27 Joseph Valerio 301 52 M 21/191 21:31.17 6:56/M
28 PETER LAMBERT 89 55 M 22/191 21:40.39 6:59/M
29 Nery Luna 302 23 M 23/191 21:46.15 7:00/M
30 Jackie Amato 340 19 F 7/154 21:52.29 7:02/M
31 Jake Magnan 332 32 M 24/191 21:55.82 7:04/M
32 Diane Kenna` 195 58 F 8/154 21:59.82 7:05/M
33 George Ostensen 268 14 M 25/191 22:06.99 7:07/M
34 Matthew Rosato 119 16 M 26/191 22:08.09 7:07/M
35 Ken Djonne 318 40 M 27/191 22:15.69 7:10/M
36 John Valerio 304 16 M 28/191 22:18.33 7:11/M
37 Justin Queirolo 287 35 M 29/191 22:21.64 7:12/M
38 Alec Rainsby 8951 61 M 30/191 22:32.59 7:15/M
39 Matt Grosshans 166 34 M 31/191 22:39.01 7:17/M
40 Spencer Neyland 132 58 M 32/191 22:42.16 7:18/M
41 Wyatt Foglia 213 28 M 33/191 22:54.99 7:23/M
42 Anna Gansrow 8958 17 F 9/154 23:09.40 7:27/M
43 brooke keitel 8956 17 F 10/154 23:09.64 7:27/M
44 Paul Saunders 38 39 M 34/191 23:20.31 7:31/M
45 Bernie Schrage 153 30 M 35/191 23:22.34 7:31/M
46 Mikayla Lambert 88 19 F 11/154 23:22.48 7:31/M
47 Sandy Saunders 37 38 F 12/154 23:32.95 7:35/M
48 john obrien 334 51 M 36/191 23:37.82 7:36/M
49 Levi Salvi 200 12 M 37/191 23:40.49 7:37/M
50 Chadd Carter 8948 30 M 38/191 23:41.17 7:37/M
51 Matthew Wood 8964 48 M 39/191 23:50.08 7:40/M
52 Heath Sumwalt 252 17 M 40/191 23:56.37 7:42/M
53 Susan Bayat 60 58 F 13/154 24:10.36 7:47/M
54 Neil Tipograph 326 66 M 41/191 24:17.68 7:49/M
55 Sophie Morrison 121 20 F 14/154 24:22.20 7:51/M
56 Nolan Michalowski 261 17 M 42/191 24:24.62 7:51/M
57 Jack Sitzer 8961 25 M 43/191 24:31.56 7:54/M
58 Charles Jaquin 349 56 M 44/191 24:37.21 7:55/M
59 Nicholas Hochhauser 321 14 M 45/191 24:43.56 7:58/M
60 Natalie Reid 8957 17 F 15/154 24:44.19 7:58/M
61 Jeffrey Beil 31 46 M 46/191 24:52.32 8:00/M
62 Paul Capozzola 297 22 M 47/191 24:53.79 8:01/M
63 Robert Fraher 20 54 M 48/191 24:56.22 8:02/M
64 Liam McMunn 346 19 M 49/191 24:56.51 8:02/M
65 Alex Williams 214 26 M 50/191 24:56.88 8:02/M
66 Conor Fornan 8977 19 M 51/191 24:58.14 8:02/M
67 Molly Bagatta 8973 16 F 16/154 24:59.07 8:03/M
68 Karen Cotty 341 59 F 17/154 25:04.28 8:04/M
69 Dylan Blenk 271 13 M 52/191 25:04.89 8:04/M
70 Lily Blenk 272 14 M 53/191 25:05.15 8:04/M
71 Saul Kattan 40 55 M 54/191 25:06.89 8:05/M
72 Ray George 163 58 M 55/191 25:21.05 8:10/M
73 Jack Gibbons 8962 13 M 56/191 25:22.32 8:10/M
74 Ryan Duca 221 31 M 57/191 25:28.93 8:12/M
75 Anna Esposito 299 42 F 18/154 25:30.57 8:13/M
76 JOSEPH TRACY 107 51 M 58/191 25:42.48 8:16/M
77 Rebekah Flohr 128 48 F 19/154 25:48.57 8:18/M
78 Patrick Reuter 129 48 M 59/191 25:53.93 8:20/M
79 sean tracey 8941 62 M 60/191 25:55.01 8:21/M
80 Benjamin Gatehouse 201 15 M 61/191 25:56.99 8:21/M
81 Sharon Callahan 189 48 F 20/154 25:59.53 8:22/M
82 Wendy Fisher 196 53 F 21/154 26:02.67 8:23/M
83 Henry Levine 67 8 M 62/191 26:02.93 8:23/M
84 Matthew Levine 68 40 M 63/191 26:03.35 8:23/M
85 Abby Rosato 118 20 F 22/154 26:05.18 8:24/M
86 Sam Rubenstein 140 26 M 64/191 26:08.46 8:25/M
87 Greg Mavromicolas 8949 43 M 65/191 26:12.91 8:26/M
88 Judi Donnelly 314 66 F 23/154 26:13.77 8:27/M
89 David McBride 8979 47 M 66/191 26:23.33 8:30/M
90 Saskia Cake 176 15 F 24/154 26:25.23 8:30/M
91 James Cake 328 18 M 67/191 26:31.10 8:32/M
92 Russell Cake 177 50 M 68/191 26:32.20 8:32/M
93 Riley Eversole 8940 24 F 25/154 26:37.19 8:34/M
94 Nicholas Gentilesco 209 40 M 69/191 26:37.55 8:34/M
95 Danielle Parry 222 30 F 26/154 26:40.31 8:35/M
96 Lee Askenazi 115 47 M 70/191 26:43.78 8:36/M
97 Terry Shea 19 48 M 71/191 26:58.34 8:41/M
98 Patrick Smith 229 55 M 72/191 27:03.89 8:43/M
99 James McKay 4 56 M 73/191 27:12.28 8:45/M
100 Riley Miller 262 17 M 74/191 27:13.38 8:46/M
101 Nicholas Waszkelewicz 8980 19 M 75/191 27:17.27 8:47/M
102 Casey Capece 310 39 F 27/154 27:20.20 8:48/M
103 Andrew Lewis 267 15 M 76/191 27:21.27 8:48/M
104 Bradyn Spanbock 239 16 M 77/191 27:23.27 8:49/M
105 Brody Schaffer 322 16 M 78/191 27:23.81 8:49/M
106 Elizabeth Sultan 53 14 F 28/154 27:32.21 8:52/M
107 Elliot Winard 324 47 M 79/191 27:34.13 8:52/M
108 Sebastian Winard 325 11 M 80/191 27:35.34 8:53/M
109 Lauren Magnan 333 33 F 29/154 27:41.37 8:55/M
110 Jacob Johns 331 26 M 81/191 27:44.84 8:56/M
111 michael george 8976 57 M 82/191 27:45.37 8:56/M
112 Story Sossen 284 16 F 30/154 27:45.45 8:56/M
113 Matthew Villano 91 55 M 83/191 27:45.50 8:56/M
114 Jack Strebel 169 16 M 84/191 27:49.93 8:57/M
115 Alena Carroll 274 53 F 31/154 27:53.13 8:59/M
116 William Gambino 265 17 M 85/191 27:53.86 8:59/M
117 Michael Spalter 295 52 M 86/191 27:56.28 9:00/M
118 Alex Cameron 335 51 M 87/191 28:03.99 9:02/M
119 Michael Carroll 275 55 M 88/191 28:07.88 9:03/M
120 Tomas Triaca 63 10 M 89/191 28:12.69 9:05/M
121 Sue Pasieka 150 60 F 32/154 28:17.24 9:06/M
122 Nicholas Simone 270 14 M 90/191 28:23.91 9:08/M
123 Ari Ackerman 116 52 M 91/191 28:26.54 9:09/M
124 Sean Killelea 161 39 M 92/191 28:32.26 9:11/M
125 Kristen Killelea 162 34 F 33/154 28:32.36 9:11/M
126 Chris Mensch 293 45 M 93/191 28:33.20 9:11/M
127 Anthony Fuentes 8 34 M 94/191 28:33.31 9:11/M
128 Aiden Calamita 269 15 M 95/191 28:37.83 9:13/M
129 Liliana Frangenberg 57 16 F 34/154 28:43.60 9:15/M
130 Max Trias 157 10 M 96/191 28:48.07 9:16/M
131 Greg Cozine 3 56 M 97/191 28:48.94 9:16/M
132 Mickey Dana 81 61 M 98/191 28:51.99 9:17/M
133 Fernando Atancuri 27 14 M 99/191 28:55.69 9:19/M
134 Joy Cinquemani 93 48 F 35/154 28:56.63 9:19/M
135 David Holstein 36 68 M 100/191 29:00.31 9:20/M
136 Ryan Niebuhr 345 46 M 101/191 29:03.81 9:21/M
137 Daiva Pagac 55 40 F 36/154 29:05.92 9:22/M
138 Aidan Arrasate 234 16 M 102/191 29:06.69 9:22/M
139 Riley Maire 273 14 F 37/154 29:09.10 9:23/M
140 Jennifer Dynan 8942 45 F 38/154 29:14.91 9:25/M
141 Anne Skorobohaty 323 25 F 39/154 29:26.37 9:29/M
142 Autumn Wilson 182 19 F 40/154 29:26.90 9:29/M
143 Teddy McCabe 208 16 M 103/191 29:27.16 9:29/M
144 Jadwiga Olechowska 298 45 F 41/154 29:28.96 9:29/M
145 Noel Laube 181 47 F 42/154 29:31.79 9:30/M
146 Joaquin Chicon 22 15 M 104/191 29:33.48 9:31/M
147 NOAH RUBENSTEIN 146 15 M 105/191 29:33.74 9:31/M
148 LEVI RUBENSTEIN 147 12 M 106/191 29:33.96 9:31/M
149 Ramon Chicon 24 53 M 107/191 29:39.38 9:33/M
150 Connor Rodgers 243 16 M 108/191 29:39.77 9:33/M
151 Kevin Smith 256 17 M 109/191 29:40.10 9:33/M
152 Elizabeth Roesch 8959 59 F 43/154 29:40.44 9:33/M
153 Jane Bagatta 8974 18 F 44/154 29:41.26 9:33/M
154 Lori Grattan 117 55 F 45/154 29:46.99 9:35/M
155 Rosalie Cooke 145 42 F 46/154 29:47.25 9:35/M
156 Joseph Maiorana 180 53 M 110/191 29:47.52 9:35/M
157 Sabrina Salvi 203 26 F 47/154 29:53.85 9:37/M
158 Aidan Kilroy 317 16 M 111/191 29:59.55 9:39/M
159 Chris Callahan 188 48 M 112/191 30:01.81 9:40/M
160 Kiera Cameron 336 14 F 48/154 30:04.25 9:41/M
161 William Estes 139 35 M 113/191 30:11.84 9:43/M
162 Brenna Strebel 197 22 F 49/154 30:11.92 9:43/M
163 Louise Curbishley 124 49 F 50/154 30:14.00 9:44/M
164 Jordyn Brown 254 17 M 114/191 30:20.55 9:46/M
165 Pamela Casey 109 54 F 51/154 30:21.22 9:46/M
166 Andrew Mensch 237 16 M 115/191 30:21.46 9:46/M
167 Kirk Weiss 39 37 M 116/191 30:27.14 9:48/M
168 Michele Weiss 16 32 F 52/154 30:27.21 9:48/M
169 Anthony Gonzalez 11 50 M 117/191 30:39.85 9:52/M
170 Juan Reyes 122 22 M 118/191 30:45.44 9:54/M
171 Cesar de Castro 194 48 M 119/191 30:50.12 9:55/M
172 Elizabeth Leitner 13 30 F 53/154 30:55.93 9:57/M
173 Mark Josephson 143 51 M 120/191 30:59.26 9:58/M
174 Quenten Chicon 21 21 M 121/191 31:09.27 10:02/M
175 Declan Maguire 199 12 M 122/191 31:16.94 10:04/M
176 Angely Bardales 206 15 F 54/154 31:22.01 10:06/M
177 Jasmin Garcia Barrientos 160 13 F 55/154 31:22.71 10:06/M
178 Teddy Levine 70 10 M 123/191 31:27.55 10:08/M
179 Heather Wolters 61 46 F 56/154 31:41.75 10:12/M
180 Victoria Valerio 306 53 F 57/154 31:49.80 10:15/M
181 Peggy Tuttle 329 68 F 58/154 32:03.20 10:19/M
182 Jordan Orange 18 55 M 124/191 32:07.55 10:20/M
183 Barbara Kohler 8946 49 F 59/154 32:07.59 10:20/M
184 Jose Ramirez 279 17 M 125/191 32:14.70 10:23/M
185 Joe Matzelle 54 63 M 126/191 32:14.99 10:23/M
186 Elizabeth McCourt 8970 53 F 60/154 32:15.77 10:23/M
187 Gavin Brand 250 17 M 127/191 32:16.20 10:23/M
188 Rany Ng 137 46 F 61/154 32:17.37 10:24/M
189 Beth Ferriola 99 69 F 62/154 32:22.99 10:25/M
190 John Barry 114 59 M 128/191 32:25.12 10:26/M
191 Kevin Garvey 164 40 M 129/191 32:32.59 10:28/M
192 Maddy Newberg 289 16 F 63/154 32:41.63 10:31/M
193 Allie Barry 112 14 F 64/154 32:43.69 10:32/M
194 Cecilia Manzolillo 64 46 F 65/154 32:44.10 10:32/M
195 Laura torrado 343 54 F 66/154 32:46.76 10:33/M
196 Lily Mensch 291 13 F 67/154 32:49.58 10:34/M
197 Elizabeth Duserick 350 25 F 68/154 32:53.22 10:35/M
198 Alex Verrelli 73 25 M 130/191 32:56.84 10:36/M
199 Nelson Stewart 187 58 M 131/191 32:58.32 10:37/M
200 annette schottenfeld 6 57 F 69/154 33:01.33 10:38/M
201 Ella Donneson 8947 19 F 70/154 33:09.14 10:40/M
202 Aikta Rajput 71 26 F 71/154 33:10.04 10:41/M
203 Jake Gaudiello 8950 22 M 132/191 33:10.37 10:41/M
204 Olivia LoCascio 170 20 F 72/154 33:16.20 10:43/M
205 David Salazar 247 16 M 133/191 33:16.99 10:43/M
206 Rochelle Martin vecchio 98 38 F 73/154 33:17.46 10:43/M
207 Megan Josephson 142 50 F 74/154 33:20.42 10:44/M
208 Paige Schaefer 178 22 F 75/154 33:21.77 10:44/M
209 Devin Mensch 292 17 F 76/154 33:25.09 10:45/M
210 Pete Brierton 8960 57 M 134/191 33:27.38 10:46/M
211 Connor Ryan 96 23 M 135/191 33:28.42 10:46/M
212 kristine duncan 311 56 F 77/154 33:28.97 10:47/M
213 Brayden Mackie 240 16 M 136/191 33:31.44 10:47/M
214 Ryan McGraw 8978 50 M 137/191 33:31.52 10:47/M
215 Sarah Grant 120 40 F 78/154 33:37.64 10:49/M
216 Grace Chornoma 277 11 F 79/154 33:46.12 10:52/M
217 Devin Cusick 315 12 M 138/191 33:46.97 10:52/M
218 Philip Cusick 316 48 M 139/191 33:47.30 10:53/M
219 Michael Chornoma 278 41 M 140/191 33:47.74 10:53/M
220 Rowan Toolan 8954 13 M 141/191 33:55.38 10:55/M
221 Sarah Adams 183 70 F 80/154 33:55.51 10:55/M
222 Joseph Calefato 224 44 M 142/191 34:20.57 11:03/M
223 Alessio Scrocco 167 33 M 143/191 34:22.75 11:04/M
224 Esvin Alvarado 246 16 M 144/191 34:31.54 11:07/M
225 Country-Gardens RUBANO 105 50 M 145/191 34:34.67 11:08/M
226 Regina Morellino 232 61 F 81/154 34:35.69 11:08/M
227 Linda Valdes-Rodriguez 231 21 F 82/154 34:36.82 11:08/M
228 Jonathan Rodriguez ortiz 305 13 M 146/191 34:37.30 11:09/M
229 Sarah Strebel 86 25 F 83/154 34:37.35 11:09/M
230 Carter Mozingo 87 25 M 147/191 34:38.08 11:09/M
231 Stephanie Zayicek 5 51 F 84/154 34:39.28 11:09/M
232 Suzanne Welch 173 53 F 85/154 34:58.50 11:15/M
233 Sergey Mansfield 8944 21 M 148/191 35:02.44 11:17/M
234 Elsa Skorski 8943 14 F 86/154 35:03.93 11:17/M
235 Bennet Askenazi 175 16 F 87/154 35:15.83 11:21/M
236 Joseph Weiss 186 35 M 149/191 35:17.20 11:21/M
237 Helen Simonson 165 59 F 88/154 35:24.87 11:24/M
238 Lisa Donneson 103 70 F 89/154 35:40.16 11:29/M
239 Robert Zimardo 133 73 M 150/191 35:42.22 11:30/M
240 Diane Buscaglia 35 68 F 90/154 35:48.25 11:31/M
241 Christopher Croteau 312 33 M 151/191 35:49.12 11:32/M
242 Jonathan Dosik 327 54 M 152/191 35:53.20 11:33/M
243 Kennedy Ryan 97 25 F 91/154 36:05.00 11:37/M
244 Dylan Shlachter 44 12 M 153/191 36:09.47 11:38/M
245 Rayna Shlachter 46 41 F 92/154 36:10.34 11:39/M
246 Gia Chicon 23 11 F 93/154 36:22.15 11:42/M
247 Brandon Kelly 111 26 M 154/191 36:37.40 11:47/M
248 Meredith Casey 110 23 F 94/154 36:38.14 11:48/M
249 Lucia Miguel 348 15 F 95/154 37:00.79 11:55/M
250 Esmeralda Garcia Barrientos 159 15 F 96/154 37:00.80 11:55/M
251 John Bonomo 168 20 M 155/191 37:16.18 12:00/M
252 Deirdre Davey Mcgraw 228 53 F 97/154 37:18.65 12:01/M
253 Kathryn Toolan 8953 40 F 98/154 37:31.53 12:05/M
254 Ryan Oconnor 296 16 M 156/191 37:34.22 12:06/M
255 Daniel Bagatta 8975 53 M 157/191 38:13.16 12:18/M
256 Julio Morales 218 23 M 158/191 38:13.46 12:18/M
257 Lizbeth Cahueque 219 28 F 99/154 38:14.87 12:19/M
258 Susan Schaefer 179 56 F 100/154 38:47.90 12:29/M
259 Spencer Leitman 92 79 M 159/191 38:48.00 12:29/M
260 Susan Leitner 12 59 F 101/154 38:48.19 12:29/M
261 Elie Hirschfeld 50 74 M 160/191 39:03.20 12:34/M
262 Chase Levine 69 6 M 161/191 39:06.83 12:35/M
263 Cory Levine 66 42 F 102/154 39:06.92 12:35/M
264 Eva Valerio 303 13 F 103/154 39:10.49 12:37/M
265 Sean Comiskey 85 57 M 162/191 39:27.90 12:42/M
266 Krista Dixon 191 48 F 104/154 39:31.27 12:43/M
267 Kristin Roddy 79 37 F 105/154 39:48.58 12:49/M
268 Pei Pei Cheng 138 48 F 106/154 39:51.56 12:50/M
269 Lance Margolin 320 64 M 163/191 39:51.62 12:50/M
270 Heather Bester 123 54 F 107/154 40:18.60 12:58/M
271 Tony Atancuri 30 8 M 164/191 40:36.57 13:04/M
272 Jazmin Torres 29 44 F 108/154 40:38.81 13:05/M
273 Marc Oxman 210 79 M 165/191 40:40.42 13:05/M
274 Ryan ONeil 134 54 M 166/191 41:04.14 13:13/M
275 Steven Rosmarin 339 65 M 167/191 41:20.26 13:18/M
276 Peter Calefato 225 12 M 168/191 41:27.30 13:21/M
277 Kathy Ryan 94 59 F 109/154 41:31.30 13:22/M
278 Jessica Maguire 198 42 F 110/154 41:39.42 13:24/M
279 Wendy Muralles 280 33 F 111/154 41:39.74 13:25/M
280 Oliver Josephson 144 15 M 169/191 41:52.95 13:29/M
281 Melanie Calefato 223 44 F 112/154 41:55.82 13:30/M
282 Erin Brennan 8981 47 F 113/154 41:57.23 13:30/M
283 Elizabeth Ducat 10 58 F 114/154 42:05.84 13:33/M
284 Grayson Rucker 104 7 M 170/191 42:12.05 13:35/M
285 Andria Bedoya 8965 42 F 115/154 42:19.93 13:38/M
286 Quinn Cameron 337 12 F 116/154 42:22.84 13:38/M
287 Ava Micari 338 15 F 117/154 42:23.01 13:39/M
288 Lara Gatz 309 52 F 118/154 42:35.01 13:42/M
289 Jan Schottenfeld 7 58 M 171/191 42:39.38 13:44/M
290 Chase Rucker 8952 6 M 172/191 42:40.66 13:44/M
291 Bobby Orr 49 5 M 173/191 42:49.69 13:47/M
292 Laura Galgano 158 45 F 119/154 42:49.77 13:47/M
293 Kristopher Muralles 257 16 M 174/191 43:33.03 14:01/M
294 Tom Dunne 56 66 M 175/191 43:40.88 14:04/M
295 Claire Rosenzweig 34 72 F 120/154 43:49.53 14:06/M
296 Jim Gluckson 33 67 M 176/191 43:51.36 14:07/M
297 Stephen Pizzitola 276 71 M 177/191 44:46.76 14:25/M
298 Lucia Verrelli 75 23 F 121/154 44:48.43 14:25/M
299 Nicole Weiss 230 35 F 122/154 44:58.89 14:29/M
300 John Ryan 95 65 M 178/191 45:27.01 14:38/M
301 Mary Calefato 226 10 F 123/154 45:29.50 14:39/M
302 Sue Alber 205 37 F 124/154 45:38.75 14:42/M
303 Grace Alber 204 10 F 125/154 45:40.85 14:42/M
304 Salena Prott 131 31 F 126/154 45:49.66 14:45/M
305 Nicholas Bedoya 8966 7 M 179/191 45:54.30 14:47/M
306 Claudia Gonzalez 8967 40 F 127/154 45:55.87 14:47/M
307 Alice Geismar 127 74 F 128/154 46:36.37 15:00/M
308 Giuseppina Mastronardi 74 25 F 129/154 47:07.41 15:10/M
309 Jacqueline Plaza 80 35 F 130/154 47:10.46 15:11/M
310 Eva Chicon 25 21 F 131/154 47:47.51 15:23/M
311 MAIA RUBENSTEIN 148 8 F 132/154 47:48.49 15:23/M
312 Kerry Chicon 26 52 F 133/154 47:49.82 15:24/M
313 Michael Niebuhr 347 53 M 180/191 48:43.63 15:41/M
314 Kym Laube 207 54 F 134/154 48:56.79 15:45/M
315 Tonya Halsey-Schunk 72 53 F 135/154 48:57.24 15:45/M
316 Robert Gatehouse 202 73 M 181/191 50:09.45 16:09/M
317 Herbert Satzman 2 81 M 182/191 50:31.15 16:16/M
318 Amy Barry 113 53 F 136/154 50:53.21 16:23/M
319 Karolina Vuik 217 50 F 137/154 50:53.96 16:23/M
320 Cara Sultan 52 49 F 138/154 50:54.66 16:23/M
321 Anita Wooten 78 57 F 139/154 51:18.73 16:31/M
322 Lauren Glasky 83 32 F 140/154 51:27.25 16:34/M
323 Marc Silberman 82 33 M 183/191 51:27.48 16:34/M
324 Dewey Rose 215 14 M 184/191 51:41.24 16:38/M
325 Kevin Koziarz 101 53 M 185/191 51:41.77 16:38/M
326 Catherine Koziarz 330 24 F 141/154 51:42.66 16:39/M
327 Michele Koziarz 100 52 F 142/154 51:43.48 16:39/M
328 Jennifer Murphy 8955 52 F 143/154 51:43.75 16:39/M
329 Tyler Shlachter 45 9 M 186/191 52:02.87 16:45/M
330 Jordan Shlachter 47 41 M 187/191 52:05.71 16:46/M
331 Katie Golder 211 53 F 144/154 52:22.31 16:51/M
332 Kristen Schrieber 8971 33 F 145/154 52:23.95 16:52/M
333 Joe Golder 212 54 M 188/191 52:24.51 16:52/M
334 Kathy Duca 8972 64 F 146/154 52:25.24 16:52/M
335 Chrissy Okula 108 56 F 147/154 52:44.19 16:58/M
336 Lisa Lagattolla 227 56 F 148/154 52:44.36 16:59/M
337 Berkley Skorobohaty 106 56 F 149/154 52:44.82 16:59/M
338 Aidan Strebel 171 11 M 189/191 55:35.86 17:54/M
339 Catherine McMunn 344 59 F 150/154 55:36.64 17:54/M
340 Jackie Mansfield 8945 53 F 151/154 56:02.10 18:02/M
341 Manu Bahia 290 23 F 152/154 56:10.56 18:05/M
342 Sol Sauto 288 23 F 153/154 56:11.36 18:05/M
343 Dawn Arrasate 8969 57 F 154/154 56:37.97 18:14/M
344 Kirk Weiss 184 62 M 190/191 1:01:59.77 19:57/M
345 Anders Lindskov Jensen 15 39 M 191/191 1:02:04.99 19:59/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media