Run the Farm 4M Run/Walk  -  8/12/2023
More info/Sign up   •    Contact Us
 
 
4 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Hunter Wilson 4252 18 M 1/107 21:16.83 5:19/M
2 Michael Burns 132 20 M 2/107 22:32.49 5:38/M
3 Jehrard Aguilar 175 19 M 3/107 23:12.59 5:48/M
4 Michael Ramos-Cody 58 16 M 4/107 25:37.78 6:24/M
5 Brayden Clements 13 19 M 5/107 25:55.13 6:29/M
6 Blake Weaver 115 14 M 6/107 26:32.06 6:38/M
7 Grace Miller 46 19 F 1/108 26:41.82 6:40/M
8 Brandon Berman 33 50 M 7/107 26:46.97 6:42/M
9 Obed Maradiaga 119 35 M 8/107 26:57.36 6:44/M
10 Matthew Materazo 45 18 M 9/107 27:35.21 6:54/M
11 Kevin Weldon 6 44 M 10/107 27:48.66 6:57/M
12 Trent Hampton 141 44 M 11/107 27:56.91 6:59/M
13 Brendan Rodriguez 86 15 M 12/107 27:57.71 6:59/M
14 Ethan Prinz 137 13 M 13/107 29:02.39 7:16/M
15 Daniel Aiello 174 38 M 14/107 29:13.06 7:18/M
16 Sarah Williams 125 15 F 2/108 29:43.08 7:26/M
17 Michael DeGore 102 30 M 15/107 29:49.19 7:27/M
18 Zachary Stein 153 21 M 16/107 30:07.53 7:32/M
19 Steven Muller 60 35 M 17/107 30:44.71 7:41/M
20 Paul A Miller Miller 47 51 M 18/107 31:00.95 7:45/M
21 Frank Maggio 88 30 M 19/107 31:07.90 7:47/M
22 Panagiotis Georgilis 164 17 M 20/107 31:18.61 7:50/M
23 Ryan Huston 4256 21 M 21/107 31:32.89 7:53/M
24 Christopher Eagler 221 22 M 22/107 31:59.91 8:00/M
25 Kenneth Arroyo 176 54 M 23/107 32:07.42 8:02/M
26 Masayuki Tsuji 152 53 M 24/107 32:36.10 8:09/M
27 Chuck Otto 84 67 M 25/107 32:38.35 8:10/M
28 Brody Wilson 4251 14 M 26/107 32:43.56 8:11/M
29 edward donnelly 223 57 M 27/107 32:46.51 8:12/M
30 Thomas Heinlein 83 29 M 28/107 33:01.54 8:15/M
31 Shaye Gruenberg-Theiling 4254 17 F 3/108 33:28.27 8:22/M
32 Nicholas Mattern 240 17 M 29/107 33:40.67 8:25/M
33 Liam Reilly 120 19 M 30/107 33:46.65 8:27/M
34 Jeremy Poggi 178 19 M 31/107 33:50.78 8:28/M
35 Danny Stevens 214 31 M 32/107 33:52.20 8:28/M
36 Pamela Lazarakis 212 37 F 4/108 33:53.18 8:28/M
37 Liudmila Kvashina 139 34 F 5/108 34:00.49 8:30/M
38 Dominique Dunn 96 15 F 6/108 34:03.87 8:31/M
39 Jimmy Steigele 185 42 M 33/107 34:08.78 8:32/M
40 Corey Prinz 136 42 M 34/107 34:12.89 8:33/M
41 Robert Raab 100 73 M 35/107 34:19.03 8:35/M
42 Jaxson Forlenza 2 14 M 36/107 34:41.79 8:40/M
43 Darryl Solomon 80 52 M 37/107 34:46.66 8:42/M
44 Gary Kogel 161 55 M 38/107 34:47.29 8:42/M
45 Kristen Horn 165 41 F 7/108 34:49.23 8:42/M
46 Anna Garlinska 15 33 F 8/108 34:55.07 8:44/M
47 Isabel Hubbard 124 31 F 9/108 34:55.94 8:44/M
48 Orrie Wolfer 227 29 M 39/107 35:00.28 8:45/M
49 Anonymous Partic. 250 250 0 X 40/107 35:01.03 8:45/M
50 Abigail Rolfe 61 18 F 10/108 35:02.87 8:46/M
51 Dee Vogt 150 63 F 11/108 35:11.02 8:48/M
52 Robert Mosca 184 37 M 41/107 35:22.99 8:51/M
53 Damien Dickson 143 15 M 42/107 35:33.55 8:53/M
54 Eddie Wiedemann 192 31 M 43/107 35:40.31 8:55/M
55 Sean Wiedemann 191 28 M 44/107 35:41.14 8:55/M
56 Caroline Ward 9 58 F 12/108 35:48.72 8:57/M
57 Nicole Brust 36 22 F 13/108 35:49.05 8:57/M
58 Richard Hughes 148 58 M 45/107 36:02.07 9:01/M
59 Cameron Mile 38 14 M 46/107 36:14.48 9:04/M
60 Donald Mackay 193 62 M 47/107 36:19.74 9:05/M
61 Christy Ortiz 66 44 F 14/108 36:23.95 9:06/M
62 Sophia Rose 149 17 F 15/108 36:46.21 9:12/M
63 Brianna Coakley 123 16 F 16/108 36:47.05 9:12/M
64 Vess Mitev 157 40 M 48/107 36:47.74 9:12/M
65 Andrew Mihopulos 168 40 M 49/107 36:55.18 9:14/M
66 Marco Castillo 126 50 M 50/107 37:09.09 9:17/M
67 Eric Press 59 52 M 51/107 37:22.16 9:21/M
68 Rebecca MacKay 63 29 F 17/108 37:33.55 9:23/M
69 Jackie Whist 25 39 F 18/108 37:34.63 9:24/M
70 Jesse Rose 40 39 M 52/107 37:50.96 9:28/M
71 Anonymous Partic. 233 233 0 X 53/107 38:06.45 9:32/M
72 Lea C 145 16 F 19/108 38:13.60 9:33/M
73 Grace Lien 147 17 F 20/108 38:13.83 9:33/M
74 Christine Velia 39 46 F 21/108 38:32.09 9:38/M
75 Jannat Maiid 4271 15 F 22/108 38:39.54 9:40/M
76 Adrian Canham 90 27 M 54/107 39:03.48 9:46/M
77 Antonetta Mattern 239 57 F 23/108 39:14.95 9:49/M
78 Rob DiGregorio 34 23 M 55/107 39:15.48 9:49/M
79 Tammy Partlow 127 53 F 24/108 39:20.15 9:50/M
80 Melissa Gervasi 135 35 F 25/108 39:29.08 9:52/M
81 Bryan Latham 146 43 M 56/107 39:33.96 9:53/M
82 Karen Cotten 172 66 F 26/108 39:59.57 10:00/M
83 Melissa Weaver 116 44 F 27/108 40:13.77 10:03/M
84 Nicole Sullivan 249 23 F 28/108 40:16.50 10:04/M
85 Rachel Hollywood 162 16 F 29/108 40:29.75 10:07/M
86 Glenn Kurtzrock 216 50 M 57/107 40:32.52 10:08/M
87 Jackson Spina 224 9 M 58/107 40:54.29 10:14/M
88 Leah Nowakowski 94 11 F 30/108 40:56.86 10:14/M
89 Helen Godzieba 98 29 F 31/108 41:15.31 10:19/M
90 Amanda Rose 32 29 F 32/108 41:17.09 10:19/M
91 Kimberly Smolowitz 190 55 F 33/108 41:24.01 10:21/M
92 Andre Lugo 4260 45 M 59/107 41:31.57 10:23/M
93 Alexander Moscoso 53 14 M 60/107 41:32.09 10:23/M
94 Nicole Pembroke 95 29 F 34/108 41:41.59 10:25/M
95 Brenna Porter 4270 16 F 35/108 41:47.88 10:27/M
96 Fiorella Banoni 4261 46 F 36/108 41:51.95 10:28/M
97 Juliet Dessey 92 10 F 37/108 41:55.46 10:29/M
98 Erin McTiernan 26 39 F 38/108 42:21.42 10:35/M
99 Anonymous Partic. 246 246 0 X 61/107 42:53.65 10:43/M
100 Rene Gomez 114 35 F 39/108 43:25.24 10:51/M
101 Steven Paterno 57 45 M 62/107 43:38.63 10:55/M
102 Matthew West 43 42 M 63/107 43:40.76 10:55/M
103 Michelle Cagnetto 55 50 F 40/108 43:43.65 10:56/M
104 Christine Colleran 65 50 F 41/108 44:15.78 11:04/M
105 Eric Zapata 182 41 M 64/107 44:20.16 11:05/M
106 Riley Hetman 4258 17 F 42/108 44:20.71 11:05/M
107 Christine Martinez 4264 38 F 43/108 44:22.08 11:06/M
108 Patrick White 163 47 M 65/107 44:25.59 11:06/M
109 Dana Cardiello 4 54 F 44/108 44:29.22 11:07/M
110 Tina Evan 167 44 F 45/108 44:31.38 11:08/M
111 Jacob DeLeon 108 31 M 66/107 44:38.12 11:10/M
112 Gabrielle Kamm 14 27 F 46/108 44:40.41 11:10/M
113 Ruthie MacKay 194 54 F 47/108 44:50.57 11:13/M
114 Robert Hansen 37 48 M 67/107 45:02.16 11:16/M
115 Richard Ripke 131 61 M 68/107 45:10.28 11:18/M
116 Atzal Riaz 109 19 M 69/107 45:14.71 11:19/M
117 Francis Senerchia 105 31 M 70/107 45:27.19 11:22/M
118 Sam Ryan 144 54 F 48/108 45:36.43 11:24/M
119 Giovanni Tassone 207 9 M 71/107 45:42.73 11:26/M
120 Domenico Tassone 3 37 M 72/107 45:42.79 11:26/M
121 Tracy Esposito Nelson 1 46 F 49/108 46:06.38 11:32/M
122 Virginia Pugliese 87 46 F 50/108 46:11.98 11:33/M
123 Douglas Matthews 4262 38 M 73/107 46:29.35 11:37/M
124 Wendy Framson 158 31 F 51/108 46:38.37 11:40/M
125 Kristina Hershberger 4255 44 F 52/108 46:47.50 11:42/M
126 Elizabeth Bryson 72 39 F 53/108 46:52.29 11:43/M
127 Grace Cho 73 29 F 54/108 46:55.08 11:44/M
128 Glenn Falco 71 28 M 74/107 46:55.60 11:44/M
129 Lisa Dummeyer 42 42 F 55/108 47:01.11 11:45/M
130 Charles Gallagher 4263 63 M 75/107 47:12.50 11:48/M
131 Yvette Puentes 202 52 F 56/108 47:42.24 11:56/M
132 Jourdes Torres 4265 52 F 57/108 47:45.64 11:56/M
133 Brian davis 82 59 M 76/107 47:45.70 11:56/M
134 Jennifer Trettner 129 55 F 58/108 47:46.11 11:57/M
135 Stephanie Burns 133 42 F 59/108 48:28.82 12:07/M
136 Nidall Khuall 4273 50 M 77/107 48:35.19 12:09/M
137 Charlie Eyester 188 64 M 78/107 48:41.51 12:10/M
138 David Washington 187 49 M 79/107 48:53.17 12:13/M
139 Rose Miller 219 15 F 60/108 48:55.67 12:14/M
140 Bryan Coakley 122 65 M 80/107 49:02.75 12:16/M
141 Thomas Colleran 64 60 M 81/107 49:03.84 12:16/M
142 Julie Weinheimer 181 57 F 61/108 49:08.88 12:17/M
143 Johnny Ruja 4257 21 M 82/107 49:10.62 12:18/M
144 Christine Vella 180 57 F 62/108 49:19.49 12:20/M
145 Ally Rose 35 23 F 63/108 49:54.43 12:29/M
146 Gabby Pumilia 89 27 F 64/108 50:21.57 12:35/M
147 Petrona Lizama 54 44 M 83/107 50:39.57 12:40/M
148 Maureen Lehosky 111 63 F 65/108 50:58.54 12:45/M
149 MELISSA REYES 134 25 F 66/108 51:14.51 12:49/M
150 Leah Koch DeBiase 31 50 F 67/108 51:22.71 12:51/M
151 Patrick Poggi 177 13 M 84/107 51:35.84 12:54/M
152 mark sullivan 110 56 M 85/107 52:13.70 13:03/M
153 John Vosseller 203 54 M 86/107 52:27.16 13:07/M
154 Kevin Lien 4282 46 M 87/107 53:13.35 13:18/M
155 Elizabeth Patalano 5 53 F 68/108 53:21.15 13:20/M
156 Rebecca Kreamer 140 24 F 69/108 53:25.96 13:21/M
157 Michael Meany 142 29 M 88/107 53:26.37 13:22/M
158 Gladys Lugo 4259 15 F 70/108 54:17.22 13:34/M
159 Carly Salzano 128 18 F 71/108 54:30.69 13:38/M
160 Allison Cerqueira 130 18 F 72/108 54:30.81 13:38/M
161 Michael Mazza 155 35 M 89/107 54:37.87 13:39/M
162 Connie Havens 183 60 F 73/108 55:40.14 13:55/M
163 Joelle Washington 186 15 F 74/108 56:18.17 14:05/M
164 Celine Yanakaya 4266 16 F 75/108 56:18.83 14:05/M
165 Lily Collins 215 15 F 76/108 56:25.74 14:06/M
166 Legislator Nick Caracappa 173 56 M 90/107 56:52.33 14:13/M
167 Lionel Scott 4253 39 M 91/107 58:36.57 14:39/M
168 Jorge Rosas 103 32 M 92/107 58:52.26 14:43/M
169 Ishmael Mohammed 106 39 M 93/107 58:53.86 14:43/M
170 Christine Raullech 4268 60 F 77/108 59:00.69 14:45/M
171 Rebecca Manzella 56 37 F 78/108 1:00:00.52 15:00/M
172 Julie Genova 213 66 F 79/108 1:00:10.17 15:03/M
173 Anne Cozzani 154 63 F 80/108 1:00:12.48 15:03/M
174 Magdalena Nowakowski 93 43 F 81/108 1:01:45.18 15:26/M
175 Stevi Dessey 91 37 F 82/108 1:01:46.63 15:27/M
176 Carlos Diaz 113 58 M 94/107 1:02:53.81 15:43/M
177 Liliana Diaz 112 49 F 83/108 1:02:53.99 15:43/M
178 Joseph Mitola 117 73 M 95/107 1:02:54.05 15:44/M
179 Mary Reilly 121 59 F 84/108 1:03:23.09 15:51/M
180 Christine Kopp 160 66 F 85/108 1:04:49.54 16:12/M
181 Kenni Frohberg 50 30 F 86/108 1:04:51.97 16:13/M
182 Joseph Folks 101 70 M 96/107 1:06:32.19 16:38/M
183 Maraella Burgos 4269 18 F 87/108 1:06:35.50 16:39/M
184 Joan Rolfe 62 51 F 88/108 1:06:50.90 16:43/M
185 Scott Argeroplos 19 61 M 97/107 1:08:45.11 17:11/M
186 catherine Argeroplos 18 53 F 89/108 1:08:51.72 17:13/M
187 Tammy Chowske 17 54 F 90/108 1:08:51.95 17:13/M
188 Marie Petrignani 4267 38 F 91/108 1:08:57.73 17:14/M
189 Ellen Hobson 169 32 F 92/108 1:09:08.72 17:17/M
190 Ellen Hobra 4272 32 F 93/108 1:10:53.81 17:43/M
191 Neely McCahey 166 50 F 94/108 1:10:54.43 17:44/M
192 Andre Ransome 70 47 M 98/107 1:10:55.44 17:44/M
193 Gladys Delgado 52 33 F 95/108 1:13:08.19 18:17/M
194 Christine Martinez 228 38 F 96/108 1:13:18.14 18:20/M
195 Barbara Baudier 81 53 F 97/108 1:14:11.85 18:33/M
196 Melinda Hentschel 97 29 F 98/108 1:14:11.95 18:33/M
197 Helen Jansen 85 43 F 99/108 1:14:12.31 18:33/M
198 Thomas Read 78 29 M 99/107 1:14:13.47 18:33/M
199 Len Lopez 151 43 M 100/107 1:15:01.17 18:45/M
200 emilia murphy 68 45 F 100/108 1:17:57.90 19:29/M
201 elizabeth lazaro 69 45 F 101/108 1:18:04.44 19:31/M
202 levar rembert 67 46 M 101/107 1:18:13.68 19:33/M
203 Christopher Naylor 24 61 M 102/107 1:18:45.33 19:41/M
204 Christopher Gallagher 198 54 M 103/107 1:19:15.97 19:49/M
205 Ann Crawford 200 57 F 102/108 1:19:21.18 19:50/M
206 Shannon Tassone 206 39 F 103/108 1:21:37.55 20:24/M
207 Jeanne Callahan 209 66 F 104/108 1:21:41.54 20:25/M
208 Leah Fitzpatrick 22 52 F 105/108 1:21:44.95 20:26/M
209 Timothy Fitzpatrick 23 17 M 104/107 1:21:46.12 20:27/M
210 Lorraine Rivera 4275 68 F 106/108 1:23:34.18 20:54/M
211 Denise Weissmilano 4274 60 F 107/108 1:23:36.09 20:54/M
212 Joann Giglio 195 70 F 108/108 1:26:26.42 21:37/M
213 Anthony Giglio 196 68 M 105/107 1:26:29.83 21:37/M
214 David Candela 107 36 M 106/107 1:26:51.38 21:43/M
215 John Ciupita 104 60 M 107/107 1:26:52.77 21:43/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media