Mashashimuet Park Friends & Family 5K Run/Walk  -  9/10/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Gregory Orme 153 22 M 1/120 18:26.12 5:56/M
2 Alistair Blee 162 16 M 2/120 19:07.88 6:09/M
3 Juan Felipe Torres 2402 15 M 3/120 19:29.28 6:16/M
4 John Bonina 73 25 M 4/120 19:50.02 6:23/M
5 Eric Perez 103 25 M 5/120 19:57.78 6:26/M
6 Steven Sobey 49 43 M 6/120 20:17.20 6:32/M
7 Peter Finelli 22 44 M 7/120 20:37.56 6:38/M
8 Chris Lorenzini 50 39 M 8/120 20:40.73 6:39/M
9 Justin Christofel 206 41 M 9/120 21:23.80 6:53/M
10 Rufus Walker 2421 14 M 10/120 21:42.17 6:59/M
11 Jeremy Earl 62 39 M 11/120 21:58.38 7:04/M
12 Casey Finelli 26 14 M 12/120 22:43.61 7:19/M
13 Fairfax Walker 2422 12 F 1/141 22:45.64 7:20/M
14 Carlos Hernandez 194 36 M 13/120 23:04.22 7:26/M
15 Michael Tracy 199 49 M 14/120 23:22.46 7:31/M
16 Jennifer Disunno 151 28 F 2/141 23:28.18 7:33/M
17 Robert Katz 43 53 M 15/120 23:31.49 7:34/M
18 Emmett Schumann 57 12 M 16/120 23:33.69 7:35/M
19 Benjamin Corson 2432 10 M 17/120 23:39.64 7:37/M
20 arthur blee 163 62 M 18/120 23:48.58 7:40/M
21 Tyce Russo 143 12 M 19/120 23:50.90 7:41/M
22 Catherine Stone 74 33 F 3/141 24:01.40 7:44/M
23 Jorge Luna 2500 49 M 20/120 24:06.21 7:45/M
24 Jaxson Schumann 58 12 M 21/120 24:48.85 7:59/M
25 Thomas Crouch 10 35 M 22/120 24:56.30 8:02/M
26 Chuck Otto 65 67 M 23/120 25:05.21 8:04/M
27 Keith Schumann 56 45 M 24/120 25:09.84 8:06/M
28 Grace Hinchen 231 24 F 4/141 25:10.16 8:06/M
29 John Quinn 2439 64 M 25/120 25:20.58 8:09/M
30 Eli Hinchen 229 13 M 26/120 25:29.03 8:12/M
31 Brian Hagadorn 164 29 M 27/120 25:36.79 8:15/M
32 Preston Kaye 152 32 M 28/120 25:45.31 8:17/M
33 Brandon Thrope 193 25 M 29/120 25:53.40 8:20/M
34 Austin Drill 184 47 M 30/120 25:53.71 8:20/M
35 David Carey 2435 49 M 31/120 25:59.48 8:22/M
36 Pryce Carey 2434 9 M 32/120 25:59.48 8:22/M
37 Josephine Mott 6 12 F 5/141 26:03.44 8:23/M
38 Christina Treyz 114 25 F 6/141 26:06.41 8:24/M
39 Ally Hinchen 230 27 F 7/141 26:07.20 8:24/M
40 Henry Popadick 177 7 M 33/120 26:10.78 8:26/M
41 Darell Handler 113 34 M 34/120 26:11.02 8:26/M
42 Leo Mogavero 92 11 M 35/120 26:13.66 8:27/M
43 Ashton Wilson 137 26 F 8/141 26:14.97 8:27/M
44 Ammiel Sobey 48 11 M 36/120 26:19.23 8:28/M
45 Anzhelika Tolstikhina 41 27 F 9/141 26:35.93 8:34/M
46 Brigitte MacGowan 2497 51 F 10/141 26:36.27 8:34/M
47 Hamish MacGowan 2498 53 M 37/120 26:39.15 8:35/M
48 Steven Green 216 58 M 38/120 26:40.30 8:35/M
49 Agustin Cruz 2445 47 M 39/120 26:41.61 8:36/M
50 Ari Weller 145 53 M 40/120 26:50.98 8:39/M
51 Georgie Finelli 24 13 F 11/141 26:57.28 8:41/M
52 Maggie Greenwald 40 13 F 12/141 26:57.28 8:41/M
53 Kacey Cottrell 14 13 F 13/141 26:57.54 8:41/M
54 Sophia Perri 109 12 F 14/141 27:03.38 8:43/M
55 Ellie Powers 2446 9 F 15/141 27:06.50 8:44/M
56 Casey Powers 2444 45 F 16/141 27:06.63 8:44/M
57 Jack Avlon 219 10 M 41/120 27:08.32 8:44/M
58 Nancy Walker 2423 46 F 17/141 27:10.24 8:45/M
59 Leanne Hinchen 232 59 F 18/141 27:13.91 8:46/M
60 Andrew Orme 202 24 M 42/120 27:21.81 8:48/M
61 Jodi Hinchen 224 25 F 19/141 27:25.60 8:50/M
62 Baylis Greene 247 56 M 43/120 27:27.69 8:50/M
63 Greylynn Guyer 227 16 F 20/141 27:30.29 8:51/M
64 Maizy Guyer 228 24 F 21/141 27:30.35 8:51/M
65 Jeffrey Yennie 38 74 M 44/120 27:40.38 8:54/M
66 Harry Gornto 138 26 M 45/120 27:41.36 8:55/M
67 Bill Souhrada 174 49 M 46/120 27:44.77 8:56/M
68 Leanora Gangemi 80 12 F 22/141 27:52.46 8:58/M
69 Liam McGovern 2494 26 M 47/120 27:55.27 8:59/M
70 Carlos Paredes 112 39 M 48/120 27:57.39 9:00/M
71 Mila DeLesia 2424 8 F 23/141 28:03.54 9:02/M
72 brady yusko 2430 26 M 49/120 28:09.48 9:04/M
73 Francesca Johnson 173 26 F 24/141 28:09.56 9:04/M
74 Louis DeLesia 2425 42 M 50/120 28:10.32 9:04/M
75 PATRICK O'SULLIVAN 160 47 M 51/120 28:11.30 9:04/M
76 Lucinda Corson 2433 51 F 25/141 28:11.80 9:05/M
77 andrew Leder 233 58 M 52/120 28:19.48 9:07/M
78 Tracy Skibitsky 2447 30 F 26/141 28:20.83 9:07/M
79 Thomas Perri 110 12 M 53/120 28:21.75 9:08/M
80 Riley Simmons 100 13 M 54/120 28:22.00 9:08/M
81 Sean Weissbart 218 41 M 55/120 28:27.21 9:09/M
82 TJ Cooper 2414 47 M 56/120 28:31.88 9:11/M
83 Hence Orme 118 58 M 57/120 28:35.41 9:12/M
84 Benjamin Gibbs 115 2 M 58/120 28:35.84 9:12/M
85 Robert Gibbs 8 46 M 59/120 28:36.54 9:12/M
86 Ted Stafford 2495 49 M 60/120 28:42.15 9:14/M
87 Henry Harris 2407 10 M 61/120 28:47.60 9:16/M
88 Elizabeth Sohmer 157 32 F 27/141 28:48.66 9:16/M
89 Dan Edwards 156 34 M 62/120 28:49.41 9:17/M
90 Emily O'SULLIVAN 161 47 F 28/141 28:58.07 9:19/M
91 Gene Garypie 2426 46 M 63/120 29:19.90 9:26/M
92 DAWN LUCAS 44 48 F 29/141 29:22.66 9:27/M
93 Henry Little 217 10 M 64/120 29:29.34 9:29/M
94 Anna Koncelik 2411 49 F 30/141 29:29.52 9:30/M
95 Stiven Patinno 2412 28 F 31/141 29:30.93 9:30/M
96 Zoe Powers 2448 7 F 32/141 29:35.19 9:31/M
97 Eliana Benjamin 2415 6 F 33/141 29:37.00 9:32/M
98 Raquel Dura 94 23 F 34/141 29:37.40 9:32/M
99 Eric Hangerman 95 33 M 65/120 29:37.80 9:32/M
100 Victoria von Schimmelmann 244 12 F 35/141 29:38.77 9:33/M
101 Hanna Sifozo 2949 30 F 36/141 29:39.16 9:33/M
102 Christian von Schimmelmann 246 50 M 66/120 29:40.21 9:33/M
103 Lucia Mogavero 90 14 F 37/141 29:41.50 9:33/M
104 David Hunt 96 70 M 67/120 29:44.93 9:35/M
105 Jake Spector 116 32 M 68/120 29:50.62 9:36/M
106 Katerina Benjamin 2416 9 F 38/141 29:59.05 9:39/M
107 Ari Benjamin 2417 42 M 69/120 29:59.99 9:39/M
108 Emily LeRolland 212 24 F 39/141 30:05.35 9:41/M
109 Allison McChord 210 37 F 40/141 30:21.49 9:46/M
110 Margot Harris 2406 7 F 41/141 30:29.81 9:49/M
111 George Lira 2409 73 M 70/120 30:40.70 9:52/M
112 Santiago Saldivar 211 24 M 71/120 30:43.15 9:53/M
113 Janera Soerel 183 53 F 42/141 30:49.60 9:55/M
114 Maira Pachas 2431 34 F 43/141 31:00.73 9:59/M
115 Jia Russo 142 12 F 44/141 31:09.06 10:02/M
116 Jan Kalanda 121 65 M 72/120 31:10.03 10:02/M
117 Bodhin Drill 186 11 M 73/120 31:25.36 10:07/M
118 Beverly McGrath 2404 38 F 45/141 31:38.72 10:11/M
119 Matt McGrath 2403 39 M 74/120 31:38.84 10:11/M
120 Julianne Moseley 69 51 F 46/141 31:40.98 10:12/M
121 Angela Chaves 2496 16 F 47/141 31:46.55 10:14/M
122 Kerry Perri 108 44 F 48/141 31:49.45 10:15/M
123 Jason Perri 111 47 M 75/120 32:00.43 10:18/M
124 Caroline Popadick 178 9 F 49/141 32:05.72 10:20/M
125 Sadie Moon Finelli 23 9 F 50/141 32:06.01 10:20/M
126 Evan Harrel 45 62 M 76/120 32:08.81 10:21/M
127 Sawyer Keller 2442 8 M 77/120 32:20.21 10:24/M
128 Marie-Christine McNally 176 48 F 51/141 32:30.51 10:28/M
129 Peter Belsky Belsky 2410 55 M 78/120 32:32.11 10:28/M
130 Niko Drill 187 8 M 79/120 32:40.13 10:31/M
131 Megan Josephson 136 50 F 52/141 32:41.79 10:31/M
132 Eva Mckelvey 2413 17 F 53/141 32:50.15 10:34/M
133 Lily Perello 133 17 F 54/141 32:52.77 10:35/M
134 Daniel Popadick 179 50 M 80/120 33:11.93 10:41/M
135 Maria Orme 120 59 F 55/141 33:19.97 10:44/M
136 Sarah Alvarez 1 37 F 56/141 33:29.81 10:47/M
137 Austin McChord 209 37 M 81/120 33:34.41 10:48/M
138 Rowan Dodds 2437 10 M 82/120 33:39.48 10:50/M
139 Kai Hansen 225 10 M 83/120 33:39.58 10:50/M
140 Hannah Cook 31 31 F 57/141 34:01.05 10:57/M
141 Daniel Jacobs 32 56 M 84/120 34:02.90 10:58/M
142 Oneikka Jacobs 21 54 F 58/141 34:03.38 10:58/M
143 EUGENE GARYPIE 27 70 M 85/120 34:13.09 11:01/M
144 Steven Rosmarin 2436 65 M 86/120 34:24.97 11:05/M
145 Griffin TORTORA 220 6 M 87/120 34:26.04 11:05/M
146 MICHAEL TORTORA 222 39 M 88/120 34:26.53 11:05/M
147 Rachel Hughes 2450 38 F 59/141 34:41.01 11:10/M
148 Cristin Michel 42 33 F 60/141 35:04.18 11:17/M
149 Carol Valentine 2493 0 F 61/141 35:16.61 11:21/M
150 Theodore Wolfson 53 9 M 89/120 35:33.47 11:27/M
151 Katelyn Corwith 33 36 F 62/141 35:37.19 11:28/M
152 Ally Cottrell 13 15 F 63/141 35:39.84 11:29/M
153 Shelly Cottrell 12 47 F 64/141 35:56.99 11:34/M
154 Carrie Krempler 5 46 F 65/141 36:00.76 11:35/M
155 Jacques LeRolland 126 66 M 90/120 36:05.69 11:37/M
156 Alessandra Wright 213 5 F 66/141 36:17.85 11:41/M
157 Olivia Stiglitz 172 12 F 67/141 36:18.07 11:41/M
158 Alexander Wright 214 49 F 68/141 36:18.19 11:41/M
159 Indigo Aubry 205 11 F 69/141 36:18.25 11:41/M
160 Roger Kriegsman 181 10 M 91/120 36:21.63 11:42/M
161 Michael Hansen 226 57 M 92/120 36:21.95 11:42/M
162 Theo Robinson 215 13 M 93/120 36:33.19 11:46/M
163 Jen Souhrada 175 49 F 70/141 36:41.87 11:49/M
164 Alex Talasko 128 74 M 94/120 37:01.45 11:55/M
165 Sarah McCandless 67 48 F 71/141 37:07.06 11:57/M
166 Shoshana Sobey 46 13 F 72/141 37:10.23 11:58/M
167 Piero Mogavero 93 9 M 95/120 37:22.08 12:02/M
168 Jordana Sobey 47 43 F 73/141 37:24.41 12:02/M
169 Myra Tracy 200 15 F 74/141 37:29.23 12:04/M
170 Avery Austin 150 14 F 75/141 37:29.31 12:04/M
171 Bryan Connley 2499 65 M 96/120 38:05.15 12:16/M
172 Erika Fish 203 30 F 76/141 38:13.16 12:18/M
173 Alexander von Schimmelmann 243 10 M 97/120 38:15.02 12:19/M
174 Melanie von Schimmelmann 245 41 F 77/141 38:15.63 12:19/M
175 Lindsay Carroll 2449 39 F 78/141 39:13.39 12:37/M
176 Griffin TORTORA 221 5 M 98/120 39:15.89 12:38/M
177 Ben Harris 2405 50 M 99/120 39:56.44 12:51/M
178 Jill Rostenberg 2443 61 F 79/141 40:02.73 12:53/M
179 Brigette Renaud 127 56 F 80/141 40:37.00 13:04/M
180 Tom Dunne 106 66 M 100/120 41:07.72 13:14/M
181 Juliette rogasik 70 29 F 81/141 41:53.49 13:29/M
182 Violaine Rogasik 71 54 F 82/141 41:53.86 13:29/M
183 Susie Batt 91 52 F 83/141 41:55.55 13:30/M
184 Michelle Kolich 104 43 F 84/141 42:05.84 13:33/M
185 Nico Fromm 235 8 M 101/120 42:17.54 13:37/M
186 Crew Keller 2441 5 M 102/120 42:17.56 13:37/M
187 Yesenia Quichimbo 237 38 F 85/141 42:23.24 13:39/M
188 Aaron Winter 165 9 M 103/120 42:33.04 13:42/M
189 Freida Winter 170 11 F 86/141 42:35.86 13:43/M
190 Ryan Winter 168 42 M 104/120 42:36.34 13:43/M
191 Mia Luna 2950 13 F 87/141 42:47.22 13:46/M
192 Molly Wolfson 55 13 F 88/141 42:47.23 13:46/M
193 Katherine Harris 2408 44 F 89/141 43:24.28 13:58/M
194 Olivia Fromm 234 6 F 90/141 43:29.52 14:00/M
195 Joe Fromm 236 37 M 105/120 43:29.82 14:00/M
196 ELIZABETH YENNIE 39 63 F 91/141 43:33.20 14:01/M
197 Lola Eldridge 64 13 F 92/141 43:46.30 14:05/M
198 Raegin Poitras 147 9 F 93/141 43:46.71 14:05/M
199 Abby Perello 134 15 F 94/141 43:46.85 14:05/M
200 Mark Poitras 146 46 M 106/120 43:47.02 14:06/M
201 Skye Smith 182 14 F 95/141 43:48.32 14:06/M
202 Claudia solares 105 38 F 96/141 44:48.71 14:25/M
203 Jaime Mott 59 42 F 97/141 46:09.13 14:51/M
204 Nan Bailey 119 67 F 98/141 46:14.96 14:53/M
205 Michelle Drill 185 47 F 99/141 46:15.34 14:53/M
206 Lindsey Thager 2440 41 F 100/141 46:15.47 14:53/M
207 Sonria Zappola 238 14 F 101/141 46:18.28 14:54/M
208 Ashley Stuckart 223 14 F 102/141 46:18.46 14:54/M
209 Cali Wilson 3 16 F 103/141 46:28.74 14:58/M
210 Bella Eldridge 63 16 F 104/141 46:28.80 14:58/M
211 Hannah Donahue 117 16 F 105/141 46:39.44 15:01/M
212 Christopher Gangemi 81 49 M 107/120 46:41.40 15:02/M
213 Izzy Farcas 107 16 F 106/141 46:43.02 15:02/M
214 Shelby Casey 2418 15 F 107/141 46:43.02 15:02/M
215 Grace D'Angelo 77 15 F 108/141 46:43.80 15:02/M
216 Erin Finelli 25 45 F 109/141 47:10.56 15:11/M
217 Stephanie Livaccari 79 48 F 110/141 47:17.14 15:13/M
218 Claude V Weir 60 72 M 108/120 47:40.74 15:21/M
219 Yvette Arsenec Weir 61 73 F 111/141 47:41.07 15:21/M
220 Rafael Serras 190 5 M 109/120 47:56.90 15:26/M
221 Ximena Matamala 188 47 F 112/141 47:59.86 15:27/M
222 Gabriel Serras 192 8 M 110/120 48:43.24 15:41/M
223 Diana Vergara 189 74 F 113/141 49:45.40 16:01/M
224 Kiersten Simmons 99 42 F 114/141 49:53.16 16:03/M
225 Tessa Simmons 98 7 F 115/141 49:53.23 16:03/M
226 Phil Serras 191 52 M 111/120 49:55.78 16:04/M
227 Eliana Winter 167 5 F 116/141 50:14.67 16:10/M
228 Teresita Winter 169 41 F 117/141 50:21.40 16:12/M
229 Ramona Sanchez 171 59 F 118/141 51:03.34 16:26/M
230 Maria Quinonez 166 62 F 119/141 51:03.84 16:26/M
231 Jen Wolfson 52 50 F 120/141 51:58.09 16:44/M
232 Kim Garypie 2427 42 F 121/141 51:58.18 16:44/M
233 Kristen Schiavoni 159 51 F 122/141 54:24.32 17:31/M
234 Gregg Schiavoni 158 54 M 112/120 54:24.66 17:31/M
235 Keira Poitras 148 47 F 123/141 54:37.06 17:35/M
236 Erica Arnold 204 52 F 124/141 54:37.14 17:35/M
237 Lily Burns 125 7 F 125/141 55:09.76 17:45/M
238 Ivy Burns 123 7 F 126/141 55:10.06 17:45/M
239 Maria Pentcheva Pentcheva Burns 122 41 F 127/141 55:10.80 17:46/M
240 Calina Burns Burns 124 13 F 128/141 55:11.13 17:46/M
241 Rich Simmons 101 42 M 113/120 55:36.66 17:54/M
242 Lilah Simmons 97 10 F 129/141 55:37.36 17:54/M
243 Mona Sonnenshein 239 70 F 130/141 55:46.72 17:57/M
244 Blake Sonnenshein 242 40 F 131/141 55:46.77 17:57/M
245 Luca Gettling 154 6 M 114/120 56:00.06 18:01/M
246 Diane Mirabito 2429 70 F 132/141 56:02.14 18:02/M
247 David Pitches 180 78 M 115/120 56:02.34 18:02/M
248 Yavanna Gettling 155 41 F 133/141 56:02.98 18:02/M
249 Olivia Sonnenshein 240 7 F 134/141 56:57.59 18:20/M
250 Doug Sonnenshein 241 40 M 116/120 56:58.76 18:20/M
251 Ellen Smiley 144 80 F 135/141 1:02:15.92 20:02/M
252 Heidi Bush 2438 65 F 136/141 1:02:16.75 20:03/M
253 Kate Locascio 139 40 F 137/141 1:02:24.02 20:05/M
254 James Locascio 198 6 M 117/120 1:02:25.73 20:06/M
255 Kristin Schiavoni 140 42 F 138/141 1:02:26.65 20:06/M
256 Thomas Locascio 197 7 M 118/120 1:02:27.56 20:06/M
257 Deanna Locascio 196 36 F 139/141 1:02:29.72 20:07/M
258 Brian Locascio 195 39 M 119/120 1:02:30.10 20:07/M
259 Andrew Dalbey 34 47 M 120/120 1:02:36.76 20:09/M
260 JoAnn Lyles 37 67 F 140/141 1:02:36.91 20:09/M
261 Richelle Dalbey 35 52 F 141/141 1:02:37.21 20:09/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media