NSRF Bunny Trail 5K Run/Walk  -  3/30/2024
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jack Shappy 6629 39 M 1/76 20:30.61 6:36/M
2 Jackson Li 188 11 M 2/76 20:42.71 6:40/M
3 Edward Kenyon 15 46 M 3/76 21:03.13 6:47/M
4 Dylan Stearns 6628 24 M 4/76 21:47.44 7:01/M
5 Gregory Waxman 6631 41 M 5/76 22:05.42 7:07/M
6 kenneth colantuoni 90 53 M 6/76 22:38.64 7:17/M
7 Eamon Esposito 189 22 M 7/76 22:54.24 7:22/M
8 Laura Moore 2 40 F 1/114 23:00.49 7:24/M
9 Dominic Graziadei 57 26 M 8/76 23:10.49 7:28/M
10 Thomas O'Neill 163 55 M 9/76 23:15.04 7:29/M
11 Caroline Wiffler 151 20 F 2/114 23:31.07 7:34/M
12 Jon Otto 69 27 M 10/76 23:31.20 7:34/M
13 Alexandra Ehrhart 153 25 F 3/114 23:44.57 7:39/M
14 Oliver Rosales 6634 43 M 11/76 23:46.40 7:39/M
15 Salvatore Nastasi III 71 8 M 12/76 23:47.73 7:40/M
16 Joseph Cavaliere 131 22 M 13/76 23:48.65 7:40/M
17 Jack Cavaliere 130 17 M 14/76 23:57.14 7:43/M
18 Marc Saracino 111 30 M 15/76 24:09.78 7:47/M
19 Michael Laraia 82 23 M 16/76 25:23.99 8:11/M
20 Emily Cavallaro 98 24 F 4/114 25:30.81 8:13/M
21 Steven Lovaglio 85 34 M 17/76 25:39.33 8:15/M
22 Joe McCann 52 66 M 18/76 25:54.05 8:20/M
23 Ali Terkia 84 27 M 19/76 25:54.71 8:20/M
24 Corey Timoney 164 34 M 20/76 26:01.36 8:23/M
25 Anthony Fiore 194 13 M 21/76 26:03.68 8:23/M
26 Cody Li 187 8 M 22/76 26:20.18 8:29/M
27 Patrick Moran 94 34 M 23/76 26:45.56 8:37/M
28 Audrey Rabinovici 6645 14 F 5/114 26:46.47 8:37/M
29 Robert A Pasqual 165 64 M 24/76 26:46.56 8:37/M
30 Michael McAleer 144 56 M 25/76 26:58.41 8:41/M
31 Sean Powers 147 36 M 26/76 26:59.75 8:41/M
32 Donald Lyons 55 54 M 27/76 27:02.45 8:42/M
33 Robert Nicolich 155 30 M 28/76 27:12.38 8:45/M
34 Allen Leung 197 41 M 29/76 27:17.80 8:47/M
35 Nathaniel Leung 196 9 M 30/76 27:18.85 8:47/M
36 Samantha O'Connor 170 11 F 6/114 27:28.02 8:50/M
37 Anthony Zumpano 6640 52 M 31/76 27:31.51 8:52/M
38 Emily Bazarewski 78 22 F 7/114 27:42.21 8:55/M
39 Nick Carraw 6646 67 M 32/76 27:42.66 8:55/M
40 Sarah Cavallaro 97 24 F 8/114 28:01.02 9:01/M
41 Maryann Higgins 152 56 F 9/114 28:19.63 9:07/M
42 Nora Rodríguez 20 44 F 10/114 28:31.91 9:11/M
43 Dan Gross 35 59 M 33/76 28:48.85 9:16/M
44 Jennifer Dunlap 79 43 F 11/114 28:52.53 9:18/M
45 Fiona O'Neill 168 24 F 12/114 29:05.28 9:22/M
46 Theresa Juva-Brown 124 40 F 13/114 29:18.96 9:26/M
47 Erica Moore 3 36 F 14/114 29:22.08 9:27/M
48 Faith Jarvis-Makhlouf 113 12 F 15/114 29:28.49 9:29/M
49 Courtney Knowlton 186 41 F 16/114 29:37.25 9:32/M
50 MICHAEL TRIOLO 96 65 M 34/76 29:40.94 9:33/M
51 Siobhan Esposito 150 24 F 17/114 29:46.71 9:35/M
52 Ryan Musmeci 6638 11 M 35/76 29:47.22 9:35/M
53 Andrew Nagel 6636 24 M 36/76 29:48.15 9:36/M
54 Gina Murray 83 28 F 18/114 29:59.22 9:39/M
55 Matthew Rashty 123 30 M 37/76 30:04.60 9:41/M
56 Trevor Schwartz 159 11 M 38/76 30:15.71 9:44/M
57 Paul Sabando 134 50 M 39/76 30:18.23 9:45/M
58 Kelly Marra 92 28 F 19/114 30:29.38 9:49/M
59 Gina Cavaseno 101 27 F 20/114 30:32.22 9:50/M
60 Kelli Fenley 107 42 F 21/114 30:35.20 9:51/M
61 Alexander Turk 33 10 M 40/76 30:35.71 9:51/M
62 Meagan Cifka 38 30 F 22/114 30:56.04 9:57/M
63 Nick Fiore 195 12 M 41/76 30:56.65 9:58/M
64 Michael Grimes 73 40 M 42/76 30:57.85 9:58/M
65 Michelle Pretty 148 36 F 23/114 31:00.94 9:59/M
66 Joseph Lovaglio 61 40 M 43/76 31:03.97 10:00/M
67 Michael Pappas 6623 34 M 44/76 31:21.35 10:06/M
68 Eva Kenyon 24 43 F 24/114 31:22.44 10:06/M
69 tara Schwartz 160 51 F 25/114 31:22.53 10:06/M
70 Olivia Luneburg 7 20 F 26/114 31:22.61 10:06/M
71 Charlotte Grimes 74 12 F 27/114 31:24.25 10:06/M
72 louis vassallo 116 28 M 45/76 32:03.06 10:19/M
73 Kevin Deere 17 36 M 46/76 32:03.96 10:19/M
74 Anthony Cavallaro 99 60 M 47/76 32:32.14 10:28/M
75 Andrew Kenney 167 43 M 48/76 32:51.75 10:35/M
76 Christine Haran 121 38 F 28/114 32:52.19 10:35/M
77 Oscar Manzano 200 66 M 49/76 33:01.60 10:38/M
78 Mark Santomauro 6635 50 M 50/76 33:01.88 10:38/M
79 Louisa Lovaglio 5 32 F 29/114 33:02.21 10:38/M
80 Kerry Meiskin 115 37 F 30/114 33:09.25 10:40/M
81 Jerilyn Libby 53 39 F 31/114 33:35.81 10:49/M
82 Colleen Deere 6642 40 F 32/114 33:39.27 10:50/M
83 Nataly Alarcon 157 33 F 33/114 33:50.04 10:53/M
84 Christopher Turk 32 48 M 51/76 33:51.57 10:54/M
85 Laura Schaefer 139 55 F 34/114 33:54.38 10:55/M
86 Deborah Allinger 6626 36 F 35/114 34:15.37 11:02/M
87 Katie Whitmore 122 34 F 36/114 34:16.10 11:02/M
88 Michael Geoffrion 58 62 M 52/76 34:35.92 11:08/M
89 Monica Marfetan 108 37 F 37/114 34:39.72 11:09/M
90 Darian Carlovich 126 26 F 38/114 35:00.48 11:16/M
91 Mario Diaz 6641 44 M 53/76 35:05.37 11:18/M
92 Megan Martin 6627 28 F 39/114 35:05.72 11:18/M
93 Michael Merante 140 32 M 54/76 35:22.04 11:23/M
94 Jennifer Keller 91 39 F 40/114 35:33.20 11:27/M
95 Arthur Scullin 70 52 M 55/76 35:37.58 11:28/M
96 Irene Faranda 149 45 F 41/114 35:38.59 11:28/M
97 Melissa Bartolotto 191 39 F 42/114 35:46.51 11:31/M
98 Kevin Bartolotto 190 6 M 56/76 35:48.71 11:32/M
99 Stephen Lewis Lewis 19 38 M 57/76 35:53.81 11:33/M
100 Joe Davidoff 95 49 M 58/76 36:46.14 11:50/M
101 Tricia Powers 145 34 F 43/114 36:58.34 11:54/M
102 Thea Powers 146 7 F 44/114 36:58.92 11:54/M
103 Jennifer Coniglio 100 42 F 45/114 37:06.40 11:57/M
104 Janice Rucky 1 67 F 46/114 37:19.38 12:01/M
105 Mary Palermo 104 37 F 47/114 37:45.15 12:09/M
106 James D'Amore 156 47 M 59/76 37:45.17 12:09/M
107 Johnny Sarcone 184 13 M 60/76 37:59.21 12:14/M
108 Antonio Sarcone 183 8 M 61/76 38:00.29 12:14/M
109 Ellie Sedler 193 13 F 48/114 38:05.00 12:15/M
110 Robert Steck 6625 48 M 62/76 38:22.33 12:21/M
111 Kimberly Rogers 174 34 F 49/114 38:47.78 12:29/M
112 Cheryl McManus 192 51 F 50/114 39:05.13 12:35/M
113 Danielle Correia 166 39 F 51/114 39:12.12 12:37/M
114 Lauren Grieci 8 28 F 52/114 39:22.54 12:40/M
115 Robert Carlovich 127 57 M 63/76 39:30.90 12:43/M
116 Patricia Hoffman 44 58 F 53/114 39:57.31 12:52/M
117 Viana Alves 59 26 F 54/114 40:28.58 13:02/M
118 Annette Carrion 114 34 F 55/114 40:33.01 13:03/M
119 Lisa Brooks 93 58 F 56/114 40:41.87 13:06/M
120 Abigail Posillico 21 21 F 57/114 40:42.84 13:06/M
121 Megan Posillico 22 23 F 58/114 40:43.03 13:06/M
122 Alesandra Posillico 23 50 F 59/114 40:43.37 13:06/M
123 Ellie Musmeci 6637 47 F 60/114 40:48.41 13:08/M
124 Michael Geoffrion Jr 56 32 M 64/76 43:09.88 13:54/M
125 Dylan Enright 180 11 M 65/76 43:11.07 13:54/M
126 Lisa Lovaglio 62 40 F 61/114 43:13.71 13:55/M
127 Jenna Grimes 75 40 F 62/114 43:15.78 13:55/M
128 jennifer RIPP 60 50 F 63/114 43:31.78 14:01/M
129 Eileen Walsh 37 73 F 64/114 44:25.21 14:18/M
130 Sienna Tabares 179 9 F 65/114 44:45.01 14:24/M
131 Mia Schwartz 14 58 F 66/114 45:40.86 14:42/M
132 Nicole Cabrera 129 23 F 67/114 45:58.96 14:48/M
133 Carol Haran 125 65 F 68/114 46:19.25 14:55/M
134 Scott Hall 162 54 M 66/76 47:29.71 15:17/M
135 Ally Hall 161 51 F 69/114 47:31.10 15:18/M
136 Leanne mucci 36 43 F 70/114 48:20.28 15:34/M
137 Joseph Giambrone 176 14 M 67/76 48:22.55 15:34/M
138 Connor Lewis 103 31 M 68/76 48:39.33 15:40/M
139 Tori Kinamon 102 29 F 71/114 48:41.04 15:40/M
140 Diane Lewis 39 62 F 72/114 48:41.85 15:40/M
141 Sophia Giambrone 175 52 F 73/114 48:55.43 15:45/M
142 Michele Farina 72 56 F 74/114 49:01.78 15:47/M
143 Giulia Laraia 81 26 F 75/114 49:27.88 15:55/M
144 Michelle Marino 86 49 F 76/114 50:06.04 16:08/M
145 John Jacobs 6643 37 M 69/76 50:11.94 16:09/M
146 Brielle Jacobs 6644 5 F 77/114 50:13.37 16:10/M
147 Shanice Coriolan 172 30 F 78/114 51:31.11 16:35/M
148 Bob Koenig 106 61 M 70/76 51:34.56 16:36/M
149 Adrianna Dunlap 80 11 F 79/114 51:40.84 16:38/M
150 Sophia Keckley 6630 10 F 80/114 51:42.36 16:39/M
151 Melissa Kercher 173 35 F 81/114 51:44.49 16:39/M
152 Richard Krupka 109 52 M 71/76 51:48.50 16:41/M
153 Sanije Tabares 112 44 F 82/114 52:06.39 16:46/M
154 Tracey Enright 181 38 F 83/114 52:08.57 16:47/M
155 Barbara Castellani 110 67 F 84/114 52:18.53 16:50/M
156 Tyler Enright 182 6 M 72/76 52:38.23 16:57/M
157 Fran O'Connor 171 48 F 85/114 54:08.96 17:26/M
158 Krystal Rollis 117 31 F 86/114 54:40.81 17:36/M
159 Steven Ferraro 118 32 M 73/76 54:41.94 17:36/M
160 Olivia Fleming 67 15 F 87/114 55:24.09 17:50/M
161 Marin Block 65 15 F 88/114 55:24.49 17:50/M
162 Amanda Heilman 154 38 F 89/114 55:38.36 17:55/M
163 Kerry-Maie White 132 40 F 90/114 55:43.20 17:56/M
164 Olive Longhitano 133 8 F 91/114 55:43.30 17:56/M
165 Dawn Brennan 76 52 F 92/114 56:43.13 18:15/M
166 Victoria Mishkin 158 38 F 93/114 56:58.53 18:20/M
167 Pia Marino 88 11 F 94/114 57:04.07 18:22/M
168 Stephanie Sarcone 185 48 F 95/114 57:13.95 18:25/M
169 Leslie Martinez 49 35 F 96/114 58:05.98 18:42/M
170 JEN PRICE 48 38 F 97/114 58:06.13 18:42/M
171 David Kaplan 6639 60 M 74/76 58:13.98 18:45/M
172 Amy Fleming 63 53 F 98/114 58:24.59 18:48/M
173 Brianna Fleming 66 21 F 99/114 58:25.81 18:48/M
174 Maryann Von Liting 64 62 F 100/114 58:55.53 18:58/M
175 Danielle Rutigliano 68 32 F 101/114 58:56.00 18:58/M
176 Kyle Gallagher 138 21 M 75/76 59:01.46 19:00/M
177 Madeline Gallagher 136 17 F 102/114 59:02.88 19:00/M
178 Rachel Gallagher 137 51 F 103/114 59:12.85 19:04/M
179 Stephanie Dornemann 50 38 F 104/114 59:25.85 19:08/M
180 Zofia Jordan 141 8 F 105/114 1:00:12.81 19:23/M
181 Viktoria Jordan 142 6 F 106/114 1:00:14.55 19:23/M
182 Kamila Jordan 143 40 F 107/114 1:00:15.25 19:24/M
183 Demetria Deere 16 32 F 108/114 1:00:16.30 19:24/M
184 Donna Athenas 30 68 F 109/114 1:00:16.67 19:24/M
185 Dianne Lynch 77 52 F 110/114 1:01:15.66 19:43/M
186 Billy Richards 199 42 M 76/76 1:01:17.47 19:44/M
187 Kathleen Honrine 46 53 F 111/114 1:01:40.28 19:51/M
188 Alison Lorch 43 57 F 112/114 1:01:40.51 19:51/M
189 Antoinette Torre 135 21 F 113/114 1:01:55.20 19:56/M
190 Lexi Guercia 169 28 F 114/114 1:01:55.72 19:56/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media